After-sales Service Provided:Free spare parts | Warranty:1 Year |
Application:Commercial, Household | Power Source:Electric |
App-Controlled:Yes | Installation:Countertop, Counter Top |
Controlling Mode:Mechanical Timer Control | Housing Material:Plastic |
Function:True Microwave | Power (W):800 |
Voltage (V):220 | Place of Origin:China |
Cavity:20L-28L | Control:Mechenic Control |
Cooking Timer:35-95min | Power Level:5 |
Voltage and frequency:110V/220V | Defrost:Yes |
Frequency:50HZ/60HZ | Power:700-900W |
Oven Light:Optional |
Product Description
According to different customers' requirement, we supply different types microwave ovens for your choice.The machine is multi functional. It can dry, sterilize and heat.PLC computer control system control the humidity, temperature, and time of drying high accurately, easy to operate.It has features of nice seal, high efficiency, fully automatic, low energy consumption andso on.The belt is with clean materials which can match different foods requirement. The belt speed can be controlled by inverter. The series of microwave oven is widely used in industry, agriculture, chemical, medicine, wood and so on.
Features
1)High efficiency. As the industrial microwave dryer can be absorbed easy by the materials which contain moisture, there is very few wave wasting. Compare with the traditional ultrared rays heating ways, it will save at least 30%.
2) Keeping fresh. The Sterilization is with lower temp, so the nutritions inside the food can be protected well.
3) Easy to control. The microwave can be controlled easily. So it can be used to dry the food continuously to save labor.
4) The material containing is easy to absorb microwave heat, therefore, there is no other heat loss besides a small amount of transmission loss. So higher thermal efficiency and more energy saving, which is heating energy-saving1/3 over than the far infrared heating.
Replace Seal of Electric Industrial Vacuum Microwave Drying Oven Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Seals | Housing Material | B | Minimum Buy Quantity | |
AX 35 53 | 35 mm | 53 mm | 0,019 Kg | - | - | - | - | |
R155.15 | - | - | - | - | - | - | - | |
NUP2214R | 70 mm | 125 mm | 1.53 Kg | - | - | 31 mm | - | |
ESFE204COE | 20 mm | - | 0.69 kg | - | - | 21.4 mm | - | |
TAPG20K090SEM | 3.543 Inch | 90 Millimeter | 3.82 Inch | 97.028 Millimeter | 27.24 | Triple Lip Nitrile Rubber | Cast Steel | 4.409 Inch | 112 Millimeter | N/A | |
RAK215-48U | - | - | 7.9 | - | - | - | N/A | |
UCFPL202MZ2B | 0.591 Inch | 15 Millimeter | 1.22 Inch | 31 Millimeter | 0.31 | Contact Seal | Thermoplastic | - | N/A | |
ESG1-1/2 | - | - | - | - | - | - | N/A | |
P2BBASO203 | 2-3/16 in | 5-1/2 to 6 in | - | - | - | 4-3/8 in | - | |
55187 - 55444D | 1.8750 in | 4.4375 in | - | - | - | - | - | |
U-BGHKA6000ZZ-H1.25 | - | - | - | ZZ (Double Shield) | [Aluminum Alloy] 2017 Aluminum Alloy | - | - | |
F4B-SCEZ-106-SH | 1.3750 in | - | - | - | Stainless Steel | - | - | |
RE-2012-LP Membrane | - | - | - | - | - | - | - |
Electric Industrial Vacuum Microwave Drying Oven Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
22214 | 70 mm | 125 mm | 31 mm | 104,5 kN | 1,66 Kg | - | - | |
RNAO30X40X17 | 30 | 40 mm | - | 20,2 kN | 0,06 Kg | - | - | |
UCPAE208-24L4CO | 38.1 mm | - | 49.2 mm | 29.6 kN | 1.75 kg | - | - | |
HH234040-2 | 5.75 Inch | 146.05 Millimeter | 0 Inch | 0 Millimeter | 3.688 Inch | 93.675 Millimeter | - | 22.981 | 1.0 | N/A | |
3MMC9300WI QUL | 0.394 Inch | 10 Millimeter | 0.866 Inch | 22 Millimeter | - | - | 0.036 | 0.0 | N/A | |
2 15/16 C GR SL | - | - | - | - | 0.091 | 0.0 | N/A | |
23248-BEA-XL-MB1-T52BW-C3 | - | - | - | - | 106.8 | 0.0 | N/A | |
22244RRK+AH2244 | 220 | 400 | 108 | - | - | - | - | |
BGCYB6904ZZ-50 | - | - | - | - | - | - | - | |
BLP206-18 | 28,575 mm | - | 30 mm | - | - | - | - | |
CX401 | - | - | - | - | - | - | - | |
7207BDF | 35 mm | 72 mm | 17 mm | 17 mm | - | - | - | |
6318-2RS | 90 mm | 190 mm | 43 mm | 43 mm | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Have Factory Case Of Electric Industrial Vacuum Microwave Drying Oven At 2021 | |
---|---|
1 | industry microwave oven/rubber microwave vulcanization system/hot air tunnel For Sale Algeria |
2 | Chinese factory industry microwave tunnel dryer with best quality Sale In Singapore |
3 | Stainless Steel Best Quality Commercial Microwave Oven For Sale / Industrial Microwave Oven For Sale Sri Lanka |
4 | Stainless Steel Best Quality Commercial Microwave Oven For Sale / Industrial Microwave Oven For Sale Mexico |
5 | Industry food fruit drying and sterilizing microwave oven Sale In Mexico |
6 | Popular industrial herb microwave drying oven brick drying oven drying oven for fruit Process In India |
7 | industry microwave oven/rubber microwave vulcanization system/hot air tunnel Sale In Argentina |
8 | Professional Static Hot Air Industrial Microwave Oven For Laboratory For Sale Algeria |
Customer Case Of industrial microwave oven At 2021 | |
---|---|
1 | China GuoXin Industrial microwave drying oven tobacco microwave drying machine Sale In Algeria |
2 | Industrial microwave dryer/continuous microwave dehydrator/tunnel type microwave oven Sale In India |
3 | Professional Static Hot Air Industrial Microwave Oven For Laboratory For Sale United Arab Emirates |
4 | Nasan Industrial Microwave Oven For Sale Sri Lanka |
5 | Popular industrial herb microwave drying oven brick drying oven drying oven for fruit Sale In Egypt |
6 | industry microwave oven/rubber microwave vulcanization system/hot air tunnel Process In Sri Lanka |
Electric Industrial Vacuum Microwave Drying Oven Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Industrial Tunnel Microwave Oven Electrode Dehydration Tunnel Drying Oven | 1 Set | US$1841 | US$7913 |
Microwave Vacuum Dryer Fruit Dehydrator Drying Machine Food Oven | 1 Set | US$1002 | US$5294 |
Ce Standard New Condition Microwave Sterilization Oven | 1 Set | US$1458 | US$7061 |
Macadamia Nuts Microwave Drying Machine Oven | 1 Set | US$1940 | US$7906 |
Fully Automatic Industrial Microwave Oven | 1 Set | US$1463 | US$5862 |
Tunnel Type Micro Wave Graphite Drying Machine Oven Dryer | 1 Set | US$1965 | US$5271 |
Factory Direct Industrial Continuous Microwave Dryer and Sterilizer Oven for Potato Chips Drying Machine Roaster Dryer | 1 Set | US$1717 | US$5866 |
Commercial Stainless Steel Gas Convection Oven 12-Pan (HGA-12) | 1 Set | US$1743 | US$6937 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved