Condition:New | Place of Origin:Shanghai, China |
Voltage:220/380v | Power:80kw |
Weight:2600 kg | Dimension(L*W*H):38000*1200*2200mm |
Warranty:12 months | Application:Chips |
After-sales Service Provided:Engineers available to service machinery overseas | Certification:CE |
Capacity:120kg/h-500kg/h:Material:Stainless steel |
Product Description
Corn flakes making machine adopt corn, rice, wheat, oat, barley etc as ingredients to make puffed snack. Through friction of screw and barrel, the grains are cooked in the extruder. Forming is at the die face cutter. The product shape is determined by a combination of the die aperture, including ball, tube, stick, ring, fruit loop, star, wheel and flower etc.
Features
1. Alloy (38CrMoAL) screw made by nitriding process, high strength and wear-resting. Self-cleaning ability, no need to discharge or clean the barrel and screw when roasting or replacing of materials.
2. Adopting speed-adjusted converter on feeding system, extrusion system and cutting system. Food grade stainless steel twin screw feeding machine, stable materials feeding in the whole food process.
3. Gearbox with automatic lubrication function, extending gear life.
4. Increased radiator on driving part for forced cooling effect, ensuring extruder operates safely.
5. Barrel with water-cooled circulation, raw materials not only for corn/rice, also for wheat flour/starch with high viscosity. Different moisture-extrusion temperature ratio, whole-expanded and half expanded as different type of products.
6. Cutting knife fixed in the die head seat, rotary cutting by V-belt drive.
Replacement Seal of Factory Supply Breakfast Cereal Corn Flakes Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Width | C | Size | T | |
K.81103TVP | 17 mm | 30 mm | - | 3,5 | 14,2 kN | 17x30x3.5 | 3,5 mm | |
UCTU212-900 | 60 mm | - | 65,1 mm | 65,1 | 52,4 kN | - | 900 mm | |
LM767749D/LM767710+A | 406,4 mm | 546,1 mm | - | 138,112 | - | 406.4x546.1x138.112 | 138,112 mm | |
HM 261049/010 | 333.375 mm | 469.9 mm | 90.488 mm | 90,488 | 71.438 mm | 469.9x333.375x90.488 | 90.488 mm | |
NJ207 | 35 mm | 72 mm | 17 mm | 17 | 17 mm | 35x72x17 | - | |
6809N | 45 mm | 58 mm | 7 mm | 7 | 6,6 kN | 45x58x7 | - | |
7920CTRV1VSUMP3 | 3.937 Inch | 100 Millimeter | 5.512 Inch | 140 Millimeter | 0.787 Inch | 20 Millimeter | - | - | - | - | |
SAF 23044 KAT x 7.13/16 | - | - | - | - | - | - | - | |
6015ZE | 75 | 115 | 20 | - | - | - | - | |
UCP207E4D2K2 | 35 | - | 47.6 | - | - | - | - | |
SBAFRC6002DD-[30-70/1] | - | - | - | - | - | - | - | |
32210a-koyo | 50mm | 90mm | 24.75mm | - | - | - | - | |
PTUE35 | 35 mm | 12 mm | 30 mm | - | - | - | 64 mm | |
75X110X10 CRW1 R | - | - | - | - | - | - | - |
Replace Pump of corn flakes making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Type | Inventory | |
24130RH | 150 mm | 250 mm | 19,9 Kg | 100 mm | 915 kN | - | - | |
2208 | 40 mm | 80 mm | 0,477 Kg | 23 mm | 22,4 kN | - | - | |
GLCTE20 | 20 mm | - | 0,39 Kg | - | 12,8 kN | - | 0.0 | |
GEG200ES | 200 mm | 320 mm | 45,28 Kg | 165 mm | 2320 kN | - | - | |
62302EE | 15,000 mm | 42,000 mm | - | 17,000 mm | 17,000 mm | - | - | |
QVVPF26V408SEO | 4.5 Inch | 114.3 Millimeter | 7.02 Inch | 178.3 Millimeter | 56.296 | 4.75 Inch | 120.65 Millimeter | - | - | 0.0 | |
NUP-2222 | 4.331 Inch | 110 Millimeter | 7.874 Inch | 200 Millimeter | 7.15 | 2.087 Inch | 53 Millimeter | - | - | 0.0 | |
SAPFL205-15MM | - | - | 0.3 | - | - | - | 0.0 | |
DPEP263240 | - | - | 0.292 | - | - | - | 0.0 | |
33251 | 2.5000 in | - | - | - | - | - | - | |
6004ZNR | 20 | 42 | - | 12 | - | Ball | - | |
6206C3 | 30 | 62 | - | 16 | - | Ball | - | |
UE-8040-PF Membrane | - | - | - | - | - | RO pretreatment | - |
Customer Cases For corn flakes making machine For Factory In 2022 | |
---|---|
1 | 200~300kg/h Breakfast Corn Flakes Making Machine from Jinan manufacturer Process In Ethiopia |
2 | Automatic industrial crispy corn flakes food processing machinery Process In Brazil |
3 | Kellogs corn flakes/breakfast cereals production machine Process In Ethiopia |
4 | High Automation Production Line Breakfast Snack Extruder Corn Cereal Flakes Making Machine Sale In Argentina |
5 | Hot Sale Extruded Oats Corn Flakes Breakfast Cereal Machinery Made In China Sale In India |
6 | New condition hot popular rolled oat flakes machine corn rice flakes making machine Process In Nigeria |
7 | 200~300kg/h Breakfast Corn Flakes Making Machine from Jinan manufacturer For Sale Turkey |
Customer Cases For Factory Supply Breakfast Cereal Corn Flakes Making Machine For Factory In 2021 | |
---|---|
1 | China Automatic Small Puffs Snack Food Corn Flakes Making Machine For Sale Sri Lanka |
2 | soybeans buckwheat oats flakes breakfast cereal processing machine animal feed corn flake making machine Process In Russia |
3 | Corn Flakes Manufacturing Plant and Breakfast Cereal Extruder Making Machine Sale In Russia |
4 | Most Powerful small scale corn plant flakes production/ making machine Sale In Mexico |
5 | Maize corn flakes makes machinery extruder machine Sale In India |
6 | Indian Cocoa Raw Ingredients Corn Flakes Puffs Production Making Machine Sale In Russia |
7 | China Automatic Small Puffs Snack Food Corn Flakes Making Machine Process In Brazil |
8 | China Automatic Small Puffs Snack Food Corn Flakes Making Machine Process In Brazil |
Factory Supply Breakfast Cereal Corn Flakes Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dayi High-Output Corn Flakes Breakfast Cereal Making Machine | 1 Set | US$1207 | US$6546 |
Automatic Industrial Crispy Sweet Sugar Coating Kellogs Choco Balls Shell Pops Fruit Loops Chips Breakfast Cereals Corn Flakes Making Machinery | 1 Set | US$1725 | US$6039 |
Kellogg's Corn Flakes Cereal Snacks Making Machinery | 1 Set | US$1762 | US$5046 |
Corn Flakes Food Making Machines Corn Flakes Machines | 1 Set | US$1582 | US$7881 |
Cereal Corn Flakes Making Machine | 1 Set | US$1262 | US$7319 |
Corn Flake Grits Making Corn Maize Grinder Peeler Machine | 1 Set | US$1474 | US$6785 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved