Applicable Industries:Manufacturing Plant, Farms | Showroom Location:India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Application:Fish, dog food, cat food ,fish food and so on |
Voltage:380V 50Hz 3pha, customized | Power:55kw, as per capacity |
Weight:1600KG | Dimension(L*W*H):50m |
Warranty:1 Year | pet food processing machine:pet food processing machine |
capacity:500KG/H | Technology resource:italy |
material:stainless steel | Motor:Simens |
Type:Double Screw Extruder Machine | Processing Types:Twin Screw Extrusion |
Inverter:Taiwan Delta | Operation:Easy |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:India |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE/ ISO |
Product Description
This automatic line could produce different shapes and sizes of dog food,cat food,fish feed,shrimp feed by changing formula and mold.This automatic line could produce different shapes and sizes of dog food,cat food,fish feed,shrimp feed by changing formula and mold.
Model | Installed power | Real power | Output | Dimension |
SP65 | 70kw | 40kw | 100-150kg/h | 22000x1200x2200mm |
SP70 | 90kw | 50kw | 200-240kg/h | 25000x1500x2200mm |
SP85 | 120kw | 100kw | 400-500kg/h | 30000x3500x4300mm |
SP90 | 135kw | 100kw | 800-1000kg/h | 30000x3500x4300mm |
SP115 | 165kw | 115kw | 1000-2000kg/h | 30000x3500x4300mm |
Advantages
1.The main extruder adopts frequency speed controlling with high automatic and stable pre-formtion
2.The screw are made of the alloy steel and speical craft,durablr usesge,high pressure,the screw life is longer.
3.The forced lubrication system,can guarantee the equipment transmission life longer.
4.Auto-temperature control system makes the temperature control more direct viewing and the parameter more precise.
5.Self cleaning,when stopping,it can be cleaned without disassembling.
Replace Bearing of dog food manufacturing equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Minimum Buy Quantity | Inventory | D | B | C | |
248/800-MB-W33 | 300 Kg | 800 mm | - | - | 980 mm | 180 mm | 4129 kN | |
GM5256-088 | 0.228 | - | N/A | 0.0 | - | - | - | |
NU320-E-M1-F1-T51F | 8.45 | 3.937 Inch | 100 Millimeter | N/A | 0.0 | 8.465 Inch | 215 Millimeter | 1.85 Inch | 47 Millimeter | - | |
UCFC203NP | 0.708 | - | N/A | 0.0 | - | - | - | |
62217 | - | - | N/A | 0.0 | - | - | - | |
BS227389 | 4.536 | - | N/A | 0.0 | - | - | - | |
H239649-90085 | 55.469 | 7.375 Inch | 187.325 Millimeter | N/A | 0.0 | 12.625 Inch | 320.675 Millimeter | - | - | |
ESFE210 | - | - | N/A | 0.0 | - | - | - | |
2mm9328wicrsul-timken | - | 140mm | - | - | 190mm | 24mm | - | |
F2BZ-SC-100 | - | 1.0000 in | - | - | - | - | - | |
3008-2RS | - | 40 mm | - | - | 68 mm | - | 21 mm | |
HCB7040-E-T-P4S | - | 200 mm | - | - | 310 mm | 51 mm | - | |
22X42X10 HMSA10 RG | - | - | - | - | - | - | - |
Replacement Bearing of dog food manufacturing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Manufacturer URL | Keyword String | Noun | |
UCFX 09 28 | 1.75 Inch | 44.45 Millimeter | 2.032 Inch | 51.613 Millimeter | 2.82 | - | http://www.iptci.com | Flanged | Bearing | |
23172-KM | 14.173 Inch | 360 Millimeter | 23.622 Inch | 600 Millimeter | 220.2 | 7.559 Inch | 192 Millimeter | http://www.consbrgs.com/ | Spherical | Bearing | |
1317/C3 | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | - | - | http://www.skf.com | Self Aligning | Bearing | |
NPL-210 | 50 mm | 6.0000 to 6.5000 in | - | 2.0313 in | - | - | - | |
MA1308TV | 40 mm | 90 mm | - | 23 mm | - | - | - | |
BARA624DD | - | - | - | - | - | - | - | |
1903szz | 17.000 mm | 30.0000 mm | - | 7.00 mm | - | - | - | |
22330MAC4F80W33 | - | - | - | - | - | - | - | |
EXAUST FILTER 202872200 | - | - | 1.550 Kilogram | - | - | - | - | |
SUL-G10P | - | - | - | - | - | - | - |
Customer Cases For dog food manufacturing equipment For Factory In 2021 | |
---|---|
1 | Full Production Line Dog Food Extruder/Dog Food Making Machine/Equipment for The Production of Dog Food For Sale Zimbabwe |
2 | Professional puffed dog food production equipment For Sale South Africa |
3 | Dog food extruder Pet Food Manufacturing Equipment Process In United Arab Emirates |
4 | 1-20T/H poultry feed mixing equipment /poultry feed production line For Sale Sri Lanka |
5 | Best selling small scale dog food extruder machine For Sale Zimbabwe |
6 | Hot selling equipment for dog food/dog food extruder/feed granulator Process In Algeria |
Customer Cases For dog food manufacturing equipment For Factory In 2022 | |
---|---|
1 | Professional puffed dog food production equipment For Sale Algeria |
2 | Dry dog food extruder machine/Making/Processing Machine/equipment/Production Line/Plant Process In Turkey |
3 | Dog food extruder Pet Food Manufacturing Equipment Sale In Algeria |
4 | Animal Fish Feed Food Production Making Dog Food Making Extruder Process In Egypt |
5 | Hot selling equipment for dog food/dog food extruder/feed granulator Process In South Africa |
6 | Dog food extruder Pet Food Manufacturing Equipment For Sale Morocco |
Chinese Shandong Shenrun Vegetable Corn Wheat Materials Dry Puffed Dog Kibbles Snacks Cat Food Fish Feed Manufacturing Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Chew Food Extruder Machine Chew Dog Feed Making Machine | 1 Set | US$1011 | US$6053 |
Double Color Different Shapes Automatic Dog Treats Extruder Machine Equipment | 1 Set | US$1954 | US$5032 |
Fully Automatic Dog Food Manufacturing Machinery | 1 Set | US$1790 | US$6170 |
Small Capacity 100-150 Kg/H 200-250 Kg/H Dog Bird Cat Kibble Puppy Food Making Machine | 1 Set | US$1216 | US$7288 |
Dog Treats Pet Chews Equipment | 1 Set | US$1098 | US$5662 |
Floating Fish Feed Extruder Dry Dog Food Processing Machine | 1 Set | US$1268 | US$7521 |
Dog Pet Food Production Line Fish Feed Extruder Machine | 1 Set | US$1837 | US$6146 |
Big Capacity Industrial Dry Dog Food Extrusion Food Processing Machinery | 1 Set | US$1453 | US$7628 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved