Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Viet Nam, Indonesia, Thailand, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:3 years |
Core Components:Gearbox | Condition:New |
Place of Origin:Shandong, China | Voltage:220-440 |
Power:120kw-190kw | Weight:1500kgs |
Dimension(L*W*H):45*3*4 | Warranty:12 months |
Key Selling Points:High Productivity | Main machine:cornflakes food extruder |
Energy:Electricity/diesel/gas | automation:high automation |
operation:easy operation | high quality:factory price |
machine:Corn Flakes Machine price | Raw Materal:Defatted flour |
capacity:120-350kg/h | food producing method:can teach by your requirement |
Application:breakfast cereals machine | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, Viet Nam, Indonesia, Thailand, Malaysia | Certification:CE |
Product Description
Corn flakes are a popular breakfast cereal manufactured by twin-screw extruder or single screw extruder through the treatment of flakes of grain, served with milk and marshmallows, were a very popular food among the families.
Model | DZ-65 | DZ-70 | DZ-85 | DZ-80 |
Voltage customized | 380V /50Hz | 380V /50Hz | 380V /50Hz | 380V /50Hz |
Installed power | 80kw | 88kw | 95kw | 115kw |
Power consumption | 60kw | 65kw | 70kw | 100kw |
Capacity | 120-150kgs/hr | 180-250kgs/hr | 300-500kgs/hr | 500-800kgs/hr |
Length | 26m | 28m | 36m | 45m |
Our Service
1. Free consultation service before, during, and after sales;
2. Free project planning and design services;
3. Free online debugging of equipment until everything is functional;
4. Free management of equipment long distance shipping from seller's factory to place by the buyer;
5. Free training of equipment maintenance and operating personally in the seller's factory;
6. Free new production techniques and formulas;
7. Provide 1 year complete warranty and life-time maintenance service; The seller is responsible for the nature damage of the machinery in one year except for man-made damage. All spare parts and wearing parts are attached with the machinery for free.
Replacement Seal of Corn Flakes Food Making Machines Corn Flakes Machines data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | C | |
NANFL205-14 | 22,225 mm | - | 0,9 Kg | - | - | - | 14 kN | |
42368/42584 | 93,662 mm | 148,43 mm | 1,8 Kg | 28,971 mm | - | - | 138 kN | |
23264CAMP55W507 | - | - | 237.28 | - | N/A | 0.0 | - | |
NJ-409 M | 1.772 Inch | 45 Millimeter | 4.724 Inch | 120 Millimeter | 1.85 | 1.142 Inch | 29 Millimeter | N/A | 0.0 | - | |
22313E C/3 | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 3.96 | 1.89 Inch | 48 Millimeter | N/A | 0.0 | - | |
DRK339B | - | - | - | - | N/A | 0.0 | - | |
MBH110120-SSQ | - | - | - | - | N/A | 0.0 | - | |
22226-E1-C3 | 130 mm | 230 mm | - | 64 mm | - | - | - | |
SB 22210K W33 | 50 mm | 90 mm | - | 23 mm | - | - | - | |
W 627/5 R-2Z | 5 mm | 8 mm | - | 2.5 mm | - | - | 0.6 mm | |
82X105X12 HMS4 R | - | - | - | - | - | - | - |
Replace Pump of corn flakes making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | C | UNSPSC | |
55BER10S | 55 mm | 90 mm | 0,414 Kg | - | - | 14,4 kN | - | |
7328 C-UX | 140 mm | 300 mm | 48,62 Kg | - | - | 573 kN | - | |
ESSP205-15T20 | 23.81 mm | - | 1.59 kg | - | - | 14 kN | - | |
061032 | - | - | 0.726 | N/A | 0.0 | - | - | |
FM-1215-20 | 0.472 Inch | 12 Millimeter | 0.591 Inch | 15 Millimeter | - | N/A | 0.0 | - | 31171515 | |
UCFL217-52C4HR23 | 3.25 Inch | 82.55 Millimeter | 3.374 Inch | 85.7 Millimeter | 7.999 | N/A | 0.0 | - | 31171501 | |
1210KTN | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | - | N/A | 0.0 | - | 31171532 | |
CM 132 | - | - | - | - | - | - | - | |
BASB6203DD-40 | - | - | - | - | - | - | - | |
UCTX05D1K2 | 25 | - | - | - | - | - | - | |
EC-211-X | - | - | - | - | - | - | - | |
AC1692-E0 | - | - | - | - | - | - | - | |
6250752 | - | - | - | - | - | - | 31411705 |
Customer Cases For corn flakes making machine For Factory In 2022 | |
---|---|
1 | Price Kurkure Manufacturer Making Chowmein Express Flakes Production Corn Chips Extruding Machine For Sale Process In Russia |
2 | Corn Flakes making machine Process In Brazil |
3 | Price Kurkure Manufacturer Making Chowmein Express Flakes Production Corn Chips Extruding Machine For Sale Sale In Argentina |
4 | China Automatic Small Puffs Snack Food Corn Flakes Making Machine Sale In Mexico |
5 | China automatic breakfast cereal corn flakes making machine Sale In South Africa |
6 | Corn chips snack food making machine/corn cake food machine For Sale Nigeria |
7 | Oat Corn Flakes Machine Price In Bangalore Process In Russia |
Customer Cases For Corn Flakes Food Making Machines Corn Flakes Machines For Factory In 2021 | |
---|---|
1 | Price Kurkure Manufacturer Making Chowmein Express Flakes Production Corn Chips Extruding Machine For Sale For Sale Argentina |
2 | High Automation Production Line Breakfast Snack Extruder Corn Cereal Flakes Making Machine Process In Sri Lanka |
3 | China automatic breakfast cereal corn flakes making machine Process In Zimbabwe |
4 | High Quality automatic puffing breakfast cereal manufacturers making machine corn flakes extruder making machine For Sale Nigeria |
5 | Most Powerful small scale corn plant flakes production/ making machine Process In Ethiopia |
6 | 2014 Fully Automatic nutritious breakfast cereal corn flakes/chips making machine Process In India |
7 | Breakfast Corn Flakes Making Machines For Sale Sri Lanka |
8 | High Quality automatic puffing breakfast cereal manufacturers making machine corn flakes extruder making machine Sale In Russia |
Corn Flakes Food Making Machines Corn Flakes Machines Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality and Popular Breakfast Cereal Corn Flakes Making Machinery for Sale | 1 Set | US$1109 | US$5447 |
Automatic Puffing Breakfast Cereal Corn Flakes Making Extrusion Machine Manufacturers Price | 1 Set | US$1980 | US$7819 |
Cereal Corn Flakes Making Machine | 1 Set | US$1415 | US$6316 |
Dayi High-Output Corn Flakes Breakfast Cereal Making Machine | 1 Set | US$1570 | US$6182 |
Factory Supply Breakfast Cereal Corn Flakes Making Machine | 1 Set | US$1216 | US$5637 |
Corn Flake Grits Making Corn Maize Grinder Peeler Machine | 1 Set | US$1022 | US$5494 |
Kellogg's Corn Flakes Cereal Snacks Making Machinery | 1 Set | US$1211 | US$5796 |
Automatic Industrial Crispy Sweet Sugar Coating Kellogs Choco Balls Shell Pops Fruit Loops Chips Breakfast Cereals Corn Flakes Making Machinery | 1 Set | US$1031 | US$5875 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved