Condition:New | Year:2019 |
Dimension(L*W*H):18*2*4m | Weight:1500 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:220-440 | Power:200kw |
Machinery Capacity:150kg/h | Key Machines:Rice Mill, Biscuit making machine, Baking Oven, Fryer, Mixer |
Product Type:Grain Products | capacity:200-600kg/h |
Material:stainless steel | Energy:Electricity/diesel/gas |
Raw Materal:Defatted flour | operation:easy operation |
Main machine:Twin screw food extruder | automation:high automation |
food producing method:can teach by your requirement | machine:whole production line |
After Warranty Service:Video technical support |
Product Description
Corn flakes/breakfast cereals are a kind of breakfast with high nutritional value. They usually use corn powder and other cereals as main raw material, through mixing, extruding, flaking, drying, baking, coating and cooling, to get crispy flakes. It always service as breakfast cereal mixed with milk of coffee. But it can also be a kind of leisure snacks. This process line can also make other shapes of cereals such as rings, balls, chocos, curls etc.
Main Features:
1. The breakfast cereal machine has the advantage of rational design, high automatic degree and accuracy control.
2. The main body material is stainless steel, which is easy to be cleaned.
3. The screws material is 38CrMnAl, which is wear-resisting.
4. The temperature and rotating speed can be controlled and adjusted.
Replacement Seal of Kellogg's Corn Flakes Cereal Snacks Making Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Minimum Buy Quantity | |
VEX 100 /S/NS 7CE1 | 100 mm | 150 mm | 44,9 kN | 24 mm | 1,1 Kg | 100x150x24 | - | |
RN58042 | 292,100 mm | 387,350 mm | 66,670 mm | 66,670 mm | - | 292.100x387.350x66.670 | - | |
UCFA207 | 35 mm | - | - | 42.9 mm | - | - | - | |
32020X | 100 mm | 150 mm | 24 mm | 32 mm | - | 100x150x32 | N/A | |
6904-2RS | 20 mm | 37 mm | 6,55 kN | 9 mm | 0,04 Kg | 20x37x9 | - | |
QM415KITSB | - | - | - | - | 18.597 | - | N/A | |
044 DU 036 | - | - | - | - | 0.228 | - | N/A | |
32005 X/VB015 | - | - | - | - | 0.11 | - | N/A | |
BJ4S081206 | - | - | - | - | 0.0149 lb | - | - | |
LSM160BRHSDQ | - | - | - | - | - | - | - | |
7340 | 200 mm | 420 mm | 80 mm | 80 mm | - | - | - | |
UE-1812 Membrane | - | - | - | - | - | - | - |
Replace Pump of corn flakes making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Noun | Harmonized Tariff Code | UNSPSC | |
HCB71924-E-T-P4S | 120 mm | 165 mm | - | 22 mm | - | - | - | |
EXT317-52 | 82.55 mm | - | 19.98 kg | 84.1 mm | - | - | - | |
F4B-GTM-112 | 1.75 Inch | 44.45 Millimeter | 1.859 Inch | 47.219 Millimeter | 3.007 | - | Bearing | 8483.20.40.40 | 31171501 | |
HA210X1-13/16U | - | - | 2.406 | - | - | - | - | |
6217DDUC3 | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | 1.819 | - | Bearing | 8482.10.50.68 | 31171504 | |
23134-E1A-M-C4 | 6.693 Inch | 170 Millimeter | 11.024 Inch | 280 Millimeter | 20.4 | 3.465 Inch | 88 Millimeter | Bearing | 84823080 | 31171510 | |
7009CTRV1VSUMP3 | 1.772 Inch | 45 Millimeter | 2.953 Inch | 75 Millimeter | 0.24 | 0.63 Inch | 16 Millimeter | Bearing | 8482.10.50.28 | 31171531 | |
170RN03 AA782 R3 | 170 mm | 360 mm | - | 72 mm | - | - | - | |
619/9 | 9 mm | 20 mm | - | 6 mm | - | - | - | |
2MVC9300WI | 10 mm | 22.000 mm | - | - | - | - | - | |
LSE315BXHG | - | - | - | - | - | - | - | |
10049 | - | - | - | - | Seal | 4016.93.50.20 | 31411705 | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For corn flakes making machine For Factory In 2022 | |
---|---|
1 | Automatic industrial crispy corn flakes food processing machinery Sale In Nigeria |
2 | Oat Corn Flakes Machine Price In Bangalore Process In Argentina |
3 | China automatic breakfast cereal corn flakes making machine Process In Nigeria |
4 | High quality oat flakes extruder machine corn flakes plant mill Sale In South Africa |
5 | Hot Sale Extruded Oats Corn Flakes Breakfast Cereal Machinery Made In China Sale In Egypt |
6 | Most Powerful small scale corn plant flakes production/ making machine Process In Zimbabwe |
7 | Oat Corn Flakes Machine Price In Bangalore For Sale Algeria |
Customer Cases For Kellogg's Corn Flakes Cereal Snacks Making Machinery For Factory In 2021 | |
---|---|
1 | High Quality automatic puffing breakfast cereal manufacturers making machine corn flakes extruder making machine Process In Brazil |
2 | Automatic Industrial Breakfast Cereal Corn Flakes Making Machinery Process In Algeria |
3 | Hot Sale Extruded Oats Corn Flakes Breakfast Cereal Machinery Made In China For Sale Algeria |
4 | Hot Sale Extruded Oats Corn Flakes Breakfast Cereal Machinery Made In China Sale In Sri Lanka |
5 | Corn Flakes making machine For Sale Algeria |
6 | Corn Flakes Manufacturing Plant and Breakfast Cereal Extruder Making Machine For Sale Sri Lanka |
Kellogg's Corn Flakes Cereal Snacks Making Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cereal Corn Flakes Making Machine | 1 Set | US$1129 | US$5796 |
Factory Supply Breakfast Cereal Corn Flakes Making Machine | 1 Set | US$1463 | US$5451 |
Corn Flake Grits Making Corn Maize Grinder Peeler Machine | 1 Set | US$1310 | US$7048 |
Dayi High-Output Corn Flakes Breakfast Cereal Making Machine | 1 Set | US$1664 | US$5900 |
Corn Flakes Food Making Machines Corn Flakes Machines | 1 Set | US$1868 | US$7233 |
Saibainuo Corn Puffs Cereals Sticks Snacks Cheese Ball Making Machine Breakfast Cereals Corn Flakes Making Machine | 1 Set | US$1348 | US$7886 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved