Applicable Industries:Food & Beverage Factory | Showroom Location:India |
Condition:New | Type:Rice |
Production Capacity:200KG/H | Place of Origin:Shandong, China |
Voltage:380V/50HZ | Power:60kw |
Dimension(L*W*H):18x2x3.5m | Weight:1500kg |
Warranty:1 Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Product name:Artificial Rice Extruder Making Machine |
Application:Nutritional rice, artificial rice | Capacity:200 kg/h |
Types:Twin screw extruder | Material:Stainless steel |
Raw material:Rice,black rice,buckwheat and other grains | Moter:SIEMENS ABB and China brand |
Color:Silver | Energy:Electricity, gas, steam |
Advantage:High Efficiency | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:India | Certification:CE |
Product Description
Model | Installed Power | Power Consumption | Output | Size(L×W× H) |
LD65 | 84kw | 59kw | 120-150kg/h | 20000x1200x2200mm |
LD70 | 120kw | 84kw | 180-200kg/h | 22000x1500x2200mm |
LD85 | 225kw | 159kw | 300-400kg/h | 25000x2500x2200mm |
LD90 | 243kw | 170kw | 800-1000kg/h | 28000*2500*3500mm |
LD100 | 108kw | 76kw | 60-100kg/h | 19000*1600*3500mm |
Features
1. The whole machine is compact design, logical and easy operation.
2. Driving system adopts double pitch roller chain driving, circulating drying, and balanced running, never jam.
3. Drying temperature and time can be adjusted, effect of drying is capitally.
4. With high efficiency fuel saving system, reasonable heat distribution, material be heated equally, low energy but large output.
5. A frequency converter can adjust the drying time for the product speed.
6. Heat with infrared ray heating tube, raising and lowering temperature quickly, low heat inertia and high heat efficiency.
7. Mesh belt transmission speed of the multi-layer dryer can be adjusted and equipped with accurate and reliable temperature control device for easy adjustments.
Replace Seal of 50tpd Wheat Maize Corn Rice Flour Grinding Making Milling Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | Weight | UNSPSC | Other Features | |
B6 | 37,31 mm | 20,638 mm | 0.0 | N/A | - | 31171507 | Single Row | Deep Groove | Medium Cross Section | Grooved Race | Non Separable | Full Complement | Standard Oil Hole in Band | |
C 2215 | 130 mm | 75 mm | 0.0 | N/A | - | - | - | |
SU002 | 32 mm | 15 mm | - | - | 0,038 Kg | - | - | |
MCYRR 50 SX | - | 1.969 Inch | 50 Millimeter | 0.0 | N/A | 0.953 | 31171530 | Caged | Black Oxide Coating | Lubri-Disc Seals | |
SR 0-24 | - | - | 0.0 | N/A | - | - | - | |
24044-E1-K30 | - | - | 0.0 | N/A | - | - | - | |
T-729 | 8 Inch | 203.2 Millimeter | - | 0.0 | N/A | 7.26 | 31171507 | Double Row | Housing Side OD 7.938 In | |
NU 2306 ECP/W64 | - | - | 0.0 | N/A | - | - | - | |
BGSC623DD-[20,30] | - | - | - | - | - | - | - | |
HK1816 | 24 mm | - | - | - | - | 31171512 | - | |
1325243 | - | - | - | - | - | 31411705 | - |
Replacement Bearing of rice making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Inventory | Minimum Buy Quantity | |
UP005 | - | 25 mm | 22 mm | 10,1 kN | 0,28 Kg | - | - | |
UC320-64L3 | 215 mm | 101,6 mm | 108 mm | 173 kN | 11 Kg | - | - | |
32318A | 190 mm | 90 mm | 64 mm | 53 mm | - | - | - | |
AV130 | - | - | - | - | 1.361 | 0.0 | N/A | |
QVVMC20V090SEM | 4.62 Inch | 117.348 Millimeter | 3.543 Inch | 90 Millimeter | - | - | 14.528 | 0.0 | N/A | |
CB-3139-44 | 2.438 Inch | 61.925 Millimeter | 1.938 Inch | 49.225 Millimeter | - | - | - | 0.0 | N/A | |
MCB3660 | - | - | - | - | 13.847 | 0.0 | N/A | |
219MF | 170 mm | 95 mm | 32 mm | - | - | - | - | |
ZHT1024 | 44 in | - | - | - | - | - | - | |
BGHWTB606ZZ-[22-34/1]-[15-30/1] | - | - | - | - | - | - | - | |
3mm9320wicrsul-timken | 140mm | 100mm | 20mm | - | - | - | - | |
UC207-21 | 72 mm | 33,3375 mm | 42,9 mm | 20 mm | - | - | - | |
55X78X12 HMS5 V | - | - | - | - | - | - | - |
Customer Have Factory Case Of 50tpd Wheat Maize Corn Rice Flour Grinding Making Milling Machinery At 2021 | |
---|---|
1 | HO-80A hot sale electric fresh rice noodle making machine long pasta spaghetti machines Process In Egypt |
2 | RHH-240C HAIOU electric rice noodle making pasta machine Process In Turkey |
3 | RHH-240C HAIOU electric rice noodle making pasta machine For Sale Sri Lanka |
4 | RHH-240C HAIOU electric rice noodle making pasta machine Sale In Argentina |
5 | HO-80A hot sale electric fresh rice noodle making machine long pasta spaghetti machines Process In Algeria |
6 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Turkey |
7 | RHH-240C HAIOU electric rice noodle making pasta machine For Sale Sri Lanka |
8 | RHH-240C HAIOU electric rice noodle making pasta machine For Sale Zimbabwe |
Customer Have Factory Case Of rice making machine At 2021 | |
---|---|
1 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Russia |
2 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale India |
3 | RHH-240C HAIOU electric rice noodle making pasta machine Process In Argentina |
4 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Algeria |
5 | Rice Vermicelli Machine Steamed Vermicelli Roll Machine Hot Sale Sale In Nigeria |
6 | Rice Vermicelli Machine Steamed Vermicelli Roll Machine Hot Sale Sale In Ethiopia |
7 | RHH-240C HAIOU electric rice noodle making pasta machine Process In Algeria |
8 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In South Africa |
50tpd Wheat Maize Corn Rice Flour Grinding Making Milling Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Instant Rice Noodle Making Machine Automatic Steam Noodle Machine | 1 Set | US$1176 | US$6170 |
Biofuel Rice Straw Pellet Making Machine | 1 Set | US$1933 | US$7320 |
OEM Automatic Puff Rice Pellets Cereals Making Machine | 1 Set | US$1293 | US$7904 |
Corn Puff Snack Cereals Making Machine Rice Puffing Machine | 1 Set | US$1755 | US$6143 |
Kraft Paper Making Machine Processing Type 1092mm 3-5t/D Rice Straw Fluting Cardboard Paper Production Machine | 1 Set | US$1419 | US$5689 |
Round Shape Rice Crackers Chips Bited Making Machine | 1 Set | US$1069 | US$5182 |
Instant Rice Noodles Extruder/Rice Vermicelli Forming Machine/Bean Vermicelli Making Machine | 1 Set | US$1747 | US$7205 |
1.5-2t/H High Efficiency Rice Husk Pellet Making Machine | 1 Set | US$1096 | US$5937 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved