Place of Origin:China | Material:P.P., Food-grade Tritan |
Material Feature:BPA Free | Age Range:0-12 MONTHS, 2-4 Years, 1-2 Years, >4 years old |
Commercial Buyer:TV Shopping, Department Stores, Gifts Stores, Souvenir Stores | Season:All-Season |
Color:white | Power:300W steaming, 200W blending |
Function:Food stir, blend, steam, defrost, sterilize | Size:250*150*230mm |
Certificate:CE.ROHS.CB | payment:TT, LC |
Product name:Eco friendly food processor | Capacity:600ML |
Timing:30 mins | Certification:CE / EU |
Product Description
Model | Installed Power | Consumption Power | Production Capacity | Dimension |
HM-65 | 77KW | 50KW | 100-150kg/h | 19000*1300*2200mm |
HM-70 | 108KW | 75KW | 200-260kg/h | 21000*1300*2200mm |
HM-85 | 150KW | 100KW | 400-500kg/h | 30000*1500*2600mm |
Features
1.Full automatic processing line
2.304 Stainless steel
3.Extruder self-cleaning
4.High swelling degree
5.Longer working life
Replace Seal of Baby Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | C0 | L | |
TUP1 200.60 | 200 mm | 205 mm | - | - | - | - | 60 mm | |
241/560 K30 | 560 mm | 920 mm | 11760 kN | 355 mm | 985 Kg | 21168 kN | - | |
NUP 318 | 90 mm | 190 mm | 358 kN | 43 mm | 5,65 Kg | 353 kN | - | |
6910-2NSE | 50 mm | 72 mm | 14,5 kN | 12 mm | 0.125 Kg | 11,7 kN | - | |
EXFL305T04 | 25 mm | - | 22.36 kN | 34.9 mm | 1.03 kg | 11.5 kN | 80 mm | |
FR62/9 | - | - | - | - | - | - | - | |
G 22X28X4 | - | - | - | - | 0.002 | - | - | |
5313MFG | 65 mm | 140 mm | - | 2.3125 in | - | - | - | |
LM714110ES-2 | - | 4.5100 in | - | 0.2300 in | - | - | - | |
SAFS 23038 KAT x 6.13/16 | - | - | - | - | - | - | 558.8 mm | |
22216 KMBW33 | 80 mm | 140 mm | 33 mm | 33 mm | - | - | - | |
RE-1812-CE60 Membrane | - | - | - | - | - | - | - |
Replacement Seal of baby food maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | Inventory | Minimum Buy Quantity | B | |
20205 KC+H205 | 25 mm | 52 mm | 24 kN | 0,145 Kg | - | - | 15 mm | |
89414-TV | 70 mm | 150 mm | - | - | 0.0 | N/A | - | |
RI-5632ZZ | 4,762 mm | 7,938 mm | 0,391 kN | - | - | - | 3,175 mm | |
385/382A/ | 55 mm | 96,838 mm | 78 kN | 0,616 Kg | - | - | 21,946 mm | |
USPE209-26NT20 | 41.28 mm | - | 31.85 kN | 2.15 kg | - | - | 41.2 mm | |
UCFC.214T04 | 70 mm | - | 62 kN | 6.35 kg | - | - | 74.6 mm | |
QAAMC22A407SO | 4.438 Inch | 112.725 Millimeter | 8.75 Inch | 222.25 Millimeter | - | 18.16 | 0.0 | N/A | - | |
UEFK207-20TCMZ20 | - | - | - | 1.426 | 0.0 | N/A | - | |
QJ209-TVP | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | - | 0.46 | 0.0 | N/A | 0.748 Inch | 19 Millimeter | |
CRSC-36 | - | - | - | 0.776 | 0.0 | N/A | - | |
22212RZK W33C3 | - | - | - | - | 0.0 | N/A | - | |
BSHKB6002VV-[30,40,50] | - | - | - | - | - | - | - | |
2044 | 7,938 mm | 17,145 mm | - | - | - | - | - | |
AB1 | - | - | - | - | - | - | - |
Customer Case Of baby food maker At 2021 | |
---|---|
1 | Advanced Multifunctional Ceramic Manual Baby Food Hand Maker Masher Bowl Process In Nigeria |
2 | Baby Food Maker Eco Friendly Multi-Funct Automatic Baby Yam Pounding Machine Food Processor All In One Process In India |
3 | 350W 2 in 1 Electric Food Processor Professional Blender Mixer Blenders for Electric Fruits,Meat and Vegetables Sale In India |
4 | Tritan BPA free baby food maker for home wth ETL, CE,CB passed Sale In Saudi Arabia |
5 | 350W 2 in 1 Electric Food Processor Professional Blender Mixer Blenders for Electric Fruits,Meat and Vegetables Process In India |
6 | BPA free baby food maker,baby food processor,baby food grinder Process In Indonesia |
7 | Small baby food maker machine processor speed Sale In Greece |
8 | Advanced Multifunctional Ceramic Manual Baby Food Hand Maker Masher Bowl Sale In Sri Lanka |
Customer Cases For Baby Food Making Machine For Factory In 2021 | |
---|---|
1 | baby food maker 200w juice smoothie blender mixer for home Sale In Morocco |
2 | 2020 5 in 1 Multifunction BPA free Baby Food Processor Process In Algeria |
3 | Home appliances mini food chopper manual baby food processor maker Sale In Russia |
4 | Tritan BPA free baby food maker for home wth ETL, CE,CB passed Process In Morocco |
5 | 2020 5 in 1 Multifunction BPA free Baby Food Processor Sale In Argentina |
6 | Big capacity cabinet shape food grade multifunctional portable electric uv milk baby bottle sterilizer For Sale Turkey |
7 | 2020 5 in 1 Multifunction BPA free Baby Food Processor Sale In Brazil |
Baby Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Meat Vegetable Grinder Mincer Sausage Stuffer Pasta Maker | 1 Set | US$1352 | US$5442 |
Electric Janpanese Egg Waffle Baby Castella Machine Round Sponge Cake Maker Baker Pan Equipment | 1 Set | US$1729 | US$6216 |
Hot Sale Pankos Bread Crumb Making Line Breadcrumb Processing Machine Extruder | 1 Set | US$1096 | US$5011 |
Commercial Luxury Popcorn Machine Popcorn Maker | 1 Set | US$1418 | US$6103 |
Industrial Nutrition Rice/Puff Rice Making Machine/Rice Maker with Low Price | 1 Set | US$1567 | US$7611 |
OEM Baby Food Processor | 1 Set | US$1418 | US$5626 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved