Place of Origin:Zhejiang, China | Material:Soda-lime glass |
Shape:Small Baby Bottle | Pattern Type:Animal |
Material Feature:BPA Free, Phthalate Free | Flow Velocity:Variable Flow |
Age Range:0-12 MONTHS, 2-4 Years, 1-2 Years, >4 years old | Handle:No |
Commercial Buyer:Caterers & Canteens, Restaurants, Fast Food and Takeaway Food Services, Food & Beverage Stores, Specialty Stores, Food & Beverage Manufacture, TV Shopping, Department Stores, Bubble tea,Juice & Smoothie Bars, Super Markets, Hotels, Convenience Stores, Spice and Extract Manufacturing, Drug Stores, Cafes and Coffee Shops, Discount Stores, E-commerce Stores, Gifts Stores, Beer,Wine,Liquor Stores, Souvenir Stores | Occasion:Back to School, Giveaways, Business Gifts, Camping, Travel, Retirement, Party, Graduation, Presents, Wedding |
Holiday:Valentine's Day, Mother's Day, New Baby, Father's Day, Eid holidays, Chinese New Year, Oktoberfest, Christmas, New Year's, Easter Day, Thanksgiving, Halloween | Season:All-Season |
Room Space:Desktop, Countertop, Kitchen, Patio, Closet, Bathroom, Bedroom, Dining Room, Dorm Room, Entryway, Indoor and Outdoor, Living Room, Kids Room, Office, Hallway, Outdoor, Baby Care Room, Laundry Room | Room Space Selection:Support |
Occasion Selection:Support | Holiday Selection:Support |
Product Name:Baby Food Container Glass Jars | Function:Food Storage |
Feature:Glass Jars | Usage:Baby Eating |
Color:Customized Color | MOQ:1 set Sample |
Size:4OZ | Type:Baby Food Container |
Logo:Customized Logo | Packing:12 PCS/SET |
Product Description
Model | Installed Power | Consumption Power | Production Capacity | Dimension |
HM-65 | 77KW | 50KW | 100-150kg/h | 19000*1300*2200mm |
HM-70 | 108KW | 75KW | 200-260kg/h | 21000*1300*2200mm |
HM-85 | 150KW | 100KW | 400-500kg/h | 30000*1500*2600mm |
Features
1.Full automatic processing line
2.304 Stainless steel
3.Extruder self-cleaning
4.High swelling degree
5.Longer working life
Replace Seal of Meat Vegetable Grinder Mincer Sausage Stuffer Pasta Maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | B | series: | |
10N.6207.F075.E | 35 mm | 72 mm | - | - | - | 17 mm | - | |
NJ 315 ECM/C4VA301 | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 0.0 | N/A | 3.894 | 1.457 Inch | 37 Millimeter | NJ3 | |
21311EAE4C4 | - | - | 0.0 | N/A | - | - | - | |
CRS-28 | - | - | 0.0 | N/A | 0.394 | - | - | |
MBFPL5CW | 0.984 Inch | 25 Millimeter | 1.063 Inch | 27 Millimeter | 0.0 | N/A | 0.354 | - | - | |
81272-M | - | - | 0.0 | N/A | - | - | - | |
1209KJC3 | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 0.0 | N/A | 0.46 | - | - | |
ZEP2215F | 2.9375 in | 7-13/16 to 9-7/8 in | - | - | - | 4 in | 2000 | |
CTW100SS | 1.0000 in | - | - | - | - | - | Marathon® | |
FSAF 1615 TLC | - | - | - | - | - | - | - | |
CM-UCF206D1 | 30 | - | - | - | - | - | - | |
K28X34X17 | 28 mm | 34 mm | - | - | - | - | - | |
7224CG1DUJ74 | 120 mm | 215 mm | - | - | - | 80 mm | - | |
TML10 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Seal of baby food maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | C | |
LMKP13UU | 13 mm | 23 mm | 0,094 Kg | - | - | - | 0,5 kN | |
23080 CW33 | 400 mm | 600 mm | 150 Kg | - | - | 148 mm | 2880 kN | |
CF10 | 0.625 Inch | 15.875 Millimeter | - | 0.49 | 5.0 | N/A | - | - | |
UCFA205D1 | 0.984 Inch | 25 Millimeter | 1.343 Inch | 34.1 Millimeter | 0.68 | 0.0 | N/A | - | - | |
QM-CC080 | - | - | 2.724 | 0.0 | N/A | - | - | |
22224EMD1C3 | - | - | - | 0.0 | N/A | - | - | |
CFM-10T | - | - | - | 0.0 | N/A | - | - | |
SFC-IP-207R | 2-7/16 in | - | - | - | - | 7.6300 in | - | |
MUCFL210 | 50 mm | 157.2 mm | - | - | - | 189 mm | - | |
22217-e1-c3-fag | 85mm | 150mm | - | - | - | 36mm | - | |
71907 C-UD | 35 mm | 55 mm | - | - | - | - | - | |
AE1538E5 | - | - | - | - | - | - | - | |
SU-720L Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Case Of baby food maker At 2021 | |
---|---|
1 | 2020 Portable Blender Mini Smoothie Maker with USB Rechargeable, Larger Stronger and Faster, Blending for baby food,yoga fruit Sale In Sri Lanka |
2 | baby food maker homeleader power blender For Sale Ethiopia |
3 | Manual control easy operation kitchen robot baby organic food maker for blend and stema function Sale In Sri Lanka |
4 | Big capacity cabinet shape food grade multifunctional portable electric uv milk baby bottle sterilizer Sale In United Arab Emirates |
5 | Tritan BPA free baby food maker for home wth ETL, CE,CB passed For Sale Zimbabwe |
6 | High Speed Vaccuum Nutritious Mechanical Food Processor Professional Blender For Sale Indonesia |
7 | 2020 5 in 1 Multifunction BPA free Baby Food Processor Process In Greece |
Customer Cases For Meat Vegetable Grinder Mincer Sausage Stuffer Pasta Maker For Factory In 2021 | |
---|---|
1 | baby food maker 200w juice smoothie blender mixer for home Process In Ethiopia |
2 | Advanced Multifunctional Ceramic Manual Baby Food Hand Maker Masher Bowl For Sale Sri Lanka |
3 | Small baby food maker machine processor speed For Sale Greece |
4 | Manual control easy operation kitchen robot baby organic food maker for blend and stema function Process In Greece |
5 | High Speed Vaccuum Nutritious Mechanical Food Processor Professional Blender For Sale Nigeria |
6 | 2020 Portable Blender Mini Smoothie Maker with USB Rechargeable, Larger Stronger and Faster, Blending for baby food,yoga fruit For Sale Ethiopia |
Meat Vegetable Grinder Mincer Sausage Stuffer Pasta Maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commercial Luxury Popcorn Machine Popcorn Maker | 1 Set | US$1685 | US$6656 |
Electric Janpanese Egg Waffle Baby Castella Machine Round Sponge Cake Maker Baker Pan Equipment | 1 Set | US$1179 | US$7797 |
OEM Baby Food Processor | 1 Set | US$1238 | US$5563 |
Industrial Nutrition Rice/Puff Rice Making Machine/Rice Maker with Low Price | 1 Set | US$1720 | US$6342 |
Baby Food Making Machine | 1 Set | US$1022 | US$5085 |
Hot Sale Pankos Bread Crumb Making Line Breadcrumb Processing Machine Extruder | 1 Set | US$1029 | US$6262 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved