Type:Fertilizer Drying | Application:Other |
Condition:New | Place of Origin:China |
Key Selling Points:Easy to Operate | Warranty:1 Year |
Weight (KG):1 | Applicable Industries:Organic and inorganic fertilizer equipment |
Showroom Location:None | Marketing Type:New Product 2012 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Other |
Product Description
Model | Electric(gas/diesel) Consumption | Heating Temperature | Output | Dimension |
Three-layer electric dryer | 27kw/h | 200°C | 150kg/h | 5400*1300*2000mm |
Five-layer electric dryer | 45kw/h | 200°C | 300kg/h | 5800*1300*2400mm |
Three-layer gas/diesel dryer | 7-10L/h | 200°C | 150kg/h | 6500*1600*2000mm |
Five-layer steam dryer | 28.4kw/h | 200°C | 800kg/h | 9600*1700*3500mm |
Seven-layer dryer | 48kw/h | 90°C | 100kg/h | 9000*2400*3000mm |
Product Features:
1. Movable universal wheel design, integrated box type, compact structure, no installation, plug and play.
2. High-end fingerprint-free steel doors and large plexiglass windows can monitor the material changes in the oven at any time.
3. Seven-inch large color operation screen, intelligent control system independently developed and designed, supporting core control technology.
4. The drying temperature range is wide 20-75 ºC, the temperature changes steadily, and does not change with the environmental temperature changes.
5. High-volume high-temperature explosion-proof fan, reliable quality and long life.
6.15 trays can dry 150kg of material at a time.
Replace Seal of Industrial Dehydratorfor Food/Fruit Drying Oven/Meat Drying Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Weight | Inventory | Carico dinamico di base (C) | |
160RU93 | 340 mm | 160 mm | 133 mm | - | - | - | - | |
7324 BGAM | 260 mm | 120 mm | 55 mm | - | - | - | - | |
3210-BD | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | 1.189 Inch | 30.2 Millimeter | N/A | - | 0.0 | - | |
CS 128 LWX | - | - | - | N/A | 3.732 | 0.0 | - | |
IRT812 | 0.472 Inch | 12 Millimeter | 0.315 Inch | 8 Millimeter | 0.492 Inch | 12.5 Millimeter | N/A | 0.005 | 0.0 | - | |
NK-30/20 P/6 | 1.575 Inch | 40 Millimeter | 1.181 Inch | 30 Millimeter | 0.787 Inch | 20 Millimeter | N/A | 0.071 | 0.0 | - | |
SDAF3530FiOP-B83983 | - | - | - | N/A | 83.9 | 0.0 | - | |
32022A | - | - | - | N/A | 0.356 | 0.0 | - | |
6206-2rsr-fag | 62mm | 30mm | 16mm | - | - | - | - | |
TAF 708535 | 85 mm | - | - | - | - | - | 73 kN | |
TA 202820 Z | 28 mm | - | - | - | - | - | 16,9 kN | |
GAKFL 12 PW | 26 mm | 12 mm | 16 mm | - | - | - | 24 kN | |
68/670 | 820 mm | 670 mm | 69 mm | - | - | - | 435 kN | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replacement Seal of food drying machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight / LBS | Manufacturer Item Number | Manufacturer URL | |
S51103 | 17 mm | 30 mm | - | 9,75 kN | - | - | - | |
232/600 KCW33+H32/600 | 600 mm | 1090 mm | 388 mm | 12800 kN | - | - | - | |
NU412G1C3 | 60 mm | 150 mm | 35 mm | - | 6.922 | NU412G1C3 | http://www.ntnamerica.com | |
MA1310 | 1.969 Inch | 50 Millimeter | 2.565 Inch | 65.146 Millimeter | 1.063 Inch | 27 Millimeter | - | 0.616 | MA1310 | http://www.rexnord.com | |
NUTR 17 X | 17 mm | 40 mm | 21 mm | 20 mm | 0.331 | NUTR 17 X | http://www.skf.com | |
375S-20024 | 2.0000 in | - | - | - | - | - | - | |
SPEC. DUTY ADAPTOR | - | 3-15/16 in | - | - | - | - | - | |
BARC6700ZZ-[20,30] | - | - | - | - | - | - | - | |
2317SK | 85 mm | 180 mm | 60 mm | 60 mm | - | - | - | |
NUP1030 | 150 mm | 225 mm | 35 mm | 35 mm | - | - | - | |
33014F | 70 mm | 110 mm | - | - | - | - | - | |
TMG20-400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For food drying machine For Factory In 2021 | |
---|---|
1 | home freeze dryer cheaper food freezer machine LG-06 mini vacuum freeze drying machine household kitchen freeze dryer Sale In Ethiopia |
2 | CBD isolate drying machine industrial desktop vacuum drying oven For Sale Sri Lanka |
3 | CBD isolate drying machine industrial desktop vacuum drying oven For Sale Brazil |
4 | CBD isolate drying machine industrial desktop vacuum drying oven For Sale United Arab Emirates |
5 | home freeze dryer cheaper food freezer machine LG-06 mini vacuum freeze drying machine household kitchen freeze dryer For Sale Turkey |
6 | High capacity food lyophilizer freeze drying equipment lyophilization machine for lab Process In Sri Lanka |
Customer Have Factory Case Of food drying machine At 2021 | |
---|---|
1 | CBD isolate drying machine industrial desktop vacuum drying oven Sale In Sri Lanka |
2 | High capacity food lyophilizer freeze drying equipment lyophilization machine for lab Sale In Algeria |
3 | home freeze dryer cheaper food freezer machine LG-06 mini vacuum freeze drying machine household kitchen freeze dryer Process In Algeria |
4 | Home Freeze Drying Machine /Food Freeze Dryer /Mini Freeze Dryer HJ-CM009 Process In Egypt |
5 | home freeze dryer cheaper food freezer machine LG-06 mini vacuum freeze drying machine household kitchen freeze dryer Sale In Algeria |
6 | home freeze dryer cheaper food freezer machine LG-06 mini vacuum freeze drying machine household kitchen freeze dryer For Sale India |
7 | CBD isolate drying machine industrial desktop vacuum drying oven Process In India |
Industrial Dehydratorfor Food/Fruit Drying Oven/Meat Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sell Vacuum Drying Machine for Food Drying | 1 Set | US$1783 | US$5819 |
Industrial Fresh Vegetable Fruit Fish Meat Food Drying Machine | 1 Set | US$1909 | US$5278 |
Kbs-Ll500n Mixing Colouring Drying 500L Vertical Low Speed Mixer Plastic, Rubber, Food, Daily Chemical Mixing Machine | 1 Set | US$1628 | US$5157 |
Industrial Dehydrator/Fruit Food Dehydrator/Food Drying Machine | 1 Set | US$1886 | US$6327 |
Medicine/ Drink Powder/ Wet Food Powder Granule/ Fluidized/ Flash Tray Oven/ Sugar Salt Flavor/ Vacuum/ Pharmaceutical Drying Machine/ Fluid Bed Dryer | 1 Set | US$1421 | US$5712 |
Uniform Water Removal Saving Time Fruits Vegetables Seafoods Hot Air Drying Machine | 1 Set | US$1689 | US$7450 |
Agricultural Food Industrial Garlic Drying Machine | 1 Set | US$1075 | US$6797 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved