Type:Drying Oven | Application:Food Processing |
Condition:New | Place of Origin:Sichuan, China |
Voltage:380V | Power:275kw |
Dimension(L*W*H):20500*4750*2916mm | Key Selling Points:Multifunctional |
Warranty:1 Year | Weight (KG):1000 |
Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Pump, Gear, Motor, Gearbox, PLC, Engine, Pressure vessel, Other | Evaporation Capacity(kg/h):250 |
Heating Method:Gas Heating | Material:SUS304 |
mesh belt drying machine for raisin:CNG heat source | After-sales Service Provided:Online support |
Product Description
Product Name | industrial fruit dehydrator machine | |
Device type | Transmission belt | |
Microwave frequency | 2450±50MHz | |
Power | 20-200KW | |
Size | (10-42)m*1.1m*1.7m | |
Transmission speed | 0-5m/minute | |
Input voltage | Three-PhaseAC 380V | |
Weight | 1.3-18Tons | |
Cabinet color | Silverh white | |
The whole material | Industrial grade stainless steel | |
Microwave leakage limit | ≤1mW/cm² | |
Working Time | 24hours |
FAQ
1.Are you A factory or A trading company?
A: We are factory manufacturing food processing machines and we provide OEM and after-sale service.
2.Can you send me the video to show the machine works?
A: Certainly, we have made video of our machines and processing lines.
3.How can I pay my order?
A: We accept T/T and L/C payment.
4.What is our advantages?
A: As a professional food processing machinery supplier, we can provide integrated solution for food processing industry.
Replace Bearing of industrial fruit dehydrator machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Larghezza | Minimum Buy Quantity | |
239/750 EKW33+OH39/750 | 710 mm | 1000 mm | 185 mm | 605 Kg | 5880 kN | - | - | |
UCPA207-23N | 36.51 mm | - | 42.9 mm | 1.45 kg | 25.7 kN | - | - | |
INS-ER-SC-115 | - | - | - | - | - | - | N/A | |
71915 CD/P4ADBA | 2.953 Inch | 75 Millimeter | 4.134 Inch | 105 Millimeter | 1.26 Inch | 32 Millimeter | - | - | - | N/A | |
6020-ZZN | 3.937 Inch | 100 Millimeter | 5.906 Inch | 150 Millimeter | - | - | - | - | N/A | |
FHF3X206-18 | - | - | - | - | - | - | N/A | |
USFBE5000AE-208-C | 2.5000 in | 5.3750 in | 6.7500 in | - | - | - | - | |
32264-88 | 0.6250 in | 1.5000 in | 0.5000 in | - | - | - | - | |
UCFC218FDD1K2 | 90 | - | - | - | - | - | - | |
152-kszg | 260.000 mm | 400.0000 mm | 65.00 mm | - | - | - | - | |
NU2318 ET | 90 mm | 190 mm | 64 mm | - | 64 mm | 64 | - | |
7219 BECBY | 95 mm | 170 mm | 32 mm | - | - | 1.26 Inch | 32 Millimeter | - | |
6805ZZ | 25 mm | 37 mm | 7 mm | - | 7 mm | 7 | - | |
SW30ULE-400i | - | - | - | - | - | - | - |
Replacement Bearing of industrial fruit dehydrator machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Weight | Minimum Buy Quantity | Inventory | |
54224U+U224 | 123 mm | - | - | - | 6,44 Kg | - | - | |
6309LHAP63E | 45 mm | 100 mm | 25 mm | 31171502 | - | N/A | 0.0 | |
PLB6831D8C | 1.938 Inch | 49.225 Millimeter | 0 Inch | 0 Millimeter | 2.75 Inch | 69.85 Millimeter | 31171511 | 8.232 | N/A | 0.0 | |
NU-2208 M | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.906 Inch | 23 Millimeter | 31171547 | 0.545 | N/A | 0.0 | |
627H-2RSPA | 0.276 Inch | 7 Millimeter | 0.866 Inch | 22 Millimeter | - | 31171504 | - | N/A | 0.0 | |
LM503349A-22024/LM503310-22024 | - | - | - | - | - | N/A | 0.0 | |
MCF 22A SBX | - | - | - | - | - | - | - | |
02BCF507GR | 5-7/16 in | 12.3750 in | 20.0000 in | - | - | - | - | |
29502-8325 | - | 3.9370 in | - | - | 0.34 lb | - | - | |
7904UCG/GNP4 | 20 | 37 | 9 | - | - | - | - | |
SBACY626ZZ-45 | - | - | - | - | - | - | - | |
N203KLL | 55,5625 mm | 120 mm | 55,56 mm | - | - | - | - | |
1300242 | - | - | - | 31411705 | - | - | - |
Customer Case Of industrial fruit dehydrator machine At 2021 | |
---|---|
1 | Fruit washing and grading machine/ green vegetable grading machine/ vegetable grading machine For Sale Algeria |
2 | Fruit washing and grading machine/ green vegetable grading machine/ vegetable grading machine Sale In Malaysia |
3 | Fruit washing and grading machine/ green vegetable grading machine/ vegetable grading machine Process In Zimbabwe |
4 | Apple pulp machine /fruit pulp extraction machine Sale In Zimbabwe |
5 | fruit drying machine/dehydration machine/industrial food dehydrator Process In Sri Lanka |
6 | industrial drying oven machine fruit and vegetable dryer Ginger dehydration machine For Sale Turkey |
7 | fruit drying machine/dehydration machine/industrial food dehydrator For Sale Argentina |
8 | Fruit washing and grading machine/ green vegetable grading machine/ vegetable grading machine Process In South Africa |
Customer Cases For industrial fruit dehydrator machine For Factory In 2022 | |
---|---|
1 | Industrial food dehydrator industrial corn starch flash dryer home fruit dehydrating machine Process In Mexico |
2 | Apple pulp machine /fruit pulp extraction machine Process In Russia |
3 | industrial drying oven machine fruit and vegetable dryer Ginger dehydration machine Process In Turkey |
4 | Apple pulp machine /fruit pulp extraction machine Sale In South Africa |
5 | industrial drying oven machine fruit and vegetable dryer Ginger dehydration machine Process In Argentina |
6 | Fruit washing and grading machine/ green vegetable grading machine/ vegetable grading machine Sale In Zimbabwe |
Low Cost Reliable Raisin Mulberry Processing Machine Manufacturer China Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Multifunctional Food Dehydrator Machine / Fruit and Vegetable Drying Machine | 1 Set | US$1605 | US$7612 |
Industrial Continuous Belt Microwave Dehydrator Mealworm Drying Machine | 1 Set | US$1788 | US$6258 |
Industrial Fruit Vegetable Food Dryer Dehydrator Drying Machine | 1 Set | US$1221 | US$7413 |
Snacks Food Shredded Squid Baking Drying and Sterilization Machine | 1 Set | US$1508 | US$5002 |
Best Price Potato Dicer Machine / Vegetable Dicing Machine / Onion Cutting Machine | 1 Set | US$1144 | US$5094 |
Professional Industrial Food Dehydrator Machine | 1 Set | US$1447 | US$6390 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved