Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Indonesia, India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China, China Mainland | Voltage:380V |
Power:2000W | Weight:1280 KG |
Dimension(L*W*H):2100*930*1500 | Warranty:1 Year |
Key Selling Points:High Productivity | After-sales Service Provided:Engineers available to service machinery overseas |
Machine Name:Kurkure machine | Raw material:Corn Grits |
Technology:Extrusion | Machine Material:Staines Steel |
Yield:150kg/hr | Payment Terms:Flexible and Negotiable |
After Warranty Service:Field maintenance and repair service | Certification:CE ISO SGS |
Product Description
Cheetos is a special extruded snack with extreme crispy taste. The main raw material is corn grits which is mixed with water evenly by the flour mixer, squeezed and twisted by the extruder to form the iregular curls shape, and then cut into different length, at last fried or baked and flavored. Such snacks with rich taste are always the customer's favor.
Modle | Installed Power | Power Consumption | Capacity | Dimension(mm) |
65 Processing Line | 45kw | 30kw | 150~200kg/h | 18800x4500x2400 |
75 Processing Line | 80kw | 50kw | 250~350kg/h | 26000x5000x3500 |
Main Features
1) Belt transmission between motor and gear box,reducing energy consumption.
2) Feeding,main driving device, and rotary cutting device adopt inverter to adjust the speed with more powerful drive, stable running, and low consumption.
3) Screw is made of alloy steel with long life.Segmental assembled screws are applied tomore kinds of materials and products
4) Automatic lubrication system can lower down power consumption and prolong the life.
5) Double screws feed equal materials forcibly.
6) Hanging mould and knives seat and bearing knife adjusting system can adjust the kniver exactly and swiftly.
Replacement Pump of kurkure making machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Size | Width | |
W209PPB7 | 85,75 mm | 31,75 mm | 39,52 mm | 30,175 mm | - | 31.75x85.75x39.52 | 39,52 | |
PNA17/35 | 35 mm | 17 mm | 16 mm | 13 kN | 0,073 Kg | 17x35x16 | 16 | |
323144 | 370 mm | 220 mm | 120 mm | 1 220 kN | 52,2 Kg | 220x370x120 | 120 | |
QVVFY22V100SET | 4.99 Inch | 126.746 Millimeter | 3.937 Inch | 100 Millimeter | - | - | 29.964 | - | - | |
QAAMC26A415SN | 7.44 Inch | 188.976 Millimeter | 4.938 Inch | 125.425 Millimeter | - | - | 46.308 | - | - | |
UGAKH210-30 | 5.918" to 7.582" | 1.8750 in | 2-15/16 in | - | - | - | - | |
NS57-3-1/2 | 7/16 in | 5/16 in | - | - | - | - | - | |
HMV - 24 | 38.00 mm | - | - | 190.0 mm | - | - | - | |
FSNT 512-610 - 22310 - LO310 | - | - | - | - | - | - | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Manufacturer Supplier Kurkure Corn Curls Snack Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Diametro esterno | Inventory | D | Minimum Buy Quantity | Weight | C | Diametro del foro | |
K18X26X20F | - | - | 23 | - | 0.027 Kg | 21.7 kN | - | |
QAAMH15A212SM | - | 0.0 | - | N/A | - | - | - | |
22212EJW33C2 | - | 0.0 | - | N/A | - | - | - | |
21313KD1C4 | - | 0.0 | - | N/A | - | - | - | |
FL213 | - | 0.0 | - | N/A | 3.1 | - | - | |
NUP-207E M C/3 | - | 0.0 | - | N/A | 0.37 | - | - | |
UEFT207-23NPMZ20RF | - | 0.0 | - | N/A | 1.344 | - | - | |
QVP16V211S | - | - | - | - | 28 lb | - | - | |
SA1-17B | 30 | - | 30 mm | - | - | 10 mm | 17 | |
HJ-142216 | 1.375 Inch | 34.925 Millimeter | - | 34,925 mm | - | - | 25,4 mm | 22,225 | |
367/362A | 88,9 | - | 88,9 mm | - | - | 16,513 mm | 45 | |
NJ203E.TVP | 35,1 | - | 40 mm | - | - | 12 mm | 17 | |
NJ303E.TVP | 40,2 | - | 47 mm | - | - | 14 mm | 17 | |
BW30-365 Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For kurkure making machine price For Factory In 2021 | |
---|---|
1 | Cheetos Puffs Kurkure Food Extruder Making Machine Manufacturer In India Sale In Egypt |
2 | Mini Corn Curry Puff Making Flakes Price Kurkure Extruder Grain Puffing Machine For Sale Morocco |
3 | mini type multifunctional kubba meat ball coxinha making machine For Sale South Africa |
4 | mini type multifunctional kubba meat ball coxinha making machine Sale In Algeria |
5 | Wholesale automatic Coxinha Kubba kibbeh making moulding machine Sale In Zimbabwe |
6 | Mini Corn Curry Puff Making Flakes Price Kurkure Extruder Grain Puffing Machine Sale In South Africa |
Customer Cases For kurkure making machine price For Factory In 2022 | |
---|---|
1 | potato strips production / french fries machine / fried chips making machines price For Sale Argentina |
2 | Wholesale automatic Coxinha Kubba kibbeh making moulding machine Sale In Egypt |
3 | Saibainuo corn snack food cheetos /nik nak/kurkure making machine production line with great price Process In Algeria |
4 | Saibainuo corn snack food cheetos /nik nak/kurkure making machine production line with great price For Sale Nigeria |
5 | kurkure making machine price Process In Russia |
6 | kurkure banane ka frying making machine price in india Process In Argentina |
Manufacturer Supplier Kurkure Corn Curls Snack Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Corn Puffs Snacks Making Extruder Making Kurkure Machine Price | 1 Set | US$1308 | US$7777 |
Cheetos Corn Curls Kurkure Snacks Food Extruder Making Machine | 1 Set | US$1229 | US$6770 |
Fried Nik Naks Kurkure Cheetos Making Extruder Machine | 1 Set | US$1473 | US$6672 |
High Quality Full Automatic Ce Certificat China Kurkure Making Machine | 1 Set | US$1973 | US$7024 |
Puffed Chip Corn Rice Ring Curls Stick Core Filling Cheese Ball Inflating Twin Screw Breakfast Cereal Coco Pop Kurkure Fried Snack Fried Bar Food Making Machine | 1 Set | US$1180 | US$5755 |
Fully Automatic Industrial Kurkure Cheetos Nik Naks Making Machine | 1 Set | US$1609 | US$6439 |
Fried Cheetos Corn Curls Crunchi Kurkure Making Machine Price Crunchy Nik Naks Food Making Machine | 1 Set | US$1649 | US$5956 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved