Year:2018 | Dimension(L*W*H):45* 3* 4m |
Weight:750KG | Place of Origin:Henan, China |
Voltage:380v | Applicable Industries:Food & Beverage Factory |
Condition:New | Warranty:2 years |
After-sales Service Provided:Field installation, commissioning and training | Power:110KW |
Certification:CE,ISO, COC | Name:Corn Snacks Production Equipment |
Product name:Corn Flakes Processing Line | Raw material:Maize Corn |
Usage:Food Industry Equipment | Final products:Corn flakes |
Application:Grain Processing Line | Type:Food Machine |
Processing type:Corn Flour Milling Plant | Capacity:120-150KG/H |
Product Description
Corn flakes (Breakfast Cereals) is the most popular breakfast cereals in the world. It is a perfect cereal because of the crispy taste.Our corn flakes making machine / corn flakes production lines are based on extrusion technology which is so widely used in food industry.This corn making line can also make other shapes of cereals such as ring,balls,chocos and curls etc
Model | Installed power | Real power | Output | Dimension |
SP65 | 140kw | 90kw | 150kg/h | 39000x1200x2200mm |
SP70 | 160kw | 120kw | 200kg/h | 41000x1500x2200mm |
SP85 | 190kw | 140kw | 300kg/h | 43000x3500x4300mm |
FAQ:
1. How about the documents after shipment?
After shipment, we'll send all original documents to you by DHL/TNT, including Packing List, Commercial Invoice, B/L, and other certificates as required by clients.
2. How long is the delivery time?
For standard machines, it would be20-30 days; For non-standard machines and customized machines according to client's specific requirements, it would be 30-45 days.
3. Do You Arrange Shipment For The Machines?
Yes, dear esteemed customers, for FOB or CIF price, we will arrange shipment for you. For EXW price, clients need to arrange shipment by themselves or their agents.
4. How is the packing?
Water-proof plastic film package with foam protection in each corner Solid Seaworthy Wood Box Package with Steel Belt Save space as much as possible for container loading
Replacement Seal of Cereal Corn Flakes Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Inventory | Minimum Buy Quantity | B | C | |
NJ2213 ET | 120 mm | 1,41 Kg | 65 mm | - | - | 31 mm | 149 kN | |
LKPG210HCC | - | 2.8 kg | 50 mm | - | - | 22 mm | 33 kN | |
CR-2-XB-SS | - | 0.64 | - | 0.0 | N/A | - | - | |
IR30X35X23 | - | 0.045 | - | 0.0 | N/A | - | - | |
B1620-7 | 1.253 Inch | 31.826 Millimeter | 0.041 | 1.004 Inch | 25.502 Millimeter | 0.0 | N/A | - | - | |
NJ-228E M | 9.843 Inch | 250 Millimeter | 9.41 | 5.512 Inch | 140 Millimeter | 0.0 | N/A | 1.654 Inch | 42 Millimeter | - | |
MX-W22232BLLKC3 | - | 27.024 | - | 0.0 | N/A | - | - | |
EPEB22448FE7 | 7-13/16 to 9-7/8 in | - | 3.0000 in | - | - | 4 in | - | |
3480/3422 | 80,167 mm | - | 35 mm | - | - | 29,771 mm | 23,812 mm | |
TMH10A Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replace Pump of corn flakes making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | UNSPSC | Weight | Inch - Metric | Harmonized Tariff Code | Noun | |
AX 14 190 240 | 240 mm | 190 mm | - | 1,4 Kg | - | - | - | |
QVPG20V085ST | 3.75 Inch | 95.25 Millimeter | 3.346 Inch | 85 Millimeter | 31171511 | 27.24 | Metric | 8483.20.40.80 | Bearing | |
6217-M-P52 | 5.906 Inch | 150 Millimeter | 3.346 Inch | 85 Millimeter | 31171502 | 2.14 | Metric | 8482.10.50.68 | Bearing | |
NJ1011-E-M1 | 3.543 Inch | 90 Millimeter | 2.165 Inch | 55 Millimeter | 31171547 | 0.455 | Metric | 8482.50.00.00 | Bearing | |
W 61905-2RS1/R799 | 1.654 Inch | 42 Millimeter | 0.984 Inch | 25 Millimeter | 31171504 | 0.046 | Metric | 8482.10.50.68 | Bearing | |
6205X1 2RS/C3 PRX/Q BULK | 2.047 Inch | 52 Millimeter | 1 Inch | 25.4 Millimeter | 31171504 | 0.13 | Inch | 8482.10.50.68 | Bearing | |
RNA-4916 | 4.331 Inch | 110 Millimeter | 3.543 Inch | 90 Millimeter | 31171512 | 0.556 | Metric | 8482.40.00.00 | Bearing | |
UCX07-23C4HR5 | - | - | - | 0.708 | - | - | - | |
UG309-27 | 3.9370 in | 1.6875 in | - | - | - | - | - | |
R155-2RS | 7,938 mm | 3,967 mm | - | - | - | - | - | |
NA4924 | 165 mm | 120 mm | 31171512 | - | - | - | - | |
3031740 | - | - | 31411705 | - | Inch | 4016.93.50.20 | Seal |
Customer Cases For corn flakes making machine For Factory In 2022 | |
---|---|
1 | corn flakes lines machinery corn flake making plant breakfast cereals extrusion machine Sale In Ethiopia |
2 | Hot sale high quality breakfast cereal corn flakes making machine Process In Argentina |
3 | Hot Sale Extruded Oats Corn Flakes Breakfast Cereal Machinery Made In China Sale In Sri Lanka |
4 | Corn chips snack food making machine/corn cake food machine For Sale South Africa |
5 | High Quality automatic puffing breakfast cereal manufacturers making machine corn flakes extruder making machine Process In South Africa |
6 | China Automatic Small Puffs Snack Food Corn Flakes Making Machine Process In Argentina |
7 | China automatic breakfast cereal corn flakes making machine Sale In Sri Lanka |
Customer Cases For Cereal Corn Flakes Making Machine For Factory In 2021 | |
---|---|
1 | 2014 Fully Automatic nutritious breakfast cereal corn flakes/chips making machine For Sale Russia |
2 | Hot Sale Extruded Oats Corn Flakes Breakfast Cereal Machinery Made In China Sale In Ethiopia |
3 | Oat Corn Flakes Machine Price In Bangalore Sale In Ethiopia |
4 | China Automatic Small Puffs Snack Food Corn Flakes Making Machine Sale In Nigeria |
5 | Hot sale high quality breakfast cereal corn flakes making machine Process In South Africa |
6 | Oat Corn Flakes Machine Price In Bangalore Sale In Mexico |
Cereal Corn Flakes Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Puffing Breakfast Cereal Corn Flakes Making Extrusion Machine Manufacturers Price | 1 Set | US$1526 | US$7849 |
Dayi High-Output Corn Flakes Breakfast Cereal Making Machine | 1 Set | US$1263 | US$6739 |
Automatic Industrial Crispy Sweet Sugar Coating Kellogs Choco Balls Shell Pops Fruit Loops Chips Breakfast Cereals Corn Flakes Making Machinery | 1 Set | US$1132 | US$7888 |
Corn Flakes Food Making Machines Corn Flakes Machines | 1 Set | US$1552 | US$5534 |
Kellogg's Corn Flakes Cereal Snacks Making Machinery | 1 Set | US$1550 | US$7323 |
Corn Flake Grits Making Corn Maize Grinder Peeler Machine | 1 Set | US$1561 | US$6574 |
Factory Supply Breakfast Cereal Corn Flakes Making Machine | 1 Set | US$1145 | US$7635 |
Saibainuo Corn Puffs Cereals Sticks Snacks Cheese Ball Making Machine Breakfast Cereals Corn Flakes Making Machine | 1 Set | US$1042 | US$6687 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved