After-sales Service Provided:Free spare parts, Onsite Installation, Return and Replacement, Field maintenance and repair service, Overseas Call Centers | Warranty:2 years |
Application:Car, Outdoor, Hotel, Garage, Commercial, Household, Commercial Microwave Oven | Power Source:Battery, Electric, Gas, Solar, Vehicle Power Supply |
App-Controlled:No | Type:Microwave Oven |
Installation:Over-The-Range | Controlling Mode:Digital Timer Control |
Housing Material:Stainless Steel | Function:Steam Cooking, True Microwave |
Power (W):2000 | Voltage (V):380 |
Place of Origin:Henan, China | Model:HT-MO2 |
Microwave leakage:≤5mw/cm2 | Usage:Microwave Oven |
Frequency:2450±50MH | Voltage:380V |
Key words:Industrial Microwave Oven | Power:2KW |
Material:304# Stainless Steel | Color:Silver |
Product Description
It is suitable for chemical,pharmaceutical,food,dehydrated vegetables,grain,mining,etc.The drying/sterilizing of the powdery and granular materials,such aslemon Acid,chicken essence,borax,ammonium sulfate,radish silk,seeds,salt etc
Model | Power | Dehydration Capacity | Sterilization Capacity | Size (LXWXH) |
JY-12KWSP | 12KW | 12kg/h | 120 - 150kg/h | 7x0.84x1.75m |
JY-20KWSP | 20KW | 20kg/h | 192 - 240kg/h | 9.4x0.84x1.75m |
JY-30KWSP | 30KW | 30kg/h | 300 - 375kg/h | 11.7x0.84x1.75m |
JY-40KWSP | 40KW | 40kg/h | 396 - 495kg/h | 10.52x1.06x1.75m |
JY-50KWSP | 50KW | 50kg/h | 504 - 630kg/h | 11.7x1.06x1.75m |
Our Service
1.Related machines's technical parameter will be supplied to customer.
2.According to customer's factory size, factory layout can be provided in advance.
3. According to customer's material cost, general formulation can be prepared well.
4.Special machine can be supplied as customer's request.
5.Professional Advice about Market, machines, processing , materials, packing can be supplied.
Replace Seal of Macadamia Nuts Microwave Drying Machine Oven Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Inventory | Minimum Buy Quantity | |
2318K | 90 mm | 190 mm | 8.25 Kg | 153 kN | 64 mm | - | - | |
29688/29620 | 73,817 mm | 112,712 mm | 0,86 Kg | 102 kN | 25,4 mm | - | - | |
23222 EKW33+H2322 | 100 mm | 200 mm | 12,5 Kg | 588 kN | 69,8 mm | - | - | |
FC41245 | 25 mm | 60 mm | - | 45 mm | 45 mm | - | - | |
FL60/2,5ZZA | 2,5 mm | 8 mm | 0,83 Kg | 0,55 kN | 4 mm | - | - | |
UKT208-20H+WB | 31.75 mm | - | 2.46 kg | 29.6 kN | 29 mm | - | - | |
UCFL308D1 | 1.575 Inch | 40 Millimeter | 2.047 Inch | 52 Millimeter | 2.19 | - | - | 0.0 | N/A | |
29480-E1-MB | - | - | 286 | - | - | 0.0 | N/A | |
SILA 80ES 2RS | - | - | 13.073 | - | - | 0.0 | N/A | |
M1927-24 | - | 3 Inch | 76.2 Millimeter | 0.484 | - | - | 0.0 | N/A | |
7017 ACEGA/HCP4A | 3.346 Inch | 85 Millimeter | 5.118 Inch | 130 Millimeter | 0.9 | - | 0.866 Inch | 22 Millimeter | 0.0 | N/A | |
CSY-56-S | 0.5 Inch | 12.7 Millimeter | - | 0.27 | - | - | 0.0 | N/A | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Macadamia Nuts Microwave Drying Machine Oven Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | UNSPSC | |
CX481 | - | - | - | - | - | - | - | |
NF336 E | 180 mm | 380 mm | 75 mm | 46 Kg | - | - | - | |
22222EAKW33ZZC3 | 110 mm | 200 mm | 53 mm | - | - | - | - | |
QVPA13V055SM | 2.165 Inch | 55 Millimeter | 3.36 Inch | 85.344 Millimeter | 3 Inch | 76.2 Millimeter | 9.08 | 0.0 | N/A | 31171511 | |
23084-B-MB-C3 | 16.535 Inch | 420 Millimeter | 24.409 Inch | 620 Millimeter | 5.906 Inch | 150 Millimeter | 162 | 0.0 | N/A | 31171510 | |
ER978-B83057 | - | - | - | - | 0.0 | N/A | - | |
FHF3X206-19 | - | - | - | - | 0.0 | N/A | - | |
2MM215WI DUH | 75 mm | 130 mm | 25 mm | - | - | - | - | |
SNP 3052x9.7/16 | 260 mm | - | 35.966 mm | - | - | - | - | |
NU309EMC3 | - | - | - | - | - | - | - | |
722065910 | 60 mm | 130 mm | 49 mm | - | - | - | - | |
1000920 | - | - | - | - | - | - | 31411705 |
Customer Have Factory Case Of Macadamia Nuts Microwave Drying Machine Oven At 2021 | |
---|---|
1 | high quality low price industrial microwave oven For Sale Turkey |
2 | Stainless Steel Best Quality Commercial Microwave Oven For Sale / Industrial Microwave Oven Process In Singapore |
3 | Manufacture Price Industry Industrial Microwave Drying Oven Sale In Ethiopia |
4 | Stainless Steel Best Quality Commercial Microwave Oven For Sale / Industrial Microwave Oven Process In Mexico |
5 | Nasan Industrial Microwave Oven Sale In Egypt |
6 | Nasan Industrial Microwave Oven Process In Algeria |
Customer Case Of industrial microwave oven At 2021 | |
---|---|
1 | industry microwave oven/rubber microwave vulcanization system/hot air tunnel Process In Mexico |
2 | high quality low price industrial microwave oven Sale In Singapore |
3 | Flower Drying Machine/Industrial Microwave Dryer Sale In Sri Lanka |
4 | industry microwave oven/rubber microwave vulcanization system/hot air tunnel For Sale Singapore |
5 | Industry food fruit drying and sterilizing microwave oven Sale In Brazil |
6 | Stainless Steel Best Quality Commercial Microwave Oven For Sale / Industrial Microwave Oven Sale In Turkey |
7 | industry microwave oven/rubber microwave vulcanization system/hot air tunnel For Sale India |
Macadamia Nuts Microwave Drying Machine Oven Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Wz Industrial Microwave Vacuum Dryer/Drying/Drier Oven for Pharmaceutical/Herbal Paste | 1 Set | US$1191 | US$6629 |
Electric Industrial Vacuum Microwave Drying Oven | 1 Set | US$1077 | US$6765 |
Fully Automatic Industrial Tunnel Microwave Oven Electrode Dehydration Tunnel Drying Oven | 1 Set | US$1249 | US$5433 |
Ce Standard New Condition Microwave Sterilization Oven | 1 Set | US$1744 | US$7794 |
Tunnel Type Micro Wave Graphite Drying Machine Oven Dryer | 1 Set | US$1865 | US$5550 |
Commercial Stainless Steel Gas Convection Oven 12-Pan (HGA-12) | 1 Set | US$1007 | US$7288 |
Microwave Vacuum Dryer Fruit Dehydrator Drying Machine Food Oven | 1 Set | US$1257 | US$5766 |
Factory Direct Industrial Continuous Microwave Dryer and Sterilizer Oven for Potato Chips Drying Machine Roaster Dryer | 1 Set | US$1596 | US$6156 |
Fully Automatic Industrial Microwave Oven | 1 Set | US$1563 | US$7388 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved