Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Type:food fruit drying machine |
Voltage:220V/380V | Power:500w |
Weight:8 KG | Dimension(L*W*H):410*295*290mm |
Year:2021 | Warranty:1 Year |
Application:Drying Fruit | Name:Fruit Drying Machine |
Function:Multifunctional | Usage:Dry Fruits |
Keywords:Dryer Drying Machine | Feature:Easy Operation |
Advantage:Multi Temperature | Used for:Vegetable Processing Units |
Key words:Fruit Drier | MOQ:1 Set |
Product Description
The dryer can be used not only for the drying of fruit, seafood,vegetable but also for Chinese herbal medicine ,salvia miltiorrhiza, and ginseng, garlic, ginger and so on. The dryer's temperature and humidity can be adjusted according to the actual situation.equipment is a belt type multilayer reverse dryer. The main parts are made of SUS304 stainless steel.
Power Supply | 220V/50Hz |
Power Input | 1.2kw |
Electric Heater | 1kw |
Refrigerant | R134A |
Dehumidification Value (50ºC/80 %) | 3.5L/h |
Air flow | 1500m3/h |
Hot Air Temp. | 75ºC |
Noise Level | ≤50dB |
Tray Dimension | 780*510*40mm |
Net Dimension | 1180*680*1800mm |
Tray Quantity | 15-18pcs |
Dryer Room Capacity | 80-100kg |
Net Weight | 155kg |
Gross Weight | 165kg |
Advantages
1. Different dry relative humidity can be controlled in different periods, and time, temperature and the like can be controlled;
2. The temperature difference between the upper and lower sides of the dryer is small to ensure uniform temperature;
3. Drying time ladder control, realizing automatic management;
4. Automatically adjust the drying time and temperature according to the multi-temperature section drying process setting, and intelligently control the temperature and humidity curve;
5. Drying at low humidity and constant temperature, the product after drying is of high quality, no cracking, good color, good nutrition, good rehydration and good quality;
6. High thermal efficiency and energy saving, no secondary pollution, in line with national food hygiene standards;
7. The machine has low noise, stable operation and convenient installation and maintenance;
8. Can be customized according to customer requirements.
Replace Seal of Industrial Fresh Vegetable Fruit Fish Meat Food Drying Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | Weight | B | C | |
2788A/2735X | 73,025 mm | 38,1 mm | - | - | - | 25,654 mm | 19,05 mm | |
230/1060-B-MB | 1500 mm | 1060 mm | - | - | - | 325 mm | - | |
KJA120 RD | 323,85 mm | 304,8 mm | - | - | 0,63 Kg | 11,1 mm | 16,5 kN | |
FB-57-5 | - | - | N/A | 0.0 | - | - | - | |
EE737181-90025 | 26 Inch | 660.4 Millimeter | 18 Inch | 457.2 Millimeter | N/A | 0.0 | 202.96 | - | - | |
PPL204 | - | - | N/A | 0.0 | - | - | - | |
22215CDKE4C3 | - | - | N/A | 0.0 | - | - | - | |
UKX18D1 | - | - | N/A | 0.0 | 3.64 | - | - | |
KFL-3 | - | - | N/A | 0.0 | 0.014 | - | - | |
F-802437-TR4-M | - | - | N/A | 0.0 | - | - | - | |
AST090 5020 | - | - | - | - | - | - | - | |
3813-B-TVH | 85 mm | 65 mm | - | - | - | 15 mm | 15 mm | |
TMR140-050S | - | - | - | - | - | - | - |
Replacement Seal of food drying machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Type | Inventory | Number of Bearings | |
61903-2RS | 30 mm | 17 mm | 0,018 Kg | - | - | - | - | |
2MMV9312HXVVDULFS934 | 3.346 Inch | 85 Millimeter | 2.362 Inch | 60 Millimeter | 0.39 | N/A | - | 0.0 | 2 (1 Pair) | |
NUTR-40 P/5 | - | 1.575 Inch | 40 Millimeter | 0.848 | N/A | - | 0.0 | - | |
33024 | 7.087 Inch | 180 Millimeter | 4.724 Inch | 120 Millimeter | 4.25 | N/A | - | 0.0 | - | |
ZARF-40100 | 3.937 Inch | 100 Millimeter | - | 1.35 | N/A | - | 0.0 | - | |
TRL-654 | - | - | - | N/A | - | 0.0 | - | |
2MMV9302HX | 28.000 mm | 15 mm | - | - | - | - | - | |
BACZ6004ZZ-70 | - | - | - | - | Bearings with Housings | - | Double | |
BGHWT6205ZZ-[61-90/1]-[40-80/1] | - | - | - | - | Bearings with Housings | - | Double | |
SU-820BCM Sea Water Reverse Osmosis Element | - | - | - | - | Sea water | - | - |
Customer Cases For food drying machine For Factory In 2021 | |
---|---|
1 | vacuum drying machine Sale In Mexico |
2 | High capacity food lyophilizer freeze drying equipment lyophilization machine for lab Sale In United Arab Emirates |
3 | CBD isolate drying machine industrial desktop vacuum drying oven Sale In Russia |
4 | High capacity food lyophilizer freeze drying equipment lyophilization machine for lab Sale In Argentina |
5 | home freeze dryer cheaper food freezer machine LG-06 mini vacuum freeze drying machine household kitchen freeze dryer For Sale Mexico |
6 | CBD isolate drying machine industrial desktop vacuum drying oven For Sale Russia |
Customer Have Factory Case Of food drying machine At 2021 | |
---|---|
1 | CBD isolate drying machine industrial desktop vacuum drying oven Process In Algeria |
2 | CBD isolate drying machine industrial desktop vacuum drying oven Process In India |
3 | High capacity food lyophilizer freeze drying equipment lyophilization machine for lab Sale In Algeria |
4 | home freeze dryer cheaper food freezer machine LG-06 mini vacuum freeze drying machine household kitchen freeze dryer Process In Mexico |
5 | vacuum drying machine Process In Mexico |
6 | High capacity food lyophilizer freeze drying equipment lyophilization machine for lab Sale In Egypt |
Industrial Fresh Vegetable Fruit Fish Meat Food Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Medicine/ Drink Powder/ Wet Food Powder Granule/ Fluidized/ Flash Tray Oven/ Sugar Salt Flavor/ Vacuum/ Pharmaceutical Drying Machine/ Fluid Bed Dryer | 1 Set | US$1645 | US$6029 |
Agricultural Food Industrial Garlic Drying Machine | 1 Set | US$1431 | US$6988 |
Kbs-Ll500n Mixing Colouring Drying 500L Vertical Low Speed Mixer Plastic, Rubber, Food, Daily Chemical Mixing Machine | 1 Set | US$1681 | US$6118 |
Industrial Dehydrator/Fruit Food Dehydrator/Food Drying Machine | 1 Set | US$1447 | US$6836 |
Industrial Dehydratorfor Food/Fruit Drying Oven/Meat Drying Machine | 1 Set | US$1617 | US$6033 |
Uniform Water Removal Saving Time Fruits Vegetables Seafoods Hot Air Drying Machine | 1 Set | US$1454 | US$5719 |
Hot Sell Vacuum Drying Machine for Food Drying | 1 Set | US$1067 | US$5854 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved