Condition:New, New | Year:2020 |
Dimension(L*W*H):1200*1000*1650 | Weight:300 KG |
Place of Origin:Shanghai, China | Automatic Grade:Automatic |
Voltage:380v | Power:1.5kw |
Machinery Capacity:20~30n/min | Key Machines:candy making machine |
main material:stainless steel 304 | servo motor:1.5kw |
PLC controller:MITSUBISHI | Depositing capacity:20~30n/min |
Key Selling Points:Famous brand PLC |
Description:
The production line has festures of flexible collocation, extensive applied raw materials, varioussnacks and easy operation. It is full automatic from mixing,extruding, shaping, cutting, drying to flavoring in one-pass operation. By changing the moulds and process technology, you can produce various shapse of puffing snacks such as ring, flowers, balls, strips, moons, stars etc.
Also, you can produce core-filling snacks with the same line. All the puffed food taste crispy, easy to be digested. They meet with great favor home and abroad.
Technology Equipment:
Model | S-65 | S-70 | S-85 |
Installed Power | 150kw | 160kw | 190kw |
Power Consumption | 110kw | 120kw | 140kw |
Output | 120-150 kg/h | 200-250 kg/h | 300-500 kg/h |
Dimension | 2000x1200x2200 mm | 23000x1500x2200 mm | 25000x3500x4000 mm |
Packaging&Shipping
To packing core filling snacks manufacturing machine: Firstly clean the equipment and wrap the machine with Standard packaging film cautiously.
then, Accurate measurement the machine size, pack it with independent wooden .
the purpose is to keep machine safe through delivery .
Also we can inspectionv quarantine , CIQ, fumigation , etc according to specs.
Replace Seal of Production Food Line Fish Feed Extruder Equipment Flying Fish Feed Production Machine Mini Fish Food Extruder Producing Line Floating Food Manufacture Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Housing Material | UNSPSC | |
24132-CE-K30-W33+AH24132 | 160 mm | 270 mm | 109 mm | 1038 kN | 31,45 Kg | - | - | |
6848-RS | 240 mm | 300 mm | 28 mm | 98,5 kN | 4,48 Kg | - | - | |
ZA9115 | 1.938 Inch | 49.225 Millimeter | 3.156 Inch | 80.162 Millimeter | 2.5 Inch | 63.5 Millimeter | - | 6.22 | Cast Iron | 31171511 | |
UCFCS216 | 3.15 Inch | 80 Millimeter | 3.252 Inch | 82.6 Millimeter | - | - | 6.9 | Cast Iron | 31171501 | |
NPD-35C | 2.188 Inch | 55.575 Millimeter | 2.625 Inch | 66.675 Millimeter | 2.5 Inch | 63.5 Millimeter | - | 4.54 | Cast Iron | 31171511 | |
NJ314-E-TVP2 | 70 mm | 150 mm | 35 mm | - | - | - | - | |
63004-A-2RSR | 20 mm | 42 mm | 16 mm | - | - | - | - | |
MBFPL8CEW | 40 mm | 102 mm | - | - | - | - | - | |
P2B-SXRBED-203 | 2.1875 in | - | - | - | - | Cast Iron | - | |
NJ 2217 ECJ | 85 mm | 150 mm | 36 mm | - | - | - | 31171547 | |
6580/6535 | 88,9 mm | 161,925 mm | 55,1 mm | 42,862 mm | - | - | - | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Replace Pump of food production lines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Inventory | Minimum Buy Quantity | Weight / LBS | |
4407 | 22,225 mm | 49,23 mm | - | 31171507 | 0.0 | N/A | 0.39 | |
TSN 316 S | - | - | - | - | 0.0 | N/A | - | |
EE420801-2 | 8 Inch | 203.2 Millimeter | 0 Inch | 0 Millimeter | 3.5 Inch | 88.9 Millimeter | 31171527 | 0.0 | N/A | 50.662 | |
23936-KM | 7.087 Inch | 180 Millimeter | 9.843 Inch | 250 Millimeter | 2.047 Inch | 52 Millimeter | 31171510 | 0.0 | N/A | 16.975 | |
22219 | 3.74 Inch | 95 Millimeter | 6.693 Inch | 170 Millimeter | 1.693 Inch | 43 Millimeter | 31171510 | 0.0 | N/A | 9.259 | |
EF4B-IP-407R FL | 4-7/16 in | 8.7500 in | 10.8800 in | - | - | - | - | |
6202C3 | 15 | 35 | 11 | - | - | - | - | |
F4B-DI-407RE | 4.4375 in | - | - | - | - | - | - | |
950SLPT1451 | 950 mm | 1 400 mm | 300 mm | - | - | - | - | |
6200LU | 10,000 mm | 30,000 mm | 9,000 mm | 31171504 | - | - | - | |
KMJ95X102X20.8 | - | - | - | - | - | - | - | |
XUS180802 Ultra High Pressure High Rejection RO Element | - | - | - | - | - | - | - |
Customer Cases For food production lines For Factory In 2022 | |
---|---|
1 | Newest design semi-automatic french fries production line/ small scale banana plantain chips making machine Sale In Malaysia |
2 | Dry type pet food processing machine/dog food making machine/shrimp meal production line For Sale Ethiopia |
3 | Puff food extruder / puff snack filling machine production line Sale In United Arab Emirates |
4 | Rice Cracker Production Line New Designed Fried Snack Food Making Machine Sale In Zimbabwe |
5 | Delicious crispy chips sala corn flour bugles pellets sala chips inflating snacks food production line Process In Turkey |
6 | Food Grade Stainless Steel Animals Food Pellet Production Line Process In Morocco |
Customer Cases For Production Food Line Fish Feed Extruder Equipment Flying Fish Feed Production Machine Mini Fish Food Extruder Producing Line Floating Food Manufacture Equipment For Factory In 2021 | |
---|---|
1 | Rice Cracker Production Line New Designed Fried Snack Food Making Machine Sale In Ethiopia |
2 | Automatic bakery production equipment line Process In India |
3 | Automatic bakery production equipment line Process In Morocco |
4 | Full Automatic Croissant Production Line Machine For Sale Algeria |
5 | Big capacity best price double screw extruder food snacks machine Sale In United Arab Emirates |
6 | Field installation commissioning factory Sardine hairtail Larimichthys crocea yellow croaker Fish canned production line Process In India |
Production Food Line Fish Feed Extruder Equipment Flying Fish Feed Production Machine Mini Fish Food Extruder Producing Line Floating Food Manufacture Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Speed Fast food production line Making Machine | 1 Set | US$1601 | US$7128 |
dry animal pet dog food pellet making processing extruder machine pet food production line price | 1 Set | US$1984 | US$6436 |
HTL-B1Center-filling Milk Candy Production Line | 1 Set | US$1922 | US$7316 |
Rice Cracker Production Line New Designed Fried Snack Food Making Machine | 1 Set | US$1627 | US$5419 |
Small Corn Puff Extruder Snack Machine Expand Corn Snacks Food Machinery Production Line Price | 1 Set | US$1034 | US$7141 |
Automatic bakery production equipment line | 1 Set | US$1204 | US$7139 |
used deformered bar rolling mill production line | 1 Set | US$1179 | US$5144 |
Long sevice life mochi ice cream making machine production line for food company | 1 Set | US$1280 | US$6193 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved