Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Bearing, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:380v or as request |
Power:180kw | Weight:2000 KG |
Dimension(L*W*H):55x2.5x2.5m | Year:2021 |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Name:Cornflakes production line | Type:Fully Automatic |
Material:304 Stainless Steel | Feature:Automatic Production |
Advantage:Simple Operation | Capacity:300kg/h |
Shape:Clients' Demands | Production Line:Sweet Corn Flake Making Machine |
Processing Types:Advance Extursion System | Heating method:Elecrtic Heating |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:United States, Peru, Saudi Arabia, India, Russia, Japan, Argentina, Chile |
After-sales Service Provided:Online support | Certification:CE ISO |
Product Description
NO. | Name | Brief introduction |
1 | Raw material | Corn, rice, wheat, oat, barley powder |
2 | Basic Recipe | Grist powder; sugar; coco; cheese; water |
3 | Processing flow | Mixing system; Extrusion system; Flaking system; Drying system; Flavoring system; Drying system; Packing system |
4 | Equipment involved | Mixer; Screw elevator; Double screw extruder; Air conveyor; Roller dryer; Tablet machine; Air conveyor; Dryer; Hoister; Vibrator; Hot air dryer; Flavoring system; Dryer with cooler. |
5 | Final products | Variety shapes are available for ball, tube, stick, ring, fruit loop, star, wheel and flower and heart shape by adjusting the mould in the extruder ; corn flakes; cereal snacks |
6 | Machine material | Stainless steel 304 or as customer’s request |
Our Advantages
1. Established in 1995, more than 24 years of experience in extrusion food machinery industry.
2. CE, ISO, SGS have been obtained, Our machine have been exported to 150 countries and districts.
3. We offer complete solution, turnkey solution service for customers.
4. Strong sales service team with 20 years of experience, ensuring high quality products.
5. Superior geographical position, the convenience traffic conditions. Located in Jinan city, Shandong province,1 hour away from Jinan airport, 2 hours away from Qingdao port.
Replacement Seal of Corn Flake Grits Making Corn Maize Grinder Peeler Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | UNSPSC | |
NUP 219 ECML | 95 mm | 170 mm | 32 mm | - | - | - | - | |
6211 | 55 | 100 | - | - | - | - | - | |
QVPA17V300ST | 3 Inch | 76.2 Millimeter | 3.33 Inch | 84.582 Millimeter | 3.75 Inch | 95.25 Millimeter | 0.0 | N/A | 12.712 | 31171511 | |
3MMV9110HXVVDUMFS637 | 1.969 Inch | 50 Millimeter | 3.15 Inch | 80 Millimeter | 1.26 Inch | 32 Millimeter | 0.0 | N/A | 0.472 | 31171531 | |
3200 A-2ZTN9/MT33 | 10 mm | 30 mm | 14 mm | 0.0 | N/A | 0.059 | 31171531 | |
NU217-E-MP1A-C3 | - | - | - | 0.0 | N/A | - | - | |
NJ1038-M1A-C3 | - | - | - | 0.0 | N/A | - | - | |
1206kj-nsk | 30mm | 62mm | 16mm | - | - | - | - | |
TAFI 506825 | 50 mm | 68 mm | 25 mm | - | - | - | - | |
UCFS315-47 | 74,6125 mm | - | 82 mm | - | - | - | - | |
597450 | - | - | - | - | - | - | 31411705 |
Replace Pump of corn flakes making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | Inch - Metric | Harmonized Tariff Code | |
LMEF12 | 12 mm | 22 mm | 0,086 Kg | - | - | - | - | |
RNA 5918 | 105 | 125 mm | 1,04 Kg | - | - | - | - | |
AB40689 | 90 mm | 140 mm | - | - | - | - | - | |
71907DS-BKE 7 | 1.378 Inch | 35 Millimeter | 2.165 Inch | 55 Millimeter | 0.152 | N/A | 0.0 | Metric | 8482.10.50.28 | |
NSTU-SXV-115 | 1.938 Inch | 49.225 Millimeter | - | 2.572 | N/A | 0.0 | Inch | 8483.20.40.40 | |
FB-SCEZ-50M-SHCR | - | - | 2.722 | N/A | 0.0 | - | - | |
NU-2202 M C/3 | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | 0.071 | N/A | 0.0 | Metric | 8482.50.00.00 | |
UEF206-18CE | 1.125 Inch | 28.575 Millimeter | 1.567 Inch | 39.8 Millimeter | 1.2 | N/A | 0.0 | Inch | 8483.20.40.40 | |
NP-34TC | 2.125 Inch | 53.975 Millimeter | 2.188 Inch | 55.575 Millimeter | 4.676 | N/A | 0.0 | Inch | 8483.20.40.40 | |
UCLP206CE | 30 mm | 114 mm to 133 mm | - | - | - | - | - | |
MUCHPL206B | 30 mm | 88.9 mm | - | - | - | - | - | |
UKFX10DD1K2 | 45 | - | - | - | - | - | - | |
ER211 | - | - | - | - | - | - | - | |
504279 | - | - | - | - | - | - | - |
Customer Cases For corn flakes making machine For Factory In 2022 | |
---|---|
1 | M65 Automatic corn flakes making machine breakfast cereals processing line core flakes extrusion production line For Sale Nigeria |
2 | Automatic Industrial Breakfast Cereal Corn Flakes Making Machinery For Sale Nigeria |
3 | Hot sale high quality breakfast cereal corn flakes making machine For Sale South Africa |
4 | China automatic breakfast cereal corn flakes making machine Process In South Africa |
5 | Automatic Industrial Breakfast Cereal Corn Flakes Making Machinery For Sale Brazil |
6 | Weetabix Corn Flakes Machine For Sale Nigeria |
7 | Indian Cocoa Raw Ingredients Corn Flakes Puffs Production Making Machine For Sale Sri Lanka |
8 | Most Powerful small scale corn plant flakes production/ making machine For Sale India |
Customer Cases For Corn Flake Grits Making Corn Maize Grinder Peeler Machine For Factory In 2021 | |
---|---|
1 | soybeans buckwheat oats flakes breakfast cereal processing machine animal feed corn flake making machine For Sale Turkey |
2 | Price Kurkure Manufacturer Making Chowmein Express Flakes Production Corn Chips Extruding Machine For Sale For Sale Argentina |
3 | Corn Flakes/ Tortilla Chips Snack Food Production Line For Sale Ethiopia |
4 | corn flakes lines machinery corn flake making plant breakfast cereals extrusion machine Process In Egypt |
5 | Weetabix Corn Flakes Machine Process In Ethiopia |
6 | Corn Flakes/ Tortilla Chips Snack Food Production Line Sale In Egypt |
Corn Flake Grits Making Corn Maize Grinder Peeler Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cereal Corn Flakes Making Machine | 1 Set | US$1072 | US$6144 |
Factory Supply Breakfast Cereal Corn Flakes Making Machine | 1 Set | US$1465 | US$6396 |
Automatic Industrial Crispy Sweet Sugar Coating Kellogs Choco Balls Shell Pops Fruit Loops Chips Breakfast Cereals Corn Flakes Making Machinery | 1 Set | US$1984 | US$7167 |
Corn Flakes Food Making Machines Corn Flakes Machines | 1 Set | US$1018 | US$7218 |
Dayi High-Output Corn Flakes Breakfast Cereal Making Machine | 1 Set | US$1958 | US$6305 |
Automatic Puffing Breakfast Cereal Corn Flakes Making Extrusion Machine Manufacturers Price | 1 Set | US$1742 | US$6180 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved