Type:Multi-Function Packaging Machine | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops, food |
Weight (KG):2500 | Showroom Location:None |
Condition:New | Function:FILLING, Labeling, Sealing, BOXING |
Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware | Packaging Type:Bags, Pouch, sachet |
Packaging Material:Plastic | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V |
Place of Origin:Guangdong, China | Dimension(L*W*H):1080 x 1300 x 1400mm |
Warranty:2 years | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Pump, PLC, Bearing, Engine | Production Capacity:30-60 bags/min |
Product name:Pasta Packing Machine | Usage:Food Snack Packaging |
Main Function:Bagging Filling Sealing | Bag type:3/4 back seal,sachet, |
Speed:100-180 Bag/min | Sealing type:4 Sides Sealing/ Backing Sealing |
Optional Devices:Material Elevator | Control system:PLC+English Screen |
Packing Machine Function:Weighing Sealing Bag Packing | Machine material:Stainless Steel 304 |
Product Description
Pet food pellet machine is mainly made up with raw materials treatment system ,extrusion system, drying system, flavoring system and controlling system, It has high stability and automatic performance, which offers the possibility to control the expansion of the extruder through various means to control the texture of the final product.
Model | SLG65 | SLG70 | SLG85 | SLG95 |
Installed Power | 76Kw | 95Kw | 178Kw | 280Kw |
Production Capacity | 140- 160Kg/h | 240- 260Kg/h | 500- 600Kg/h | 1000Kg- 2000Kg |
Dimension | 1600*1800*2000mm | 1800*2000*2200mm | 2500*2600*3000mm | 3000*3200*3500mm |
We Provide Satisfied Service & Turnkey Solution
a.) Consultation service before, during, and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.) Training of equipment maintenance and operating personally;
d.) New production techniques and formulas;
e.) Provide 1 year complete warranty and life-time maintenance service.
Replacement Seal of Factory Direct Sale Price Pets Food Granule Back Sealing Packaging Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Size | D1 | |
7012 C | 95 mm | 60 mm | 18 mm | 0,99 Kg | 35 kN | 60x95x18 | - | |
6036 | 280 mm | 180 mm | 46 mm | - | 46 mm | 180x280x46 | - | |
NNU4988-S-K-M-SP | 600 mm | 440 mm | 160 mm | - | - | 440x600x160 | 544,4 mm | |
EXC309-28L3 | - | 44.45 mm | 42.9 mm | 2.87 kg | 53 kN | - | - | |
NA05076SW-90088 | 2.5 Inch | 63.5 Millimeter | 0.75 Inch | 19.05 Millimeter | - | 0.67 | - | - | - | |
AX2744 | - | - | - | - | - | - | - | |
6206-M-P52 | 2.441 Inch | 62 Millimeter | 1.181 Inch | 30 Millimeter | 0.63 Inch | 16 Millimeter | 0.237 | - | - | - | |
29520-1287 | 1.8500 in | - | - | 0.3 lb | - | - | - | |
22318ek/c3-qbl | 190mm | 90mm | 64mm | - | - | - | - | |
RPNA 45/62 | 62 mm | - | - | - | 20 mm | - | 58 mm | |
AC1968-G1 | - | - | - | - | - | - | - | |
129X160X15 CRSH11 R | - | - | - | - | - | - | - |
Factory Direct Sale Price Pets Food Granule Back Sealing Packaging Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
30/6-2Z | 6 mm | 17 mm | 6 mm | 3,08 kN | - | - | - | |
23292-E1A-MB1 | 460 mm | 830 mm | 296 mm | 9200 kN | 708 Kg | - | - | |
71816 C | 80 mm | 100 mm | - | 10 mm | - | - | - | |
22315.EG15W33C3 | 75 mm | 160 mm | 55 mm | - | - | - | - | |
ESFL201T20COE | 12 mm | - | 19.1 mm | 9.55 kN | 0.47 kg | - | - | |
4T-HM903249PX2 | - | - | - | - | - | N/A | 0.0 | |
22317-E1A-K-M-C3 | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 2.362 Inch | 60 Millimeter | - | 6.91 | N/A | 0.0 | |
B/VEX70/NS7CE3UL | 2.756 Inch | 70 Millimeter | 4.331 Inch | 110 Millimeter | 0.787 Inch | 20 Millimeter | - | - | N/A | 0.0 | |
H715336-70000/H715310-20024 | - | - | - | - | - | N/A | 0.0 | |
7011 ACD/P4ATBTG94 | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 2.126 Inch | 54 Millimeter | - | - | N/A | 0.0 | |
22308KEMW33W800 | - | - | - | - | - | N/A | 0.0 | |
F2B-SXV-105 | 1.3125 in | - | - | - | - | - | - | |
NAS 5088UU | 440 mm | 650 mm | 280 mm | 278 mm | - | - | - | |
TMR140-400DW | - | - | - | - | - | - | - |
Customer Have Factory Case Of Factory Direct Sale Price Pets Food Granule Back Sealing Packaging Machine At 2021 | |
---|---|
1 | Dry and Wet Cat food extruder machine for pet feeding Sale In Russia |
2 | New design pet food pellet machine price Process In Mexico |
3 | Dry and Wet Cat food extruder machine for pet feeding Process In South Africa |
4 | Factory price pet food extruder machine with good quality Sale In Zimbabwe |
5 | Dry and Wet Cat food extruder machine for pet feeding For Sale Singapore |
6 | Pet food\Protein food machine For Sale Algeria |
7 | Best Price pet food extruder machine Process In Nigeria |
Customer Cases For Factory Direct Sale Price Pets Food Granule Back Sealing Packaging Machine For Factory In 2021 | |
---|---|
1 | Excellent quality capacity dry pet food processing machine For Sale Argentina |
2 | Best Price pet food extruder machine Process In Nigeria |
3 | Pet food\Protein food machine Process In Algeria |
4 | Factory price pet food extruder machine with good quality Sale In Egypt |
5 | China Manufacturer Pet Cat Food Extruder for Dog Food Extrusion Machine For Sale Mexico |
6 | Dog pet treats chews snacks food production line making machine chewing Sale In Nigeria |
7 | Pet food\Protein food machine Process In Argentina |
8 | Electric Weighing Scale And Fruit Cook Weigh Digital Food Machine For Sale Egypt |
Factory Direct Sale Price Pets Food Granule Back Sealing Packaging Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
120-150kg/H Pet/ Fish Food Pellet Making Machine with Production Line | 1 Set | US$1031 | US$5575 |
Dry Dog Cat Pet Food Production Line Animal Food Making Machine | 1 Set | US$1486 | US$5439 |
Automatic Pet Food Foil Multi-Function Packaging Machines | 1 Set | US$1692 | US$6042 |
BOPP PE Pet Paper High Speed Multifunction Food Laminated Pouch Machinery Center Seal Automatic Plastic Bag Making Machine | 1 Set | US$1021 | US$6711 |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine | 1 Set | US$1142 | US$5355 |
Automatic Dry Pet Dog Food Processing Machine | 1 Set | US$1817 | US$7473 |
High Quality Dog Food Machine/Pet Food Chews Making Machine | 1 Set | US$1023 | US$6172 |
Pet Foods Filling Line Pellets Packing Machine | 1 Set | US$1210 | US$5691 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved