Type:Drying Oven, Microwave Drying Machine | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition:New | Place of Origin:Shandong, China |
Voltage:22V,380V,415V/ 50-60Hz | Power:10kw-200kw, 10kw-200kw |
Dimension(L*W*H):10*1*2M | Key Selling Points:Multifunctional |
Warranty:1 Year | Weight (KG):1500 |
Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:India, Kenya, Colombia, South Africa, Uzbekistan |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Pump, Gear, Gearbox, Other, PLC, Engine, Pressure vessel | Product name:Microwave Dryer |
Function:Drying ,baking and Sterilization | Installation:Engineer Oversea Installation |
Temp. Range:20-500 degree | Material:SUS304, SUS316, SUS304 |
Heating source:Microwave | Operation Type:Automatic |
Application material:Fruit, vegetable, Chemical,Wood |
Product Description
Industrial Microwave Oven is a new type of drying equipment with high production efficiency and low operating cost. It is also an efficient and environmental friendly energy-saving equipment; especially for foods that contain bactericidal and fresh-keeping functions while drying. This equipment has been widely involved in the pharmaceutical, food, chemical, building materials and other industries.
Characteristics
1.The heating source is a microwave generator.
2.Microwave heating, raw material is heated evenly,and the cavity environment is not heated,no heat loss
3.Controlled by PLC, temperature, speed, spreading thickness and other parameters can be set, and then stored in PLC, achieved one key to boot and a key off in future production
4.It didn’t need preheating, didn’t depend on the artificial experience, save time and effort
5.Compared with other methods, it is clean, environmental. and for the material composition is not affected.
Replace Seal of Factory Direct Industrial Continuous Microwave Dryer and Sterilizer Oven for Potato Chips Drying Machine Roaster Dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Weight / LBS | Keyword String | Harmonized Tariff Code | |
2876/2820 | 73,025 mm | - | - | 0,451 Kg | - | - | - | |
UST207-22T20CC | - | 34.92 mm | 32 mm | 1.59 kg | - | - | - | |
543085SA-905A1 | 11.418 Inch | 290.017 Millimeter | 8.5 Inch | 215.9 Millimeter | - | 6.59 | 14.514 | Tapered | 8482.20.00.00 | |
MUCFB206-20 | 1.5 Inch | 38.1 Millimeter | 1.25 Inch | 31.75 Millimeter | - | 0.981 | 2.5 | Flanged | 8483.20.40.40 | |
71915HVQ16J84 | 4.134 Inch | 105 Millimeter | 2.953 Inch | 75 Millimeter | 1.89 Inch | 48 Millimeter | 1.17 | 0.794 | Ball Angular Contact | 8482.10.50.28 | |
KMT 28 | 175 mm | - | 32 mm | - | - | - | - | |
UGC312-39 | 6-19/64 in | 2-7/16 in | - | - | - | - | - | |
593/592 A | 152.4 mm | 88.9 mm | 36.322 mm | - | - | - | - | |
NSTU-VSC-014 | - | 0.8750 in | - | - | - | - | - | |
42RIU194 | 222,25 mm | 107,95 mm | 69,85 mm | - | - | - | - | |
10169 | - | - | - | - | 0.072 | Lip | 4016.93.50.20 |
Factory Direct Industrial Continuous Microwave Dryer and Sterilizer Oven for Potato Chips Drying Machine Roaster Dryer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | Weight | B | Number of Bearings | |
RNAO-16X24X13 | 24 mm | - | N/A | 0.0 | - | - | - | |
QAAFX22A110SET | 7.4 Inch | 187.96 Millimeter | 4.331 Inch | 110 Millimeter | N/A | 0.0 | 46.308 | - | - | |
7005 ACD/P4ADBA | 1.85 Inch | 47 Millimeter | 0.984 Inch | 25 Millimeter | N/A | 0.0 | 0.16 | 0.945 Inch | 24 Millimeter | 2 (1 Pair) | |
802267-W72 | - | - | N/A | 0.0 | - | - | - | |
TP SY-108 | - | - | N/A | 0.0 | 2.12 | - | - | |
MB-2 | 6 to 7-1/2 in | 2.0000 in | - | - | - | 2-3/4 in | - | |
CML7Z | - | 0.4375 in | - | - | - | - | - | |
BGMW6000VV-[20,30,40] | - | - | - | - | - | - | Double | |
SA204 | 47 mm | 20 mm | - | - | - | 21,5 mm | - | |
NU 2238 | 340 mm | 190 mm | - | - | - | 92 mm | - | |
TSW-440LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
Customer Have Factory Case Of Factory Direct Industrial Continuous Microwave Dryer and Sterilizer Oven for Potato Chips Drying Machine Roaster Dryer At 2021 | |
---|---|
1 | Professional Static Hot Air Industrial Microwave Oven For Laboratory For Sale Mexico |
2 | Manufacture Price Industry Industrial Microwave Drying Oven Sale In Mexico |
3 | Manufacture Price Industry Industrial Microwave Drying Oven Process In Nigeria |
4 | Professional Static Hot Air Industrial Microwave Oven For Laboratory For Sale Zimbabwe |
5 | Flower Drying Machine/Industrial Microwave Dryer Process In Turkey |
6 | Manufacture Price Industry Industrial Microwave Drying Oven For Sale Egypt |
7 | Industry food fruit drying and sterilizing microwave oven For Sale India |
Customer Case Of industrial microwave oven At 2021 | |
---|---|
1 | Stainless Steel Best Quality Commercial Microwave Oven For Sale / Industrial Microwave Oven Sale In Algeria |
2 | Industry food fruit drying and sterilizing microwave oven For Sale Sri Lanka |
3 | China GuoXin Industrial microwave drying oven tobacco microwave drying machine For Sale India |
4 | Nasan Industrial Microwave Oven Process In Turkey |
5 | industry microwave oven/rubber microwave vulcanization system/hot air tunnel Process In Algeria |
6 | Industry food fruit drying and sterilizing microwave oven Sale In India |
Factory Direct Industrial Continuous Microwave Dryer and Sterilizer Oven for Potato Chips Drying Machine Roaster Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Microwave Vacuum Dryer Fruit Dehydrator Drying Machine Food Oven | 1 Set | US$1280 | US$5057 |
Fully Automatic Industrial Tunnel Microwave Oven Electrode Dehydration Tunnel Drying Oven | 1 Set | US$1610 | US$7362 |
Fully Automatic Industrial Microwave Oven | 1 Set | US$1739 | US$5574 |
Ce Standard New Condition Microwave Sterilization Oven | 1 Set | US$1022 | US$5612 |
Tunnel Type Micro Wave Graphite Drying Machine Oven Dryer | 1 Set | US$1012 | US$6298 |
Macadamia Nuts Microwave Drying Machine Oven | 1 Set | US$1629 | US$7061 |
Commercial Stainless Steel Gas Convection Oven 12-Pan (HGA-12) | 1 Set | US$1910 | US$7373 |
Wz Industrial Microwave Vacuum Dryer/Drying/Drier Oven for Pharmaceutical/Herbal Paste | 1 Set | US$1247 | US$5314 |
Electric Industrial Vacuum Microwave Drying Oven | 1 Set | US$1763 | US$6625 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved