Place of Origin:China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Voltage:220-380V/50-60HZ |
Power:1.5kw | Dimension(L*W*H):3250*1100*1450MM |
Weight:1500 | Warranty:one year |
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other | Showroom Location:Egypt, United States, Philippines, Pakistan, Thailand, Chile, Romania, Kyrgyzstan, Malaysia |
Certification:iso |
Product Description
This Production Line Adopts Potato Starch,Potato Power and corn starch as main material,to produce a variety of twice extrusion ones in different shapes,which are popular in the market,such as shell,screw,square tube,crisp pea,round tube,and wave.This line is characterized by unique technique,rational configuration,high automation and stable performance.
Model | Main motor | Output |
TSE65 | 22kw | 100kg/h-150kg/h |
TSE70 | 30kw | 200kg/h-250kg/h |
TSE85 | 55kw | 300kg/h-500kg/h |
TSE90 | 75kw | 800kg/h-1000kg/h |
Feature:
1.The machine is used for making paper straw, and small paper tubes.
2.Numerical control servo cutter device, high precision cutting.
3.Automatic cutting, automatic falling tube, automatic speed changing and reverting.
4.Computerized PLC control, touch screen man-machine interface operation.
5.Stainless steel gluing box, with polyurethane scraper and high carbon steel plastic knife, durable in use.
Replacement Pump of spaghetti straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | UNSPSC | Weight | Minimum Buy Quantity | Weight / LBS | |
H7016C/HQ1 | 125 | 80 | - | - | - | - | - | |
F609H | 24 | 9 | - | - | - | - | - | |
PB22423HK5 | 2.875 Inch | 73.02 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.0 | 31171511 | 3.402 | N/A | 7 | |
P2B-GTB-07 | - | - | 0.0 | - | 1.302 | N/A | - | |
2MM200WI TUH | 1.181 Inch | 30 Millimeter | 0.394 Inch | 10 Millimeter | 0.0 | 31171531 | 0.095 | N/A | 0.21 | |
NPL-35 | 2.188 Inch | 55.575 Millimeter | 2.188 Inch | 55.575 Millimeter | 0.0 | 31171511 | 4.131 | N/A | 9.6 | |
H249148-902B2 | 16 Inch | 406.4 Millimeter | 9.5 Inch | 241.3 Millimeter | 0.0 | 31171516 | 104.61 | N/A | 230.42 | |
UCLP206-17CE | 1.5 Inch | 38.1 Millimeter | 1.063 Inch | 27 Millimeter | 0.0 | 31171511 | 1.456 | N/A | 2.64 | |
HS71913-C-T-P4S-UL | 3.543 Inch | 90 Millimeter | 2.559 Inch | 65 Millimeter | 0.0 | 31171531 | 0.202 | N/A | 0.23 | |
USI5000A-700-C | 12.5976 in | 7.0000 in | - | - | - | - | - | |
71944CVUJ74 | 300 mm | 220 mm | - | - | - | - | - | |
NNU4964 | 440 mm | 320 mm | - | - | - | - | - | |
AC1546E0 | - | - | - | - | - | - | - | |
3450760 | - | - | - | 31411705 | - | - | - |
Replacement Bearing of spaghetti straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | A | S | C | |
51184-MP | 420 mm | 500 mm | - | - | 30 / Factor min. load | - | - | |
JL724348/JL724314 | 120 mm | 170 mm | 25,4 mm | 1,66 Kg | - | - | 19,05 mm | |
USFC206-19N | 30.16 mm | - | 30 mm | 1.25 kg | 31 mm | 8 mm | 19.5 kN | |
2MMV9312HXVVDULFS934 | 2.362 Inch | 60 Millimeter | 3.346 Inch | 85 Millimeter | 1.024 Inch | 26 Millimeter | 0.39 | - | - | - | |
3223PT3 | - | - | - | 1.673 | - | - | - | |
HD3B UJNT 5/16 x 5/16 N/KW N/SS | - | - | - | - | - | - | - | |
jm205149/jm205110-timken | 50mm | 90mm | 28mm | - | - | - | - | |
NAP209-26 | 41,275 mm | - | - | - | 54 mm | 21,4 mm | - | |
NA4918-XL | 90 mm | 125 mm | 35 mm | - | - | 1 mm | 35 mm | |
90X115X12 HMSA10 V | - | - | - | - | - | - | - |
Customer Cases For spaghetti straws making machine For Factory In 2021 | |
---|---|
1 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI Process In South Africa |
2 | Biodegradable Drinking Straws making machine Process In Egypt |
3 | ML15 Five Color straw extruder Sale In Turkey |
4 | Wheat Straw Tube Single Paper Making Machine Sale In Argentina |
5 | High Quality High-speed Automatic Machine Making Paper Straw For Sale Singapore |
6 | Automatic Machine make drinking straw Sale In Brazil |
Customer Have Factory Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine Process In Egypt |
2 | High quality pasta macaroni making machine easy operation industrial food machine top-selling macaroni pasta production line Sale In Nigeria |
3 | Artistic flexible straw making machine Sale In South Africa |
4 | Electlic automatic industrial continuous extruding rich nutrition pasta spaghetti noodle making machinery made in china Sale In Mexico |
5 | straw packing machine For Sale Zimbabwe |
6 | High quality pasta macaroni making machine easy operation industrial food machine top-selling macaroni pasta production line Process In Zimbabwe |
7 | china manufacturer drinking straws extruder machine Sale In Singapore |
8 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI Process In Algeria |
Factory Price Corn Starch Rice Straw Processing Line for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2019 Hot Sale Rice Straw Extruder with Ce & ISO | 1 Set | US$1315 | US$5430 |
High Quality Eco Friendly Disposable Rice Straw Making Machine Manufacturer Price | 1 Set | US$1586 | US$5580 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw Machine | 1 Set | US$1146 | US$5441 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta Straw Extruder | 1 Set | US$1150 | US$6295 |
Industry Pasta Instant Noodle Making Machinery / Instant Noodle Processing Machine Fried Instant Noodle Making Equipment | 1 Set | US$1293 | US$7069 |
Stainless Steel Spaghetti Pasta Machine / Pasta Making Machine Plant / Pasta Production Line | 1 Set | US$1765 | US$5577 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved