Type:Vacuum Packing Machine | Applicable Industries:Hotels, Building Material Shops, Manufacturing Plant, Restaurant, Food & Beverage Shops, Other |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:Ordinary Product |
Warranty of core components:5 years | Core Components:Motor, Pump, other |
Condition:New | Application:Food, Beverage |
Packaging Type:Stand-up Pouch, Pouch | Packaging Material:Plastic |
Automatic Grade:Semi-automatic | Driven Type:Electric |
Place of Origin:China shandong | Dimension(L*W*H):500*480*120mm |
Weight:80 KG | Warranty:5 years |
Key Selling Points:Sustainable | Name:vacuum packaging machine |
Material:306 stainless steel. | Voltage:380V |
Colour:Silver | After Warranty Service:No service |
Local Service Location:None |
Product Description
It can make kinds of feed, such as food fish, catfish, shrimps, crab, etc. The fish pellet made by the machine can float on water more than 24 hours. Gelatinization degree can reach 90%, enhance the output of fodders, it is suitable for making floating feed, pet food, fish fodder. The diameter of particle is 0.6-16mm. Promising fodder output evenly and continuously.
Model | Installed Power | Capacity(kg/h) | Dimension(L*W*H) |
TSE65 | 80kw | 120-150 | 20*1.5*3.0m |
TSE70 | 110kw | 220-260 | 28*1.5*3.0m |
TSE85 | 180kw | 400-500 | 35*2.5*3.5m |
TSE90 | 150kw | 800-1000 | 45*3.0*6.0m |
TSE95 | 185kw | 1000-1500 | 55*3.0*6.0m |
Main Features
1)This fish feed extruder is widely used for producing floating feed pellets of all kinds of aquatic animal.Sinking and floating aqua-feed pellets both can be made just by adjusting feed formulation.
2)Different moulds can be chosen to make pellets with different diameters (1-10mm) and shapes.
3)Advanced technology and humanized design ensures easy operation and reliable performance. High efficiency and low power consumption.
4)Electric heating device is adopted to improve the feed expansion rate and pellets floating time.
5)Auto-temperature control system makes the temperature controlling more direct viewing and the parameter more precise.
6)High temperature and high pressure cooking process can kill the salmonellosis and bacterial infections and also makes the pellets easier to digest and absorb.
7)Dry type fish feed extruder does not need the steam boiler, so the dry type pellet machine is cheaper and easier to use and operate compared with wet type pellet machine.
Replace Seal of Dh-Zt Vacuum Skin Packaging Machine for Seafood Cheese Fish Shrimp Meat Steak Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Minimum Buy Quantity | Inventory | d | D | B | Other Features | |
89320M | 4,55 Kg | - | - | 100 mm | 170 mm | 14,5 mm | - | |
NAPL 210 31 | 3.175 | N/A | 18.0 | 1.938 Inch | 49.225 Millimeter | 2.469 Inch | 62.7 Millimeter | 2.188 Inch | 55.575 Millimeter | Single Row | Standard Duty | Wide Inner Race | Low Base | |
T157W-904A2 | 0.383 | N/A | 0.0 | - | 2.859 Inch | 72.619 Millimeter | - | Single Row | Oil Holes in Retainer | Cageless | Stamped Tapered Roller | Oscillating | |
MUCFPL201-8RFCEB | 0.341 | N/A | 0.0 | - | - | - | - | |
FYWK 1.1/4 YTH | - | N/A | 0.0 | 31.75 mm | - | 42.9 mm | - | |
YAS1 7/16 SGT FS953A | 1.787 | N/A | 0.0 | - | - | - | - | |
SUCF206T20X1CO | 1.164 | N/A | 0.0 | - | - | - | - | |
23124BKD1C3 | 7.387 | N/A | 0.0 | - | - | - | - | |
SAFS 23034 KA x 5.13/16 | - | - | - | - | - | - | - | |
74537 | - | - | - | 5.3750 in | - | - | - | |
C2220M | - | - | - | 100 mm | 180 mm | 46 mm | - | |
AP1706-G0 | - | - | - | - | - | - | - | |
TM720-400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Seal of fish food machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | d | D | Inch - Metric | Keyword String | |
LSE304BRHFATL | 34 | 0.0 | N/A | 3.25 Inch | 82.55 Millimeter | 2.953 Inch | 75 Millimeter | Inch | Flanged | |
QAF13A208SN | 7.718 | 0.0 | N/A | 2.5 Inch | 63.5 Millimeter | 3.39 Inch | 86.1 Millimeter | Inch | Flanged | |
21313CDE4 | - | 0.0 | N/A | - | - | - | - | |
SBB682RS | - | 0.0 | N/A | - | - | - | - | |
TS12-26 | 0.719 | 0.0 | N/A | - | - | - | - | |
NANF 204 20MM | 0.816 | 0.0 | N/A | 0.787 Inch | 20 Millimeter | 1.713 Inch | 43.5 Millimeter | Metric | Flanged | |
UC21134 | - | 0.0 | N/A | - | - | - | - | |
2220-KM C/4 | 4.95 | 0.0 | N/A | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | Metric | Self Aligning | |
7316 BECBP/W64 | - | 0.0 | N/A | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | Metric | Ball Angular Contact | |
7213BGM | 1.097 | 0.0 | N/A | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | Metric | Angular Contact | |
NU2215E | 1.800 kg | - | - | 75 mm | 130 mm | - | - | |
JLNS20 | - | - | - | - | - | - | - | |
5308-m1ff | - | - | - | 40.000 mm | 90.0000 mm | - | - | |
6388 | - | - | - | - | - | Inch | Lip |
Customer Cases For fish food machine For Factory In 2021 | |
---|---|
1 | wet dog food making machine pet food making machine used pet food processing lines For Sale Turkey |
2 | Small Animal Pet Cat/fish/Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Saudi Arabia |
3 | Fish Articles Extruded Kibble Pet Food Machine For Sale Algeria |
4 | Double Screw Wet Dog Fish Cat Food Processing Machine For Sale Ethiopia |
5 | World famous high quality fish feed machine floating fish pellet Sale In Algeria |
6 | China Multifunctional Fish Food Processing Machine For Sale Turkey |
7 | New Design Fish Flake Food Making Processing Machine Process In Morocco |
Customer Have Factory Case Of fish food machine At 2021 | |
---|---|
1 | Floating fish feed food making pellet extruder machine for fish farming For Sale Greece |
2 | automatic electric dryer for floating fish food equipment machine Process In Ethiopia |
3 | Nutrition Balanced Dry Dog Cat Pet Fish Food Production Machine Line Equipment Extruder Process In Greece |
4 | full production line pet dog food extruder/dog food making machine/equipment for the production of dog food Process In Algeria |
5 | China Multifunctional Fish Food Processing Machine Sale In India |
6 | World famous high quality fish feed machine floating fish pellet Process In Sri Lanka |
Dh-Zt Vacuum Skin Packaging Machine for Seafood Cheese Fish Shrimp Meat Steak Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sale New Standard Conventional Hamburger Fish and Chips//Fast Food Box Making Machine Box Packing Machine Made in China | 1 Set | US$1148 | US$6885 |
Fish Food Pellet Production Line Screening Process Vibration Classify Siever Machine | 1 Set | US$1251 | US$7665 |
Wide Type Chicken Fish Thermoforming Food Vacuum Packing Machine | 1 Set | US$1709 | US$5755 |
Commercial 1 Ton Flake Ice Making Machine for Seafood Fish | 1 Set | US$1234 | US$7848 |
Fish Drying Machine/Banana/Apple/Pineapple Dryer/Dry Food Machine | 1 Set | US$1029 | US$5554 |
Animal Poultry Chicken Duck Cat Dog Fish Pet Food Making Machine Manufacture | 1 Set | US$1949 | US$6937 |
Fish/Chicken/Meat/Seafood/Gelato/Beef Fast/Quick/Instant/Flash/Shock/IQF/Tunnel/Bally Air Cooling Blast Machine | 1 Set | US$1335 | US$5012 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved