Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:New products multi-functional dry dog food processing line |
Voltage:380V/50HZ | Power:35KW |
Weight:1500 KG | Dimension(L*W*H):25000*1500*2200 |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas |
Product name:pet dog food machine dog kibble food machine extruder production line | raw material:dog food processing machine dog food machine extruder production line |
apply:pet ,dog ,fish ,cat | Type:Twin Screw Extruder |
business type:manufacturer | Main motor:22, 30, 55, 75, 90kw |
Advantage:Easy Control | Inverter:Delta Simens ABB |
After Warranty Service:Video technical support |
Product Description
Dog food manufacturing equipment or animal material intended for consumption by dogs or other canines.The pet food is close to the human beings food in the fine level,the heath index and the nutritional ingredients,some of them request more highly than human beings.
our service:
1. OEM & ODM
2. One year guarantee and life-time maintenance service.
3. Consultation service before, during, and after sales.
4. Project planning and design services.
5. Debugging of machines until all are functional.
6. Training the customers how to operate and maintain the machines correctly.
7. Offer new product techniques and recipes timely.
Replace Bearing of dog food manufacturing equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Minimum Buy Quantity | Weight | d | D | Inch - Metric | Other Features | |
CX501 | - | - | - | - | - | - | - | |
RU8509TM | 11.0 | N/A | - | - | - | - | - | |
QVPG20V090SC | 0.0 | N/A | 27.24 | 3.543 Inch | 90 Millimeter | 3.75 Inch | 95.25 Millimeter | Metric | Double Row | Single Nut | SN Style | |
EE755285-90086 | 0.0 | N/A | 122.38 | 28.5 Inch | 723.9 Millimeter | 36 Inch | 914.4 Millimeter | Inch | 1 Single Cone | 1 Single Cup | Large and Small Ribs | Close Guided Roller | |
UGST205-14 | 0.0 | N/A | 0.872 | - | - | - | - | |
2MMV213WI DUL | 0.0 | N/A | 2.082 | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | Metric | Single Row | Angular Contact | Super High Precision | |
NU2230C3 | 0.0 | N/A | - | - | - | - | - | |
UKFLX10CL3 | - | - | - | 45 | - | - | - | |
BGHWSA6002DD-[30,50]-[30,40,50] | - | - | - | - | - | - | - | |
617/3 | - | - | - | 3 mm | 6 mm | - | - | |
UE-1812 Membrane | - | - | - | - | - | - | - |
Replacement Bearing of dog food manufacturing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | UNSPSC | Minimum Buy Quantity | |
E 265 /S/NS 7CE3 | 65 mm | 120 mm | 23 mm | 0,88 Kg | 63,7 kN | - | - | |
02BCP120MMGR | - | - | - | 100.289 | - | - | N/A | |
2MMV9113HXVVDULFS637 | 2.559 Inch | 65 Millimeter | 3.937 Inch | 100 Millimeter | 1.417 Inch | 36 Millimeter | 0.916 | - | 31171531 | N/A | |
CM-UCF209D1 | 1.772 Inch | 45 Millimeter | 1.937 Inch | 49.2 Millimeter | - | 2.59 | - | 31171501 | N/A | |
22210LBKC3 | 50 mm | 90 mm | 23 mm | - | - | - | - | |
UKTX09CD2K2 | 40 | - | - | - | - | - | - | |
23256kembw507c08c3-timken | 280mm | 500mm | 176mm | - | - | - | - | |
1211ETN9 | 55 mm | 100 mm | 21 mm | - | 21 mm | - | - | |
EGB7050-E40 | 70 mm | 75 mm | 50 mm | - | - | 31171515 | - | |
TM720-400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For dog food manufacturing equipment For Factory In 2021 | |
---|---|
1 | Best selling small scale dog food extruder machine Sale In Brazil |
2 | Dog food extruder Pet Food Manufacturing Equipment For Sale Russia |
3 | Animal Fish Feed Food Production Making Dog Food Making Extruder Process In India |
4 | Factory made pet food machine high quality mini puppy machinery dry dog food Process In Brazil |
5 | 1-20T/H poultry feed mixing equipment /poultry feed production line For Sale Greece |
6 | 1-20T/H poultry feed mixing equipment /poultry feed production line Process In Sri Lanka |
Customer Cases For dog food manufacturing equipment For Factory In 2022 | |
---|---|
1 | Professional puffed dog food production equipment Sale In Greece |
2 | Animal Fish Feed Food Production Making Dog Food Making Extruder For Sale Argentina |
3 | Professional puffed dog food production equipment Sale In Brazil |
4 | Dry dog food extruder machine/Making/Processing Machine/equipment/Production Line/Plant For Sale Sri Lanka |
5 | Dog food extruder Pet Food Manufacturing Equipment Sale In Ethiopia |
6 | 1-20T/H poultry feed mixing equipment /poultry feed production line Process In Nigeria |
Chew Food Extruder Machine Chew Dog Feed Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Feed Extruder Dry Dog Food Processing Machine | 1 Set | US$1437 | US$5883 |
Fully Automatic Dog Food Manufacturing Machinery | 1 Set | US$1705 | US$5701 |
Big Capacity Industrial Dry Dog Food Extrusion Food Processing Machinery | 1 Set | US$1157 | US$6117 |
Dog Pet Food Production Line Fish Feed Extruder Machine | 1 Set | US$1255 | US$5368 |
Double Color Different Shapes Automatic Dog Treats Extruder Machine Equipment | 1 Set | US$1427 | US$6410 |
Small Capacity 100-150 Kg/H 200-250 Kg/H Dog Bird Cat Kibble Puppy Food Making Machine | 1 Set | US$1115 | US$7251 |
Dog Treats Pet Chews Equipment | 1 Set | US$1472 | US$7931 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved