After-sales Service Provided:None | Warranty:1 Year |
Application:Hotel, Commercial, Household | Power Source:Electric |
Housing Material:Stainless Steel | Power (W):800 |
Voltage (V):220 | Place of Origin:China |
Material:304 Stainless Steel | Motor:100% Pure Copper, 800w |
Capacity:150 Kgs/h | Frequency:50HZ/60HZ |
Net Weight:22/22.5 KGS | Prouduct Size:24x21x41 cm |
Packing Size:44x27x41.5 cm | Function:Meat grinder/sausage making/ mince seasoning |
Certification:ce, RoHS |
Product Description
The meat grinder is on screw will hopper in raw meat to precut plate, through the rotation of the screw extrusion orifice plate and the cutter to produce relative motion, thus the raw meat into the particle shape, to ensure the uniformity of meat. Through different combinations of the board can achieve the desired requirements of different meat.
Model | HT-JRJ200 | HT-JRJ250 | HT-JRJ300 |
Power | 30KW | 37kw | 45kw |
Capacity | 3000-4000KG/h | 4000-5000KG/h | 5000-5500KG/h |
Voltage | 380v | 380v | 380v |
Dimension | 1560x850x1400mm | 1720x1200x1580mm | 1720x1200x1580mm |
Advantages:
1.good universality, wide application range.
2.with meat functions, time saving, preservation, shelf life.
3.good cutting process with short time, low temperature rise, conducive to the preservation, prolong the retention period.
4.positive function, so that the meat grinder blocking zero probability.
5.multiple orifice plate portfolio, more suitable for the requirements of different meat products.
Replacement Seal of Electric Industrial Commercial Mini Meat Mincer Meat Grinder Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Diametro del foro | Dimensione | Diametro esterno | |
26126/26283-B | 72 mm | 32,004 mm | 18,923 mm | 15,875 mm | - | - | - | |
PK55X77X35.8 | 77,000 | 55,000 | - | - | - | - | - | |
NUP-2324E M | 10.236 Inch | 260 Millimeter | 4.724 Inch | 120 Millimeter | 3.386 Inch | 86 Millimeter | - | - | - | - | |
FHFT207-22G | - | - | - | - | - | - | - | |
TB-GTEZ-04-PCR | - | - | - | - | - | - | - | |
LM654649/LM654610 | 380,898 mm | 285,75 mm | 65,088 mm | 49,213 mm | 285,75 | 285.75x380.898x65.088 | 380,898 | |
GE 30 SX | 55 mm | 30 mm | 16 mm | 16 mm | 30 | 30x55x16 | 55 | |
NK30/30-TN-XL | 40 mm | - | - | 30 mm | 30 | 30x40x30 | 40 | |
593398 | - | - | - | - | - | - | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Replace Pump of industrial meat grinder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | Noun | Other Features | |
51152M | 320 mm | 260 mm | 8,1 Kg | - | - | - | - | |
EE295110/295192D+A | 488,95 mm | 279,4 mm | - | - | - | - | - | |
QVMC26V408SEB | 5.82 Inch | 147.828 Millimeter | 4.5 Inch | 114.3 Millimeter | 20.43 | N/A | 0.0 | Bearing | Double Row | Single Nut | Nitrile Rubber Seal | |
FC-SC-30M | 1.39 Inch | 35.3 Millimeter | 1.181 Inch | 30 Millimeter | 1.3 | N/A | 0.0 | Bearing | Single Row | Normal Duty | Wide Inner Race | |
7302 BG P/6 | 1.654 Inch | 42 Millimeter | 0.591 Inch | 15 Millimeter | 0.09 | N/A | 0.0 | Bearing | Single Row | Angular Contact | |
H715348-90036 | 5.375 Inch | 136.525 Millimeter | 3.063 Inch | 77.8 Millimeter | 6.22 | N/A | 0.0 | Bearing | 2 Single Cone | 2 Single Cup | Heavy Duty | |
IMC172216,4 | - | - | - | N/A | 0.0 | - | - | |
UCT215-75MM | - | - | 8.2 | N/A | 0.0 | - | - | |
6902LLUNR/2AS | 28 | 15 | - | - | - | - | - | |
N1009RXHZTP | 75 mm | 45 mm | - | - | - | - | - | |
32224J2/DF | 215 mm | 120 mm | - | - | - | - | - | |
TMG20D-400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For industrial meat grinder For Factory In 2022 | |
---|---|
1 | Automatic household mini vegetable chopper machine mincer electric meat grinder Sale In Russia |
2 | Picadora De Carne Best Sell High Quality Commercial Meat Grinder Electric Meat Mincer Process In India |
3 | Vertical stainless steel industrial 1.1kw meat grinder 300 kg/h production capacity meat grinder sizes 8# Sale In Malaysia |
4 | Factory directly sales Food Processing industrial mini electric meat mixer grinder/meat mincer for sale HR-8 Sale In Argentina |
5 | Factory directly sales Food Processing industrial mini electric meat mixer grinder/meat mincer for sale HR-8 Process In South Africa |
6 | Industrial frozen meat grinder Sale In Zimbabwe |
7 | Picadora De Carne Best Sell High Quality Commercial Meat Grinder Electric Meat Mincer For Sale Malaysia |
8 | Industrial frozen meat grinder Process In Mexico |
Customer Have Factory Case Of industrial meat grinder At 2021 | |
---|---|
1 | Factory directly sales Food Processing industrial mini electric meat mixer grinder/meat mincer for sale HR-8 For Sale India |
2 | Industrial frozen meat grinder For Sale Argentina |
3 | Automatic household mini vegetable chopper machine mincer electric meat grinder For Sale Singapore |
4 | New product hot sale 2l stainless steel meat grinder Sale In Brazil |
5 | Industrial frozen meat grinder Sale In Ethiopia |
6 | Industrial frozen meat grinder Process In Zimbabwe |
Electric Industrial Commercial Mini Meat Mincer Meat Grinder Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality 120kg/H Restaurant Stainless Steel Commercial Industrial Electric Meat Grinder | 1 Set | US$1643 | US$6564 |
Industrial Stainless Steel 750W /1300W/1800W Food Machinery Meat Grinder Electric Sausage Maker | 1 Set | US$1379 | US$7257 |
Stainless Steel Manual Industrial Electric Meat Mixer Grinder | 1 Set | US$1795 | US$6612 |
FK-632 Industrial Vertical Type Meat Grinder | 1 Set | US$1819 | US$5393 |
Industrial Food Processor Commercial Mincing Electric High Capacity Price Meat Grinder | 1 Set | US$1287 | US$5998 |
Industrial Commercial Meat Grinder Electric | 1 Set | US$1867 | US$6966 |
Electric Industrial Meat Grinder Industrial Meat Grinder | 1 Set | US$1978 | US$7713 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved