Applicable Industries:Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:roti tortilla |
Production Capacity:200-300pcs/h, 600-800pcs/h, 1400-1800pcs/h | Place of Origin:China |
Voltage:380v, 50Hz/ Customized | Power:5kw |
Dimension(L*W*H):1500*600*1400mm | Weight:100 KG |
Warranty:1 Year | Marketing Type:Ordinary Product |
Machinery Test Report:Not Available | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Competitive Price | Application:Crepe roti tortilla pancake naan |
Material:Food Grade Stainless Steel | Feature:Low Energy High Speed |
Operation:Automatic Control | Processing Types:Grain Procesing Machine |
Function:Produce Tortilla Roti | MOQ:1 Set |
Package:Wooden Package Case | Suitable for:Food Processing Plants |
Performance:Stable Working Performance |
Product Description
Doritos/Tortilla/Corn chips are kinds of snacks made from corn powder, which are cut and then fried. The main raw materials are corn powder, vegetable oil, salt and water. Although usually made of yellow corn(as pictured), they also can be made of white or red corn. After frying and flavoring, we get very crunchy triangle or other shapes chips, which are popular with both children and adult.
Our Services
Before sale services:
1.Provide the free consultation of the equipment.
2.Provide the standard device and the flow chart.
3. According to the clients’ special requirement, offering the reasonable plan and free design helping to select the equipment.
After sale services:
1.Oversea install and debug the equipment.
2.Train the first-line operator.
3.Provide the basic formula.
Replacement Pump of tortilla maker machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Size | Width | |
BK162109 | 21 mm | 16 | - | 9 mm | - | 16x21x9 | 9 | |
51428M | 280 mm | 140 mm | - | 520 kN | 34,5 Kg | 140x280x112 | 112 | |
M6208ZZ | 80 mm | 40 mm | 18 mm | 33.1 kN | 0.377 Kg | 40x80x18 | 18 | |
6210 M | 90 mm | 50 mm | 20 mm | - | - | 90x50x20 | 20 | |
NUP2310EG1 | - | - | - | - | - | - | - | |
106037 | - | - | - | - | - | - | - | |
SN-3128 | - | - | - | - | 32 | - | - | |
IR100X110X30 | 110 mm | 100 mm | - | - | - | - | - | |
6208-2Z-L038-C3 | 80 mm | 40 mm | 18 mm | - | - | - | - | |
23263-88 | 2.0000 in | 1.0000 in | 0.5625 in | - | - | - | - | |
W210PPB9 | 90 mm | 49,4 mm | 36,53 mm | 23 mm | - | - | - | |
PCJY45 | - | 45 mm | 41,5 mm | - | - | - | - | |
44X60X10 HMSA10 RG | - | - | - | - | - | - | - |
Replace Pump of tortilla maker machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | C0 | Inventory | |
24134 EK30W33+AH24134 | 160 mm | 280 mm | 30 Kg | 109 mm | 1196 kN | 1823 kN | - | |
53222U+U222 | 110 mm | 160 mm | 2,93 Kg | - | 148 kN | 431 kN | - | |
NQI45/25 | 45 mm | 62 mm | 0,223 Kg | 25 mm | 41,9 kN | 82,5 kN | - | |
UKFL307-18H | 28.58 mm | - | 1.93 kg | 33 mm | 33.5 kN | 19.2 kN | - | |
NU1060MC3 | - | - | 43.7 | - | - | - | 0.0 | |
71912 CDGA/HCP4A | 2.362 Inch | 60 Millimeter | 3.346 Inch | 85 Millimeter | - | 0.512 Inch | 13 Millimeter | - | - | 0.0 | |
22211 E/C3W64H | - | - | - | - | - | - | 0.0 | |
51338M | - | 12.598 Inch | 320 Millimeter | 36 | - | - | - | 0.0 | |
ZA211578 | 1.9375 in | - | - | - | - | - | - | |
ZEP2315F70 | 3.9375 in | - | - | - | - | - | - | |
E-TTU-TRB-2 15/16 | 2.9375 in | - | - | 4.5000 in | - | - | - | |
7004acd/p4adgb-skf | 20mm | 42mm | - | 12mm | - | - | - | |
SUL-G10TS | - | - | - | - | - | - | - |
Customer Cases For tortilla maker machine For Factory In 2022 | |
---|---|
1 | different size Flour Tortilla machine arabic bread maker machine pita bread making machine Process In Nigeria |
2 | Hot sale commercial double taiyaki machine Ice cream taiyaki maker machine factory price Sale In Ethiopia |
3 | Automatic roti mexican pancake tortilla making machine production line for chapati maker food industries high quality Process In Brazil |
4 | wonton Spring Roll Skin Maker crepe Tortilla Chapati Roti Machine Process In Singapore |
5 | wonton Spring Roll Skin Maker crepe Tortilla Chapati Roti Machine For Sale United Arab Emirates |
6 | 15 cm 20 cm 25cm Arabic pita bread Roti Maker /chapati making machine / Tortilla machine with oven Process In South Africa |
Customer Cases For Reliable and Easy Installed Mexico Tapioca Chips Machinery for Sale For Factory In 2021 | |
---|---|
1 | wonton Spring Roll Skin Maker crepe Tortilla Chapati Roti Machine For Sale Singapore |
2 | different size Flour Tortilla machine arabic bread maker machine pita bread making machine Sale In Algeria |
3 | Mexican corn tortilla maker price / small floor space tortilla making machine Sale In Nigeria |
4 | Hot sale commercial double taiyaki machine Ice cream taiyaki maker machine factory price Process In Sri Lanka |
5 | Tortilla press/ restaurant tortilla maker/ flour tortilla machine for sale For Sale India |
6 | Automatic roti mexican pancake tortilla making machine production line for chapati maker food industries high quality Sale In United Arab Emirates |
Reliable and Easy Installed Mexico Tapioca Chips Machinery for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Food Process Machine/ Automatic Ravioli Wonton Momo Dumpling Wrapper Making Machine | 1 Set | US$1335 | US$6707 |
Trade Assurance Automatic Chapati Roti Pancake Tortilla Making Machine | 1 Set | US$1285 | US$5389 |
Abrabic Bread /Pita Bread Production Line | 1 Set | US$1309 | US$7005 |
Automatic Corn Chips Machine/Mexico Tortilla Chips Equipment for Sale with Ce | 1 Set | US$1858 | US$7447 |
Automatic Tortilla Press Machine with Low Price | 1 Set | US$1632 | US$6465 |
Commercial Arabic Bread Making Machine/Automatic Pita Bread Tortilla Making Machine/Electric Thin Bread Processing Line Machine | 1 Set | US$1777 | US$6355 |
All in One Bread Donut Dough Kneading Maker Dough Mixer Machine (ZMH-75) | 1 Set | US$1395 | US$7628 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved