Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, food field of fruit drying machine | Showroom Location:United States, Indonesia, Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:Motor, Pump | Condition:New |
Place of Origin:Henan, China | Type:fruit drying machine, Dryer |
Voltage:220V/380V | Power:2.25kw |
Weight:500 KG | Dimension(L*W*H):3800*2200*2200 |
Year:2022 | Warranty:1 Year |
Name:Preserved Meat Heat Pump Dryer | Application:Fruit, Vegetable, Meat, Sea Food, and so on |
Heat Pump Dryer Material:304 Stainless Steel | Capacity:500kg/batch |
Feature:Easy Operation | Size:Customers' Requirements |
Service:Overall service | Delievry:By Shipping |
Certification:CE ISO |
Product Description
It is suitable for the material and product hot solidification and dry de-watering in the pharmaceutical, chemical, food, farming, side-product, aquatic product, light industries, heavy industries and others industries. Such as: raw material medicine, crude drug, prepared herbal medicine of Chinese traditional medicine, plaster, powder, particle, drinking agent, pill, packing bottle, pigment, dyestuff, de-watering vegetable, dried fruit piece, sausage, plastics, resin, electric component, baking varnish and etc .
Model | WSHG-1 | WSHG-2 | WSHG-4 | WSHG-6 | WSHG-8 |
Capacity(kg/batch) | 50 | 100 | 200 | 300 | 400 |
Power(kw) | 9 | 12 | 18 | 22 | 30 |
Number of trolley(unit) | 1 | 2 | 4 | 6 | 8 |
Quantity of plate(pcs) | 24 | 48 | 96 | 144 | 192 |
Size(mm) | 1550*800 *2200 | 2100*1100 *2300 | 2100*2000 *2300 | 2600*2100 *2300 | 4200*2300 *2620 |
our service:
1. If you are interested with our machine, please contact us freely. We will try our best to choose suitable machines for you!
2. If you have difficulty in using our machines, we can describe the steps in details for you. If there is a need, we can even send technical staff to do demonstrations for you!
3. Please note that: we are specialized in producing this kind of machines, we can ensure excellent quality of our machines. What's more, we have professional working staff, and our after-sales service is perfect. So, please be assured to buy our products!
Replace Bearing of industrial fruit dehydrator machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | Inch - Metric | Long Description | Precision Class | |
USFLE212-39N | 61.91 mm | 53.7 mm | - | 3.32 kg | - | - | - | |
EC1-TAB304/14.48#01 | 0.787 Inch | 20 Millimeter | - | 2.047 Inch | 52 Millimeter | 0.15 | Metric | 20MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | ABEC 1 | ISO P0 | |
NU412-M1 | 2.362 Inch | 60 Millimeter | 1.378 Inch | 35 Millimeter | 5.906 Inch | 150 Millimeter | 3.411 | Metric | 60MM Bore; Straight Bore Profile; 150MM Outside Diameter; 35MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Inte | RBEC 1 | ISO P0 | |
7211 CD/DBBVQ253 | 2.165 Inch | 55 Millimeter | 1.654 Inch | 42 Millimeter | 3.937 Inch | 100 Millimeter | - | Metric | 55MM Bore; 100MM Outside Diameter; 42MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Phenolic Cage; 15 Degree; 2 (1 Pair | ABEC 1 | ISO P0 | |
NU214-E-M1 | 2.756 Inch | 70 Millimeter | 0.945 Inch | 24 Millimeter | 4.921 Inch | 125 Millimeter | 1.29 | Metric | 70MM Bore; Straight Bore Profile; 125MM Outside Diameter; 24MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Inte | RBEC 1 | ISO P0 | |
468W-2 | 2.063 Inch | 52.4 Millimeter | 1.154 Inch | 29.312 Millimeter | 0 Inch | 0 Millimeter | 0.762 | Inch | Cone; Standard Precision; 468 Basic Number; 2-1/16" Bore; 1.154" Width; Single Row of Rollers | Standard | |
FB-23T RM | 1.4375 in | 1.9375 in | 2.3750 in | - | - | - | - | |
A 5234-SM | 34 mm | - | - | - | - | - | - | |
L68149/11 | 34.98 | 16.764 | 59.975 | - | - | - | - | |
66200/66462D+X4S-55200 | 50,8 mm | - | 117,475 mm | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replacement Bearing of industrial fruit dehydrator machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | Minimum Buy Quantity | Inventory | UNSPSC | |
NU1005-M1 | 25 mm | - | 47 mm | 12 mm | - | - | - | |
UCPH202T20CC | 15 mm | 0.96 kg | - | 31 mm | - | - | - | |
EXFC201CCE | 12 mm | 0.83 kg | - | 34 mm | - | - | - | |
RASC1 15/16 | 1.938 Inch | 49.225 Millimeter | 3.01 | 1.906 Inch | 48.42 Millimeter | 2.25 Inch | 57.15 Millimeter | N/A | 4.0 | 31171511 | |
QAA308KITST | - | 6.804 | - | - | N/A | 0.0 | - | |
SAFD22520-307 | - | 33.367 | - | - | N/A | 0.0 | - | |
LC041406 | - | 0.015 | - | - | N/A | 0.0 | - | |
SS-610-4 | 3/16 in | - | 5/16 in | - | - | - | - | |
2582 - 2520A | 31.750 mm | - | 66.421 mm | 25.400 mm | - | - | - | |
21319e/c3-qbl | 95mm | - | 200mm | 45mm | - | - | - | |
1100527 | - | - | - | - | - | - | 31411705 | |
1200028 | - | - | - | - | - | - | 31411705 |
Customer Case Of industrial fruit dehydrator machine At 2021 | |
---|---|
1 | fruit drying machine/dehydration machine/industrial food dehydrator Sale In Brazil |
2 | Fruit washing and grading machine/ green vegetable grading machine/ vegetable grading machine For Sale Turkey |
3 | Apple pulp machine /fruit pulp extraction machine Process In Ethiopia |
4 | industrial drying oven machine fruit and vegetable dryer Ginger dehydration machine Process In Brazil |
5 | Apple pulp machine /fruit pulp extraction machine Sale In Argentina |
6 | Fruit washing and grading machine/ green vegetable grading machine/ vegetable grading machine For Sale Turkey |
7 | fruit drying machine/dehydration machine/industrial food dehydrator Sale In Ethiopia |
8 | industrial drying oven machine fruit and vegetable dryer Ginger dehydration machine Sale In Nigeria |
Customer Cases For industrial fruit dehydrator machine For Factory In 2022 | |
---|---|
1 | industrial drying oven machine fruit and vegetable dryer Ginger dehydration machine For Sale Singapore |
2 | Industrial food dehydrator industrial corn starch flash dryer home fruit dehydrating machine For Sale Russia |
3 | Apple pulp machine /fruit pulp extraction machine Sale In Egypt |
4 | Industrial food dehydrator industrial corn starch flash dryer home fruit dehydrating machine Process In Ethiopia |
5 | industrial drying oven machine fruit and vegetable dryer Ginger dehydration machine Sale In Brazil |
6 | fruit drying machine/dehydration machine/industrial food dehydrator For Sale Malaysia |
Industrial Fruit Vegetable Food Dryer Dehydrator Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Low Cost Reliable Raisin Mulberry Processing Machine Manufacturer China | 1 Set | US$1105 | US$6256 |
Industrial Continuous Belt Microwave Dehydrator Mealworm Drying Machine | 1 Set | US$1818 | US$6862 |
Professional Industrial Food Dehydrator Machine | 1 Set | US$1158 | US$7937 |
Snacks Food Shredded Squid Baking Drying and Sterilization Machine | 1 Set | US$1539 | US$7797 |
Best Price Potato Dicer Machine / Vegetable Dicing Machine / Onion Cutting Machine | 1 Set | US$1082 | US$7537 |
Multifunctional Food Dehydrator Machine / Fruit and Vegetable Drying Machine | 1 Set | US$1949 | US$5543 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved