Condition:New | Applicable Industries:Food & Beverage Factory, Other |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided, Provided potato chips production line | Marketing Type:Ordinary Product |
Warranty of core components:1 Year | Core Components:PLC, Engine |
Place of Origin:China | Voltage:380V/220V, 380V/220V potato chips production line |
Power:50KW | Dimension(L*W*H):3500*1200*1400mm |
Weight:4 KG | Warranty:1 Year |
Application fields:Snack food factory, Frozen food Factory | Raw material:Flour, Potato chips |
Key Selling Points:Energy saving | Output product name:Potato chips,French fries |
Name:potato chips machine manufacturers | Type:Fully Automatic potato chips machine manufacturers |
Capacity:200kg~1500kg/h potato chips machine manufacturers | Material:304 Stainless Steel potato chips production line |
After Warranty Service:Video technical support | Local Service Location:None |
Product Description
Complete sets of equipment for processing potato chips and chips include: cleaning and peeling machine, potato chip cutting machine, blanching machine, dehydrator, frying machine, oil stripper, seasoning machine, packaging machine.
Suitable for medium and small food processing enterprises, widely used in hotels, hotels, Fried chicken restaurants, fast-food restaurants, hostels, troops, universities, enterprise canteens, Fried food enterprises and chain stores, etc.The deoiling and deoiling machine is installed with anti-vibration system. The equipment will not vibrate during deoiling and deoiling.
Technical Parameters:
model | installed power | power consumption | output | size |
S65 | 81.5kw | 53kw | 120-150kg/h | 21000x1200x2200mm |
S70 | 116kw | 76kw | 200-250kg/h | 23000x1500x2200mm |
S85 | 181kw | 117kw | 400-500kg/h | 28000x3500x4300mm |
Our Terms and After-sale Service
1. Delivery time:40 days after we receive the deposits
2. Payment: 30% deposits, balance against copy of bill of lading or LC at sight
3. Installation and commision: seller will send 1 technician to buyer's factory, All expenses including visa, round trip tickets, daily accommodation will be on the buyer’s account
4. Warranty is for one year
5. Accessory and spare pats will be offered with the whole line
Replacement Pump of potato maker machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Larghezza | Inventory | |
AST40 1612 | 18 | 16 | - | - | - | - | - | |
6012 | 95 mm | 60 mm | 18 mm | 18 mm | - | - | - | |
NA214-44 | 125 mm | 69,85 mm | 62,2 kN | 68,2 mm | 2,94 Kg | - | - | |
NN3011-AS-K-M-SP | 90 mm | 55 mm | - | 26 mm | - | - | - | |
QMFY18J308SC | 4.03 Inch | 102.362 Millimeter | 3.5 Inch | 88.9 Millimeter | - | - | 19.068 | - | 0.0 | |
6028DDUC3 | 8.268 Inch | 210 Millimeter | 5.512 Inch | 140 Millimeter | - | - | 3.15 | - | 0.0 | |
DVC13032SN | - | - | - | - | - | - | 0.0 | |
543334 | - | - | - | - | 20 | - | 0.0 | |
RNU6424 | 580,000 mm | 320,000 mm | 160,000 mm | 160,000 mm | - | 160,000 | - | |
NK28/30 | 37 mm | - | 30 mm | - | - | 30 | - | |
7317DF | 180 mm | 85 mm | 41 mm | 41 mm | - | 41 mm | - | |
TSW-400LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
Replacement Seal of potato maker machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
S16002-2Z | 15 mm | 32 mm | 8 mm | 8 mm | - | - | - | |
61708 | 40 mm | 50 mm | 6 mm | 2,516 kN | - | - | - | |
UCFLE201T04CC | 12 mm | - | 31 mm | 12.8 kN | 0.54 kg | - | - | |
TB-GTEZ-20M-PCR | 0.787 Inch | 20 Millimeter | 1.469 Inch | 37.3 Millimeter | 1.311 Inch | 33.3 Millimeter | - | 0.41 | N/A | 0.0 | |
230/600BL1D1 | - | - | - | - | 399.996 | N/A | 0.0 | |
30320DFC400-90KA2 | - | - | - | - | - | N/A | 0.0 | |
AB-5Z | 0.313 Inch | 7.95 Millimeter | - | - | - | 0.032 | N/A | 0.0 | |
6302-2Z-N | 0.591 Inch | 15 Millimeter | 1.654 Inch | 42 Millimeter | - | - | - | N/A | 0.0 | |
UELP309 111 | 1.7717 in | - | - | - | - | - | - | |
FSYE 2 3/4-18 | - | - | 92.075 mm | - | - | - | - | |
JM612949/JM612910 | 70 mm | 115 mm | 29 mm | 23 mm | - | - | - | |
6213-2RU | 65 mm | 120 mm | 23 mm | 23 mm | - | - | - | |
711820 | - | - | - | - | - | - | - |
Customer Cases For potato maker machine For Factory In 2021 | |
---|---|
1 | Industrial Semi Automatic Plant Cost French Fries Maker Production Line Sweet Potato Chips Making Machine Price For Sale Russia |
2 | Excellent quality full automatic potato chips production line/fresh potato chips making machine/frozen french fries maker Sale In Singapore |
3 | Automatic small scale potato chip maker machine potato chips making machine potato chips production line For Sale Argentina |
4 | automatic potato chips making machine line price Sale In Argentina |
5 | 100-3000Kg/H Kfc Snack Potato French Fries Making Machine Frozen Finger Potato Chips Product Line To Buy Good Invest Project Sale In Egypt |
6 | small plant automatic potatp chip maker project / potato chips making machine Sale In Russia |
7 | planetary full automatic durian paste production machine For Sale United Arab Emirates |
8 | 100Kg/H Lay'S Potato Chips Maker Production Complete Video Of Potato Chip Processing Line Process In Argentina |
Customer Have Factory Case Of potato maker machine At 2021 | |
---|---|
1 | Frozen Fried French Fries Maker Crisp Potato Finger Chips Machine Sale In Sri Lanka |
2 | factory sale french fries maker cutter machine potato cutting For Sale Argentina |
3 | Automatic snack potato chips processing plant potato chips making machine Process In India |
4 | Potato Machine Industrial Food Potato Dryer Machine Process In Zimbabwe |
5 | small scale french fries production line Potato Chips Maker Machine frozen french fries processing line Sale In Zimbabwe |
6 | Best Selling French Fries Production Line Maker Lays Potato Chips Making Machine Price Sale In Russia |
Small scale China Hot Sale Industrial Automatic Potato Chips Maker Machines Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
small industrial automatic potato chips cutting maker equipment potato chips making machine price | 1 Set | US$1227 | US$5438 |
small plant automatic potatp chip maker project / potato chips making machine | 1 Set | US$1479 | US$5545 |
Industrial Semi Automatic Plant Cost French Fries Maker Production Line Sweet Potato Chips Making Machine Price | 1 Set | US$1054 | US$5573 |
small scale french fries production line Potato Chips Maker Machine frozen french fries processing line | 1 Set | US$1151 | US$5381 |
Gas cookies Making crepe maker Machine Training Stainless Power Food Sales Biscuit Plant | 1 Set | US$1490 | US$5290 |
Potato Machine Industrial Food Potato Dryer Machine | 1 Set | US$1186 | US$5359 |
full automatic semi-automatic potato pringles chips machine production line | 1 Set | US$1974 | US$7304 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved