Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:Instant Rice Machine |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 600-800kg/h | Place of Origin:Shandong, China |
Voltage:220V/380V as customer required | Power:Depends |
Dimension(L*W*H):Depends | Weight:2000 KG |
Warranty:1 Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear |
Key Selling Points:Automatic | Product name:Instant Vegetable Rice Machinery |
Feature:Low Energy High Speed | Advantage:Easy Operation High Efficiency |
Packing:Standard Wooden Case | Keywords:Artificial Rice |
MOQ:1 Set | After Warranty Service:Video technical support |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE ISO |
Production Description:
1.Corn puff snack extruder is designed to product expanded Ready-to-eat snacks with Twin-screw Extrusion technology.
2.This line can product various type snacks by changing dies, such as cheese balls, puffed corn snacks, chips, etc.
3.The shape, size, flavor of snacks can be customized as requirement.
Main Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .
Our Services:
1)Provide factory layout according to your factory size in advance.
2)Provide the basic formula.
3)Inspect the machine before leaving the factory.
4)Oversea installation and commissioning the equipment.
5)Technician will work with your workers together and teach your workers how to install machines.
6)Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you
Replacement Seal of Breakfast Cereals Snacks Processing Machines / Production Line / Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Width | Size | Inventory | Weight | |
160TP166 | 406,4 mm | 660,4 mm | - | 114,3 | 406.4x660.4x114.3 | - | - | |
NKIB 5910 | 50 mm | 72 mm | 34 mm | 34 | 50x72x34 | - | 0,385 Kg | |
1209-TVH | 45 mm | 85 mm | 19 mm | 19 | 45x85x19 | - | - | |
NJ 2215 ECJ | 75 mm | 130 mm | 31 mm | 1.22 Inch | 31 Millimeter | 130x75x31 | 0.0 | - | |
PHU5057 | 37,6 mm | 203 mm | 157,8 mm | 157,8 | 37.6x203x157.8 | - | - | |
W32TU | - | - | - | - | - | 0.0 | - | |
71920 ACD/QGAVQ253 | 3.937 Inch | 100 Millimeter | 5.512 Inch | 140 Millimeter | 3.15 Inch | 80 Millimeter | - | - | 0.0 | - | |
6210M | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | - | - | - | 0.0 | 0.553 | |
FC-S2-315R | 3-15/16 in | 6.6300 in | 10.8800 in | - | - | - | - | |
NUP2212ET7 | 60 | - | - | - | - | - | - | |
6805DDU | - | - | - | - | - | - | - | |
231/900-B-K-MB | 900 mm | 1420 mm | 412 mm | - | - | - | - | |
SW30ULE-440i | - | - | - | - | - | - | - |
Breakfast Cereals Snacks Processing Machines / Production Line / Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | UNSPSC | Keyword String | |
UCF317-52L3 | 82.55 mm | 15.66 kg | - | - | - | - | - | |
QVVSN12V204SN | 2.25 Inch | 57.15 Millimeter | 11.804 | 4.016 Inch | 102 Millimeter | 0.0 | N/A | 31171511 | Pillow Block | |
SF-1420-10 | 0.439 Inch | 11.151 Millimeter | - | 0.625 Inch | 15.875 Millimeter | 0.0 | N/A | 31171515 | Plain | |
FHSLF203-11 | - | - | - | 0.0 | N/A | - | - | |
22310CDKE4 | - | - | - | 0.0 | N/A | - | - | |
USFC5000E-107 | 1.4375 in | - | - | - | - | - | - | |
JR12X15X22,5 | 12 mm | - | 15 mm | - | - | - | - | |
MCB3264 | 2 in | - | 4 in | - | - | - | - | |
FSAF 1215 T | - | - | - | - | - | - | - | |
1950570 | - | - | - | - | - | 31411705 | Lip | |
12X26X7 CRW1 R | - | - | - | - | - | 31411705 | - |
Customer Cases For snack extruder For Factory In 2021 | |
---|---|
1 | Snack food making machines corn puff snack extruder Process In Ethiopia |
2 | High Speed Automatic Extruded Rice Puff Snack Machine Sale In Nigeria |
3 | Crispy Corn Puff Snack Extruder Machine/Puffed Snack Production Line/corn stick extruder food extruder Sale In Algeria |
4 | corn sticks extruder/puffed corn extruder/corn puff snack extruder Sale In Turkey |
5 | Professional snack extruder fried dough twist machine Fried Dough twist making machine Sale In Turkey |
6 | Extruded snacks food making machine Process In Algeria |
7 | 80kg/h 3d single screw snack food extruder For Sale Ethiopia |
Customer Have Factory Case Of snack extruder At 2021 | |
---|---|
1 | High Effective Automatic Puffed Core Filling Food Machine / Food Snack Extruder Process In Mexico |
2 | Extruded snacks food making machine Process In Russia |
3 | Good structure snacks making machine/high speed ice cream popcorn cone machine/ hollow tube corn puff snack extruder Process In United Arab Emirates |
4 | Wholesale Professional Snack Food making machine Corn Extruder maker Machinery Sale In United Arab Emirates |
5 | Snack Food Puffing Machine Grain Extruder Single Screw Food Extruder Sale In Brazil |
6 | Snack food making machines corn puff snack extruder Process In South Africa |
Breakfast Cereals Snacks Processing Machines / Production Line / Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dayi Automatic Fried Crispy Wheat Flour Snacks Food Extruder | 1 Set | US$1906 | US$6566 |
Handyware Snacks Food Machine Twin Screw Extruder | 1 Set | US$1628 | US$7453 |
Corn Flakes Breakfast Cereal Puff Snacks Food Processing Extruder Price | 1 Set | US$1462 | US$6501 |
Core Filling Snacks Equipment Machine Center Filled Core Filling Puff Snacks Food Extruder | 1 Set | US$1165 | US$5292 |
Single Screw Extruder for Pellet & Frying Snacks (LT100) | 1 Set | US$1930 | US$5294 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved