Applicable Industries:Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Voltage:380V |
Power:5.5kw | Weight:300 KG |
Dimension(L*W*H):1450*700*900mm | Warranty:1 Year |
Key Selling Points:Long Service Life | Product name:puffed food extruder |
Capacity:40-50kg/hr | motive:electric motor |
Material:Stainless Steel 304 | cutting speed:adjustable |
mould quantity:4 moulds | Function:puffed food extruder |
ingredient:corn flour,flour,bean pulp,meat powder | Advantage:High Effieciency |
After Warranty Service:Online support |
Product Description
Snacks Food Making Machinery Extruder Machine Production Line can finish steaming, extruding and shaping in one step without a boiler. The products have similar shapes to the real one.This processing line can make different kinds snacks, such as rice crusts, chips, bulges, pizza rolls, The production process include mixing, extruding, cutting, frying, flavoring and packing.Snacks Food Making Machinery Extruder Machine Production Line: wheat flour, potato starch, potato flour, corn starch, cassava star.
Installed Power | 76kw | 95kw | 178kw |
Power Consumption | 54kw | 66kw | 125kw |
Output | 140-160 kg/h | 240-260 kg/h | 500 kg/h |
Dimension | 17x2x2.5 m | 22x2x2.5 m | 26x2x3.5 m |
Machines main feature:
All the machines are made by stainless steel, this line is with reasonable design and with high automation; the screws are made by alloy steel, with building block system structure and self-cleaning function.
1) Stable performance: adopting imported frequency or electromagnetic controlling system, high automation and smooth operation
2) Permanent working life: with special material and technology, the screw and nut involved can work continuously for 1 year under conditions of high wear and pressure
Service
1). At least 1 year from the date of completion of the commissioning.
2). Free consultation service before, during, and after sales;
3). Free project planning and design services;
4). Free debugging of equipment until everything is functional;
5). Free management of equipments long distance shipping;
6). Free training of equipment maintenance and operating personally;
7). Free new production techniques and formulas;
8). Provide 1 year complete warranty and life-time maintenance service;
Replacement Seal of Dayi Automatic Fried Crispy Wheat Flour Snacks Food Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | C | Inventory | Minimum Buy Quantity | |
02476/02420 | 31.75 mm | 22,225 mm | 68,262 mm | 0,376 Kg | 51 kN | - | - | |
UCFS309-27T20 | 42.86 mm | 57 mm | - | 3.93 kg | 53 kN | - | - | |
WS-400X18-TUFR | - | - | - | 9.434 | - | 0.0 | N/A | |
2MMVC9104HXVVDUMFS934 | 0.787 Inch | 20 Millimeter | 0.945 Inch | 24 Millimeter | 1.654 Inch | 42 Millimeter | 0.127 | - | 0.0 | N/A | |
NU 2207 ECP/CNM | - | - | - | - | - | 0.0 | N/A | |
SUC 205-16G | - | - | - | - | - | 0.0 | N/A | |
USPLE202CO | - | - | - | 0.41 | - | 0.0 | N/A | |
PASE15 | 15 mm | 1-1/8 in | 95 mm | - | - | - | - | |
M349549A - M349511 | 257.175 mm | 57.150 mm | 342.900 mm | - | - | - | - | |
GE 25 BBL | 25 mm | 20 mm | 42 mm | - | 16 mm | - | - | |
CRF-32215 A | - | - | - | - | - | - | - | |
UC202-09 | 9/16 inch | 31 mm | - | - | 17 mm | - | - | |
NK60/25R+IR55X60X25 | 55,000 mm | 25,000 mm | 72,000 mm | - | 25,000 mm | - | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Dayi Automatic Fried Crispy Wheat Flour Snacks Food Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Minimum Buy Quantity | Inventory | d | D | B | d1 | |
61860-M | - | - | - | 300 mm | 380 mm | 38 mm | 326,2 mm | |
UCFA207-20L3 | 1.33 kg | - | - | 31.75 mm | - | 42.9 mm | - | |
SN620 | 24.97 | N/A | 0.0 | - | - | - | - | |
47757-217 | - | N/A | 0.0 | - | - | - | - | |
SNTD 3144 | - | N/A | 0.0 | - | - | - | - | |
FHP206-18G | - | N/A | 0.0 | - | - | - | - | |
UEF207-20NPMZ20RF | 1.444 | N/A | 0.0 | - | - | - | - | |
USFC206 | 1.2 | N/A | 0.0 | - | - | - | - | |
6015-RZ | - | - | - | 75 mm | 115 mm | 20 mm | 87.85 mm | |
130X170X13 CRSH11 R | - | - | - | - | - | - | - |
Customer Cases For snack extruder For Factory In 2021 | |
---|---|
1 | corn sticks extruder/puffed corn extruder/corn puff snack extruder Sale In Mexico |
2 | Cheese Ball Corn Puff Snacks Making Machine Extruder For Sale Turkey |
3 | 80kg/h 3d single screw snack food extruder Sale In Brazil |
4 | Free Samples Corn Puff Snack Extruder Machine For Sale India |
5 | 15-20kg/h Hollow Corn Puff Snack Extruder for ice cream stick cone For Sale Argentina |
6 | Wholesale Professional Snack Food making machine Corn Extruder maker Machinery Sale In Nigeria |
Customer Have Factory Case Of snack extruder At 2021 | |
---|---|
1 | new type fried multi strand dough twist making machine snack food processing extruder Sale In Algeria |
2 | Cheese Ball Corn Puff Snacks Making Machine Extruder Sale In Russia |
3 | Snack Food Puffing Machine Grain Extruder Single Screw Food Extruder For Sale United Arab Emirates |
4 | Snack Food Puffing Machine Grain Extruder Single Screw Food Extruder Process In Argentina |
5 | High Effective Automatic Puffed Core Filling Food Machine / Food Snack Extruder For Sale Russia |
6 | Snack Food Puffing Machine Grain Extruder Single Screw Food Extruder Sale In Turkey |
Dayi Automatic Fried Crispy Wheat Flour Snacks Food Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Breakfast Cereals Snacks Processing Machines / Production Line / Extruder | 1 Set | US$1270 | US$6491 |
Corn Flakes Breakfast Cereal Puff Snacks Food Processing Extruder Price | 1 Set | US$1662 | US$6801 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1162 | US$7216 |
Snacks University Twin Screw Lab Extruder | 1 Set | US$1021 | US$5262 |
Snacks Food Machine Double Screw Extruder (LT70L) | 1 Set | US$1045 | US$6811 |
Core Filling Snacks Equipment Machine Center Filled Core Filling Puff Snacks Food Extruder | 1 Set | US$1537 | US$7226 |
Single Screw Extruder for Pellet & Frying Snacks (LT100) | 1 Set | US$1185 | US$5110 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved