Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Voltage:380v,50hz or according to customer's requirement |
Power:according to customer's requirement | Dimension(L*W*H):3*1*1.6m |
Weight:1500 | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Name:Degradable Rice Straw Processing Machine | Advantages:Easy Operation |
Material:Stainless Steel | Function:Multifunction |
Color:Sliver | Type:Excruder |
Straw color:Optional | Straw main material:Rice |
Finish products:Rice Straw | Application Field:Producing Drinking Straw |
Product Description
Biodegradable drinking straws extruder is suitable for making Biodegradable Edible Ecoware Rice Tapioca Drinking Straw.It is composed of extruder and die, cooling unit, haul-off and rotary cutter, all the machines easy operation. The machine is suitable for extruding straws a wide range of industrial applications.The main extruders screw designed to suit whole grain rice and tapioca material specified. Tube die head with die pin/bush assembly manufactured in tool steel.
Our service
1, free consultation before, during, and after the sale.
2. Provide free project planning and design services according to the special requirements of customers.
3. According to the customer's factory scale, the factory layout can be provided in advance.
4. Debug and inspect the equipment until everything is fine before leaving the factory.
5. Overseas installation and equipment maintenance and personal operation training.
Replace Bearing of biodegradable drinking straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Size | Width | |
16009 | 75 mm | 45 mm | 11,5 kN | 0,17 Kg | 10 mm | 45x75x10 | 10 | |
BXRE205-2RSR | 52 mm | 25 mm | 21,8 kN | 0,138 Kg | 15 mm | 25x52x15 | 15 | |
GX 12 S | 32 mm | 12 mm | 37 kN | 0,07 Kg | 9,5 mm | 12x32x9.5 | 9,5 | |
GRAE17RRB | 40 mm | 17 mm | 10,6 kN | 0,127 Kg | 19,05 mm | 17x40x19.05 | 19,05 | |
D/W R10 R-2Z | 34,925 mm | 15,875 mm | 4,94 kN | 0,0393 Kg | 37,846 mm | 15.875x34.925x37.846 | 37,846 | |
UCCJO312 | 2.795 Inch | 71 Millimeter | 2.362 Inch | 60 Millimeter | - | 7.06 | - | - | - | |
UCFCX06-20 | 1.689 Inch | 42.9 Millimeter | 1.25 Inch | 31.75 Millimeter | - | 1.435 | - | - | - | |
B47-3 | 0.375 Inch | 9.525 Millimeter | 0.252 Inch | 6.401 Millimeter | - | 0.004 | - | - | - | |
6909-NR | - | - | - | - | - | - | - | |
62304-A-2RSR | 52 mm | 20 mm | - | - | 21 mm | - | - | |
BA1B 311745 | 1130 mm | 800 mm | - | - | 120 mm | - | - | |
UKPX20CD | - | 90 | - | - | 127 | - | - | |
BGHWT6900ZZ-[41-50/1]-[15-40/1] | - | - | - | - | - | - | - | |
19X27X6 HMS4 R | - | - | - | - | - | - | - |
Replacement Seal of biodegradable drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | C | Minimum Buy Quantity | |
GE 010 ECR | 10 mm | 19 mm | 9 mm | 0,011 Kg | - | 8,65 kN | - | |
UCT201CC+WB | 12 mm | - | 31 mm | 0.87 kg | - | 12.8 kN | - | |
48381DE-2 | 5 Inch | 127 Millimeter | 0 Inch | 0 Millimeter | 6.563 Inch | 166.7 Millimeter | 9.053 | 0.0 | - | N/A | |
MB25 | 0.984 Inch | 25 Millimeter | 1.654 Inch | 42 Millimeter | 0.787 Inch | 20 Millimeter | 0.123 | 0.0 | - | N/A | |
6816VC3 | 3.15 Inch | 80 Millimeter | 3.937 Inch | 100 Millimeter | - | - | 0.0 | - | N/A | |
CJM6550 | - | - | - | 0.159 | 0.0 | - | N/A | |
7200 X2TAULEP7 | - | - | - | - | 0.0 | - | N/A | |
UKF326+H2326 | 115 mm | 320 mm | - | - | - | - | - | |
30326U | 130 | 280 | 63.75 | - | - | - | - | |
BGSZB6801DD-25 | - | - | - | - | - | - | - | |
NU 29/850 | 850 mm | 1120 mm | 155 mm | - | - | 155 mm | - | |
6904L11-H-20ZZ | 20 mm | 37 mm | 9 mm | - | - | 9 mm | - | |
SU-720L Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Case Of biodegradable drinking straws making machine At 2021 | |
---|---|
1 | Bio PBS PLA Drinking Straws Production Line Biodegradable Plastic Straw Making Machine Manufacturer Process In Turkey |
2 | Biodegradable Drinking pasta straws making machine For Sale Turkey |
3 | PT18-2010M High speed paper straw drinking straws making machine for food packaging For Sale South Africa |
4 | biodegradable Paper drinking straw making machine Sale In India |
5 | automatic high quality high speed new design single sides price for drinking paper straw machine For Sale Ethiopia |
6 | milk tea plastic straw making machine automatic Process In Morocco |
7 | ZX-60 High Efficiency Environmental Protection Disposable Paper Drinking Straw Making Machine For Sale Sri Lanka |
8 | ZX-60 High Efficiency Environmental Protection Disposable Paper Drinking Straw Making Machine Sale In United Arab Emirates |
Customer Cases For biodegradable drinking straws making machine For Factory In 2022 | |
---|---|
1 | JWELL biodegradable PLA PBS Drinking straw making machine For Sale Argentina |
2 | Automatic drink paper straw making machine,chinese biodegradable paper straw making machine For Sale Egypt |
3 | biodegradable new automatically hot sale pipette processing machinery new style high quality straw making machine paper For Sale Argentina |
4 | Promotion Counting Biodegradable Drinking Making Paper Straw Machine Process In Morocco |
5 | Factory Sale Newest Automatic Colorful Disposable Paper Drinking Straw Making Machine For Sale Brazil |
6 | pla straw making machine Sale In Sri Lanka |
Biodegradable Stainless Steel Paper Drinking Straw Making Machine , Paper straw packing machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Chinese Manufacturer Industrial Biodegradable Edible Ecoware Rice Tapioca Drinking Straw Maker Making Machine | 1 Set | US$1227 | US$6745 |
Automatic Biodegradable Paper Drinking Straw Making Machine High Speed | 1 Set | US$1100 | US$5087 |
Automatic Biodegradable High Speed paper drinking straw making machine | 1 Set | US$1065 | US$7922 |
Food Grade Biodegradable Online Cutting Food Paper Drinking Straw Making Machine | 1 Set | US$1229 | US$6867 |
ECO Friendly Biodegradable Electric Drinking Straw Kids Straws Making Machines | 1 Set | US$1629 | US$6862 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved