Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:Engine, Gear, PLC | Voltage:380v/220v |
Weight:1200 | Warranty:1 Year |
Applicable Industries:Food & Beverage Factory, Food & Beverage Shops, Manufacturing Plant, Manufacturing Plant, Food & Beverage Factory | Showroom Location:India, Turkey |
Product Name:Americhi AMC65 rice drinking straw making machine drink rice straw mac | After-sales Service Provided:Engineers available to service machinery overseas |
Color:Customizable | Capacity:Customizable |
Motor:ABB | Raw material: Rice Powder |
Advantage:Low Consumption | Pellet size:1~12mm |
Dimension(L*W*H):Customizable |
Product Description
Rice straws is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of biodegradable drinking straws making machine. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
Model | Main motor | Output |
TSE65 | 22kw | 100kg/h-150kg/h |
TSE70 | 30kw | 200kg/h-250kg/h |
TSE85 | 55kw | 300kg/h-500kg/h |
TSE90 | 75kw | 800kg/h-1000kg/h |
Our service
1. Allocation chart as the buyer's request will be supplied.
2. Operation manual will be supplied after shipment.
3. One year warranty, lifetime maintenance with cost price.
4. Free easy broken spare parts will be sent with container.
5. First installation can be done by the engineer.
6. Training workers in the customer's factory.
Replace Bearing of biodegradable drinking straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | Weight | Weight / LBS | Manufacturer URL | |
ESSP210T04 | - | 50 mm | - | - | 3.9 kg | - | - | |
QVMC17V211SEN | 3.33 Inch | 84.582 Millimeter | 2.688 Inch | 68.275 Millimeter | 0.0 | N/A | 11.804 | 26 | http://www.qmbearings.com | |
UCST210C4HR5 | - | 1.969 Inch | 50 Millimeter | 0.0 | N/A | 2.36 | 5.2 | http://www.amibearings.com | |
UCC20723 | 3.543 Inch | 90 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.0 | N/A | 0.93 | 2.05 | http://www.fyhbearings.com | |
22338EJW33C2 | - | - | 0.0 | N/A | - | - | - | |
24152CAMK30E4C3 | - | - | 0.0 | N/A | - | - | - | |
73876CD | 8.7500 in | - | - | - | - | - | - | |
AA1512-07 | 1-1/2 in | 1-1/4 in | - | - | - | - | - | |
2206-k-tvh-c3-fag | 62mm | 30mm | - | - | - | - | - | |
1907r | 55.0000 mm | 35.000 mm | - | - | - | - | - | |
TMR140-050S | - | - | - | - | - | - | - |
Replacement Seal of biodegradable drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | UNSPSC | Weight | Inch - Metric | |
6221LLUC3/2AS | 105 mm | 190 mm | 36 mm | - | - | - | - | |
44150-3 | 1.5 Inch | 38.1 Millimeter | 0 Inch | 0 Millimeter | 0.933 Inch | 23.698 Millimeter | 0.0 | 31171527 | 0.488 | Inch | |
NP297576-2 | 1.625 Inch | 41.275 Millimeter | 0 Inch | 0 Millimeter | 0.78 Inch | 19.812 Millimeter | 0.0 | - | 0.243 | Inch | |
1902HDL O-11 | 0.591 Inch | 15 Millimeter | 1.102 Inch | 28 Millimeter | 0.551 Inch | 14 Millimeter | 0.0 | 31171531 | 0.04 | Metric | |
UCFCSX09-27 | 1.688 Inch | 42.875 Millimeter | 2.031 Inch | 51.6 Millimeter | - | 0.0 | 31171501 | 2.497 | Inch | |
HH224346 90080 | 4.5000 in | 8.3750 in | - | - | - | - | - | |
106-ksz | 30.000 mm | 55.0000 mm | 13.00 mm | - | - | - | - | |
78/670BDB | 670,000 mm | 820,000 mm | 138,000 mm | - | - | - | - | |
2850557 | - | - | - | - | 31411705 | - | - | |
TM720-400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Case Of biodegradable drinking straws making machine At 2021 | |
---|---|
1 | ZX-60 High speed automatic paper straw making machine factory/Paper Straws Machines Supplier For Sale Nigeria |
2 | Edible rice straw machine corn starch drinking straw making machine For Sale Ethiopia |
3 | Fully Automatic producing paper straws Equipment paper drinking straw making machine For Sale South Africa |
4 | milk tea plastic straw making machine automatic For Sale Sri Lanka |
5 | High speed drinking biodegradable pla straw lollipop stick making machine price Sale In Nigeria |
6 | edible drinking straw making machine Sale In Egypt |
7 | PP PE PLA Biodegradable colorful juice drinking Straw Extrusion Making Machine For Sale Zimbabwe |
Customer Cases For biodegradable drinking straws making machine For Factory In 2022 | |
---|---|
1 | Straw Making Machine Process In Brazil |
2 | Biodegradable "drinking paper straw making machine " For Sale India |
3 | straw machine extrusion line for biodegradable drinking straw making Process In United Arab Emirates |
4 | High speed fully automatic degradable producing paper straws Equipment paper drinking straw making machine For Sale Morocco |
5 | Biodegradable PLA drinking straw making machine Process In Argentina |
6 | Fully automatic wheat straw making machine paper straw packing machine bamboo straw machine Sale In Egypt |
7 | 100% Biodegradable Sugar Cane Drinking Straw Making Machine For Sale Nigeria |
ECO Friendly Biodegradable Electric Drinking Straw Kids Straws Making Machines Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Food Grade Biodegradable Online Cutting Food Paper Drinking Straw Making Machine | 1 Set | US$1412 | US$7943 |
Automatic Biodegradable Paper Drinking Straw Making Machine High Speed | 1 Set | US$1271 | US$7808 |
Automatic Biodegradable High Speed paper drinking straw making machine | 1 Set | US$1263 | US$7459 |
Biodegradable Stainless Steel Paper Drinking Straw Making Machine , Paper straw packing machine | 1 Set | US$1329 | US$6950 |
Chinese Manufacturer Industrial Biodegradable Edible Ecoware Rice Tapioca Drinking Straw Maker Making Machine | 1 Set | US$1369 | US$5615 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved