Applicable Industries:Farms | Showroom Location:Egypt, United States, Italy, Viet Nam, Philippines, Brazil, Peru, Indonesia, Mexico, Russia, Spain, Thailand, Argentina, South Korea, Chile, Colombia, Algeria, Sri Lanka, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia |
Condition:New | Place of Origin:Guangdong, China |
Production Capacity:1.5-2.0 T/H | Voltage:110V/220V/380V, 220V 50HZ |
Power:0.6-0.8, 0.7 kw | Weight:270 KG |
Dimension(L*W*H):918*1518*1735 | Warranty:12 months |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:CCD | Key Selling Points:Easy to Operate |
Product name:Small Rice Color Sorter Machine Manufacture In China | After-sales Service Provided:Overseas service center available |
Function:Rice Sorting | Service:24hours Online Service |
Feature:Easy Operation | Sorting accuracy:>99% |
Capacity(T/H):1.5-2 | OEM:Welcome |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, United States, Viet Nam, Philippines, Peru, Indonesia, Mexico, Russia, Spain, Thailand, Sri Lanka, Nigeria |
Certification:RoHS, CE, ISO, |
Replace Bearing of Fortified Rice Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | C0 | Size | |
T2ED070/QCLNVB061 | 70 mm | 130 mm | 233 kN | 2,45 Kg | 42 mm | 325 kN | 70x130x43 | |
RB4852 | 260 mm | 320 mm | 530 kN | 11.0 Kg | 60 mm | 1450 kN | 260x320x60 | |
54405 | 25 mm | 60 mm | 55,5 kN | 0.650 Kg | - | 89,5 kN | 25x60x49.8 | |
HM903249/HM903210 | 44,45 mm | 95,25 mm | 22,225 mm | 1,01 Kg | 28,575 mm | 132 kN | 44.45x95.25x30.958 | |
FLW60/2,5ZA | 2,5 mm | 8 mm | 0,55 kN | 0,83 Kg | 4 mm | 0,174 kN | 2.5x9.5x4 | |
EXFLZ205-15 | 23.81 mm | - | 14 kN | 0.75 kg | 34.8 mm | 7.88 kN | - | |
QVVFY28V125SM | 4.921 Inch | 125 Millimeter | 7.02 Inch | 178.3 Millimeter | - | 39.952 | - | - | - | |
TR8YN | 0.5 Inch | 12.7 Millimeter | - | - | 0.117 | - | - | - | |
ZHT7220324 | 2-3/16 in | 39-1/2 in | - | - | - | - | - | |
LSE508BRHF | - | - | - | - | - | - | - | |
65390/65320 | 49,212 mm | 114,3 mm | 34,925 mm | - | 44,45 mm | - | - | |
AC1029-E0 | - | - | - | - | - | - | - | |
SU-710T Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Bearing of Fortified Rice Machine Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | Diametro del foro | |
RCJTC 5/8 | 0 Inch | 0 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.37 | - | N/A | 0.0 | - | |
1012KLL | 1.85 Inch | 46.99 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.50 lb | - | N/A | 0.0 | - | |
TAF172516 | 0.984 Inch | 25 Millimeter | 0.669 Inch | 17 Millimeter | 0.03 | 0.63 Inch | 16 Millimeter | N/A | 0.0 | - | |
BSHE205-14 | - | - | 0.617 | - | N/A | 0.0 | - | |
FB130 X 7/8 | - | - | 0.454 | - | N/A | 0.0 | - | |
GM3842-024 | - | - | - | - | - | - | - | |
6216ZNRC3 | 140 mm | 80 mm | 1.400 kg | 26 mm | - | - | - | |
LSE700BRHFHTPS | - | - | - | - | - | - | - | |
22338-mb-c3-qbl | 400mm | 190mm | - | 132mm | - | - | - | |
241/560-B-K30-MB + AH241/560-H | 920 mm | 560 mm | - | 355 mm | - | - | 530 | |
RLM4020 | 50 mm | 40 | - | - | - | - | 40 | |
31320 A | 215 mm | 100 mm | - | 51 mm | - | - | 100 | |
R-412 | 4 mm | 1,2 mm | - | 1,8 mm | - | - | 1,2 | |
4225580 | - | - | - | - | - | - | - |
Customer Case Of Fortified Rice Machine Price At 2021 | |
---|---|
1 | Good service Cold Noodle Machine Rice Vermicelli Noodles maker Process In Ethiopia |
2 | Automatic Dal Mill Machinery Price Fortified Basmati Rice Indian Processing Line Machine For Sale United Arab Emirates |
3 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine fully-auto artificial rice making machine For Sale Algeria |
4 | MLNJ 20/15 hot sell in Egypt market complete small rice mill machine For Sale Turkey |
5 | hot sale full automatic artificial rice making machine with plant price rice machinery equipment Sale In Brazil |
6 | Cheap price instant artificial rice machine extruder nutritional rice making machine Sale In South Africa |
Customer Cases For 100-1000kg/H Twin Screw Extruded Artificial Rice Make Machinery/Fortified Synthetic Rice Production Equipment Price For Factory In 2021 | |
---|---|
1 | Fortified Rice Machinery Nutritional Rice Artificial Rice Snacks Extruder Making Machines Production Line Sale In Argentina |
2 | fortified rice making machine artificial rice production machineartificial rice production machinery Sale In Turkey |
3 | Automatic artificial processing nutritional rice making machine Sale In Brazil |
4 | Commercial Nutritional Fortified Rice Making Machinery Nutritious Rice Production Line with Reasonable Price Sale In Ethiopia |
5 | Hongqiang new condition nutritional fortified factory price artificial nutrition instant rice machine Process In United Arab Emirates |
6 | Low price flour and water mixing mixer machine corn maize flour mixer blender rice flour blending machine for make noodles For Sale Zimbabwe |
7 | Big capacity good price plant stainless steel Instant Fortified Cereal machinery automatic artificial rice making machine Process In Turkey |
Copyright © 2017 - 2022Spaghetti Straws Making Machine Manufacture All Rights Reserved